:::
Inquiry :  
1. Which district candidate would you vote for if the election were to be held tomorrow?(Yilan County)
Values Categories n percentage
1 Lu, Kuo-Hua(KMT) 10 0.4%
2 Chen, Ou-Po(DPP) 20 0.7%
13 Hsu, Yu-Chia(The Labor Party) 0 0%
42 Lin, Shiann-Shan(Taiwan Renewal Party) 0 0%
72 Huang, Ting-Ho(None) 6 0.2%
73 Sng, Phok-Ju(None) 0 0%
88 Plain Aborigines 0 0%
89 Mountain Aborigines 0 0%
90 Not eligible to vote 0 0%
91 Wouldn't pick up the ballot 0 0%
92 Not yet decided 11 0.4%
93 Won't turnout to vote 4 0.1%
94 Will cast an invalid vote 3 0.1%
95 Refuse to answer 3 0.1%
96 It depends 1 0.0%
98 Don't know 1 0.0%
99 Skipped 2788 97.9%
Frequency : 2847 100%
2. Which district candidate would you vote for if the election were to be held tomorrow?(1st District, Hsinchu County)
Values Categories n percentage
1 Lin, Wei-Chou(KMT) 10 0.4%
2 Chou, Chiang-Chieh(DPP) 2 0.1%
9 Yu, Hsiao Ching(Green Party) 0 0%
37 Wu, Hsu-Chih(Congress Party Alliance) 0 0%
72 Fu, Chia-Hsien(None) 0 0%
73 Liu, Fu Lan(None) 0 0%
88 Plain Aborigines 0 0%
89 Mountain Aborigines 0 0%
90 Not eligible to vote 0 0%
91 Wouldn't pick up the ballot 0 0%
92 Not yet decided 5 0.2%
93 Won't turnout to vote 3 0.1%
94 Will cast an invalid vote 0 0%
95 Refuse to answer 1 0.0%
96 It depends 0 0%
98 Don't know 1 0.0%
99 Skipped 2825 99.2%
Frequency : 2847 100%
3. Which district candidate would you vote for if the election were to be held tomorrow? (2nd District, Hsinchu County)
Values Categories n percentage
1 Lin, Szu-Ming(KMT) 3 0.1%
2 Cheng, Chao-Fang(DPP) 3 0.1%
9 Chen, Kuan-Yu(Green Party) 0 0%
17 Liu, Shih-Jui(Taiwan Statebuilding Party) 0 0%
37 Chiu, Ching-Ya(Congress Party Alliance) 1 0.0%
41 Lin, Shuo-Yen(Taiwan People's Party) 1 0.0%
72 Huang, Xiu-Long(None) 1 0.0%
88 Plain Aborigines 0 0%
89 Mountain Aborigines 0 0%
90 Not eligible to vote 0 0%
91 Wouldn't pick up the ballot 0 0%
92 Not yet decided 6 0.2%
93 Won't turnout to vote 0 0%
94 Will cast an invalid vote 1 0.0%
95 Refuse to answer 0 0%
96 It depends 0 0%
98 Don't know 1 0.0%
99 Skipped 2830 99.4%
Frequency : 2847 100%
4. Which district candidate would you vote for if the election were to be held tomorrow?(1st District, Miaoli County)
Values Categories n percentage
1 Chen, Chao-Ming(KMT) 10 0.4%
2 Luo, Gui-Xing(DPP) 9 0.3%
41 Zhu, Zhe-Cheng(Taiwan People's Party) 1 0.0%
43 Zhong Lin, Zhi-Lun(Sovereign State for Formosa & Pescadores 0 0%
72 Zhu, Ying-Hao(None) 0 0%
73 Zeng, Guo-Liang(None) 1 0.0%
88 Plain Aborigines 0 0%
89 Mountain Aborigines 0 0%
90 Not eligible to vote 0 0%
91 Wouldn't pick up the ballot 0 0%
92 Not yet decided 6 0.2%
93 Won't turnout to vote 6 0.2%
94 Will cast an invalid vote 0 0%
95 Refuse to answer 2 0.1%
96 It depends 0 0%
98 Don't know 5 0.2%
99 Skipped 2807 98.6%
Frequency : 2847 100%
5. Which district candidate would you vote for if the election were to be held tomorrow?(2nd District, Miaoli County)
Values Categories n percentage
1 Xu, Zhi-Rong(KMT) 10 0.4%
2 Xu, Ding-Zhen(DPP) 1 0.0%
13 Lin, Ming-Zhe(The Labor Party) 0 0%
17 Lin, Yu-Tong(Taiwan Statebuilding Party) 0 0%
25 Zeng, Wan-Jing(Unionist Party) 1 0.0%
72 Wen, Jun-Yong(None) 1 0.0%
88 Plain Aborigines 0 0%
89 Mountain Aborigines 0 0%
90 Not eligible to vote 1 0.0%
91 Wouldn't pick up the ballot 0 0%
92 Not yet decided 3 0.1%
93 Won't turnout to vote 1 0.0%
94 Will cast an invalid vote 0 0%
95 Refuse to answer 3 0.1%
96 It depends 1 0.0%
98 Don't know 3 0.1%
99 Skipped 2822 99.1%
Frequency : 2847 100%
6. Which district candidate would you vote for if the election were to be held tomorrow?(1st District, Changhua County)
Values Categories n percentage
1 Ke, Cheng-Fang(KMT) 19 0.7%
2 Chen, Hsiu-Pao(DPP) 19 0.7%
88 Plain Aborigines 0 0%
89 Mountain Aborigines 0 0%
90 Not eligible to vote 0 0%
91 Wouldn't pick up the ballot 0 0%
92 Not yet decided 7 0.2%
93 Won't turnout to vote 3 0.1%
94 Will cast an invalid vote 3 0.1%
95 Refuse to answer 5 0.2%
96 It depends 0 0%
98 Don't know 5 0.2%
99 Skipped 2786 97.9%
Frequency : 2847 100%
7. Which district candidate would you vote for if the election were to be held tomorrow?(2nd District, Changhua County)
Values Categories n percentage
1 Chang, Han-Tien(KMT) 14 0.5%
2 Huang, Shiou-Fang(DPP) 22 0.8%
72 Huang, Yu-Fen(None) 7 0.2%
88 Plain Aborigines 0 0%
89 Mountain Aborigines 0 0%
90 Not eligible to vote 0 0%
91 Wouldn't pick up the ballot 0 0%
92 Not yet decided 4 0.1%
93 Won't turnout to vote 3 0.1%
94 Will cast an invalid vote 2 0.1%
95 Refuse to answer 1 0.0%
96 It depends 1 0.0%
98 Don't know 4 0.1%
99 Skipped 2789 98.0%
Frequency : 2847 100%
8. Which district candidate would you vote for if the election were to be held tomorrow?(3rd District, Changhua County)
Values Categories n percentage
1 Hsieh, Yi-fong(KMT) 22 0.8%
2 Hyng, Chun-Yi(DPP) 21 0.7%
43 Liu, Yin-Zong(Sovereign State for Formosa & Pescadores Party 0 0%
72 Yang, Li-Xiang(None) 2 0.1%
88 Plain Aborigines 0 0%
89 Mountain Aborigines 0 0%
90 Not eligible to vote 0 0%
91 Wouldn't pick up the ballot 0 0%
92 Not yet decided 10 0.4%
93 Won't turnout to vote 2 0.1%
94 Will cast an invalid vote 1 0.0%
95 Refuse to answer 2 0.1%
96 It depends 0 0%
98 Don't know 5 0.2%
99 Skipped 2782 97.7%
Frequency : 2847 100%
9. Which district candidate would you vote for if the election were to be held tomorrow?(4th District, Changhua County)
Values Categories n percentage
1 Hsiao, Ching-Tien(KMT) 17 0.6%
2 Chen, Su-Yueh(DPP) 30 1.1%
9 Hsiao, Tsui-Ying(Green Party) 0 0%
13 Ho, Pei-Erh(The Labor Party) 0 0%
39 Chen, Chih-Chien(Stabilizing Force Party) 0 0%
71 Lin, Yi-Wen(Lao Gong Party) 0 0%
72 Hong, Yu-Fu(None) 1 0.0%
88 Plain Aborigines 0 0%
89 Mountain Aborigines 0 0%
90 Not eligible to vote 0 0%
91 Wouldn't pick up the ballot 0 0%
92 Not yet decided 11 0.4%
93 Won't turnout to vote 3 0.1%
94 Will cast an invalid vote 1 0.0%
95 Refuse to answer 3 0.1%
96 It depends 0 0%
98 Don't know 6 0.2%
99 Skipped 2775 97.5%
Frequency : 2847 100%
10. Which district candidate would you vote for if the election were to be held tomorrow?(1st District, Nantou County)
Values Categories n percentage
1 Ma, Wen-Jun(KMT) 14 0.5%
2 Tsai, Pei-Hui(DPP) 6 0.2%
88 Plain Aborigines 0 0%
89 Mountain Aborigines 1 0.0%
90 Not eligible to vote 0 0%
91 Wouldn't pick up the ballot 0 0%
92 Not yet decided 5 0.2%
93 Won't turnout to vote 5 0.2%
94 Will cast an invalid vote 0 0%
95 Refuse to answer 2 0.1%
96 It depends 0 0%
98 Don't know 1 0.0%
99 Skipped 2813 98.8%
Frequency : 2847 100%
11. Which district candidate would you vote for if the election were to be held tomorrow?(2nd District, Nantou County)
Values Categories n percentage
1 Hsu, Shu-Hua(KMT) 17 0.6%
2 Chen, Gui-You(DPP) 14 0.5%
17 Wu, Cheng-Rui(Taiwan Statebuilding Party) 0 0%
38 Fu, Wen-Tso(United Action Alliance) 0 0%
40 Xie, Fu-Quan(Interfaith Union) 0 0%
88 Plain Aborigines 0 0%
89 Mountain Aborigines 0 0%
90 Not eligible to vote 0 0%
91 Wouldn't pick up the ballot 0 0%
92 Not yet decided 6 0.2%
93 Won't turnout to vote 1 0.0%
94 Will cast an invalid vote 1 0.0%
95 Refuse to answer 1 0.0%
96 It depends 1 0.0%
98 Don't know 2 0.1%
99 Skipped 2804 98.5%
Frequency : 2847 100%
12. Which district candidate would you vote for if the election were to be held tomorrow?(1st District, Yunlin County)
Values Categories n percentage
1 Chang, Chia-Chun(KMT) 12 0.4%
2 Su, Chih-Fen(DPP) 26 0.9%
70 Li, Chao-Yi(Tai Wan Ge Ming Party) 0 0%
72 Lin, Fu-Yuan(None) 0 0%
88 Plain Aborigines 0 0%
89 Mountain Aborigines 0 0%
90 Not eligible to vote 0 0%
91 Wouldn't pick up the ballot 0 0%
92 Not yet decided 14 0.5%
93 Won't turnout to vote 3 0.1%
94 Will cast an invalid vote 0 0%
95 Refuse to answer 6 0.2%
96 It depends 1 0.0%
98 Don't know 5 0.2%
99 Skipped 2780 97.7%
Frequency : 2847 100%
13. Which district candidate would you vote for if the election were to be held tomorrow?(2nd District, Yunlin County)
Values Categories n percentage
1 Hsieh, Shu-Ya(KMT) 16 0.6%
2 Liu, Chien-Kuo(DPP) 31 1.1%
44 Chang, Yung-Chin(Formosa Alliance) 0 0%
72 Peng, Hsin-Ming(None) 0 0%
88 Plain Aborigines 0 0%
89 Mountain Aborigines 0 0%
90 Not eligible to vote 0 0%
91 Wouldn't pick up the ballot 0 0%
92 Not yet decided 12 0.4%
93 Won't turnout to vote 1 0.0%
94 Will cast an invalid vote 1 0.0%
95 Refuse to answer 1 0.0%
96 It depends 0 0%
98 Don't know 2 0.1%
99 Skipped 2783 97.8%
Frequency : 2847 100%
14. Which district candidate would you vote for if the election were to be held tomorrow?(1st District, Chiayi County)
Values Categories n percentage
1 Wang, Chi-Li(KMT) 3 0.1%
2 Cai, Yi-Yu(DPP) 19 0.7%
25 Huang, Yi-Shuan(Unionist Party) 0 0%
44 Huang, Chun-Hsiung(Formosa Alliance) 0 0%
88 Plain Aborigines 0 0%
89 Mountain Aborigines 0 0%
90 Not eligible to vote 0 0%
91 Wouldn't pick up the ballot 0 0%
92 Not yet decided 6 0.2%
93 Won't turnout to vote 4 0.1%
94 Will cast an invalid vote 0 0%
95 Refuse to answer 1 0.0%
96 It depends 0 0%
98 Don't know 2 0.1%
99 Skipped 2812 98.8%
Frequency : 2847 100%
15. Which district candidate would you vote for if the election were to be held tomorrow?(2nd District, Chiayi County)
Values Categories n percentage
2 Chen, Ming-Wem(DPP) 13 0.5%
42 Wang, Chin-Shan(Taiwan Renewal Party) 0 0%
44 Hsu, Shao-Chen(Formosa Alliance) 0 0%
72 Chien, Ming-Lien(None) 2 0.1%
73 Xu, Neng-Tong(None) 3 0.1%
74 Lin, Kuo-Ching(None) 5 0.2%
88 Plain Aborigines 0 0%
89 Mountain Aborigines 0 0%
90 Not eligible to vote 0 0%
91 Wouldn't pick up the ballot 0 0%
92 Not yet decided 4 0.1%
93 Won't turnout to vote 3 0.1%
94 Will cast an invalid vote 0 0%
95 Refuse to answer 1 0.0%
96 It depends 1 0.0%
98 Don't know 2 0.1%
99 Skipped 2813 98.8%
Frequency : 2847 100%
16. Which district candidate would you vote for if the election were to be held tomorrow?(1st District, Pingtung County)
Values Categories n percentage
1 Yeh, Shou-Shan(KMT) 6 0.2%
2 Chung, Chia-Pin(DPP) 17 0.6%
45 Pan, Wei-Lung(Taiwan Action Party Alliance) 0 0%
72 Chiang, Yueh-Hui(None) 12 0.4%
73 Huang, Tung-Hui(None) 1 0.0%
74 Qin, Hong-Ming(None) 0 0%
88 Plain Aborigines 0 0%
89 Mountain Aborigines 0 0%
90 Not eligible to vote 0 0%
91 Wouldn't pick up the ballot 1 0.0%
92 Not yet decided 5 0.2%
93 Won't turnout to vote 3 0.1%
94 Will cast an invalid vote 0 0%
95 Refuse to answer 2 0.1%
96 It depends 1 0.0%
98 Don't know 2 0.1%
99 Skipped 2797 98.2%
Frequency : 2847 100%
17. Which district candidate would you vote for if the election were to be held tomorrow?(2nd District, Pingtung County)
Values Categories n percentage
1 Chou, Chia-Chi(KMT) 11 0.4%
25 Ho, Li-Li(Unionist Party) 0 0%
37 Cheng, Wen-Lung(Congress Party Alliance) 1 0.0%
43 Feng, Jia-Yun(Sovereign State for Formosa & Pescadores Party 0 0%
46 He, Qiu-Qi(Taiwan Labor Party) 0 0%
72 Su, Chen-Ching(None) 9 0.3%
73 Chang, Yi(None) 2 0.1%
74 Yao, Tsung-Han(None) 0 0%
75 Cheng, Tsao-min(None) 1 0.0%
88 Plain Aborigines 0 0%
89 Mountain Aborigines 1 0.0%
90 Not eligible to vote 0 0%
91 Wouldn't pick up the ballot 1 0.0%
92 Not yet decided 8 0.3%
93 Won't turnout to vote 2 0.1%
94 Will cast an invalid vote 1 0.0%
95 Refuse to answer 2 0.1%
96 It depends 0 0%
98 Don't know 3 0.1%
99 Skipped 2805 98.5%
Frequency : 2847 100%
18. Which district candidate would you vote for if the election were to be held tomorrow?(Taitung County)
Values Categories n percentage
1 Chang, Chih-Ming(KMT) 5 0.2%
2 Liu, Chao-Hao(DPP) 7 0.2%
41 Chen, Peter(Taiwan People's Party) 0 0%
72 Chang, Kien-He(None) 0 0%
88 Plain Aborigines 2 0.1%
89 Mountain Aborigines 1 0.0%
90 Not eligible to vote 0 0%
91 Wouldn't pick up the ballot 0 0%
92 Not yet decided 1 0.0%
93 Won't turnout to vote 2 0.1%
94 Will cast an invalid vote 0 0%
95 Refuse to answer 0 0%
96 It depends 0 0%
98 Don't know 0 0%
99 Skipped 2829 99.4%
Frequency : 2847 100%
19. Which district candidate would you vote for if the election were to be held tomorrow?(Hualien County)
Values Categories n percentage
1 Huang, Qi-Jia(KMT) 5 0.2%
2 Hsiao, Bi-Khim(DPP) 13 0.5%
25 Cao, Chun-Ming(Unionist Party) 0 0%
47 Xu, Yuan-Shen(Pan Union Party(PEUP) 0 0%
63 Hsiao, Chia-Hao(People Rich Charity) 0 0%
72 Fu, Kun-Chi(None) 5 0.2%
88 Plain Aborigines 1 0.0%
89 Mountain Aborigines 0 0%
90 Not eligible to vote 0 0%
91 Wouldn't pick up the ballot 0 0%
92 Not yet decided 2 0.1%
93 Won't turnout to vote 0 0%
94 Will cast an invalid vote 1 0.0%
95 Refuse to answer 2 0.1%
96 It depends 0 0%
98 Don't know 0 0%
99 Skipped 2818 99.0%
Frequency : 2847 100%
20. Which district candidate would you vote for if the election were to be held tomorrow?(Penghu County)
Values Categories n percentage
1 Ou, Zhong-Kai(KMT) 4 0.1%
2 Yang, Yao(DPP) 3 0.1%
44 Lu, Ying-Hong(Formosa Alliance) 0 0%
88 Plain Aborigines 0 0%
89 Mountain Aborigines 0 0%
90 Not eligible to vote 0 0%
91 Wouldn't pick up the ballot 0 0%
92 Not yet decided 1 0.0%
93 Won't turnout to vote 0 0%
94 Will cast an invalid vote 0 0%
95 Refuse to answer 0 0%
96 It depends 0 0%
98 Don't know 0 0%
99 Skipped 2839 99.7%
Frequency : 2847 100%
21. Which district candidate would you vote for if the election were to be held tomorrow?(Keelung City)
Values Categories n percentage
1 Song, Wei-Li(KMT) 5 0.2%
2 Cai, Shi-Ying(DPP) 18 0.6%
37 Yang, Shi-Cheng(Congress Party Alliance) 4 0.1%
72 Zhang, Geng-Hui(None) 2 0.1%
88 Plain Aborigines 1 0.0%
89 Mountain Aborigines 0 0%
90 Not eligible to vote 0 0%
91 Wouldn't pick up the ballot 0 0%
92 Not yet decided 5 0.2%
93 Won't turnout to vote 5 0.2%
94 Will cast an invalid vote 0 0%
95 Refuse to answer 3 0.1%
96 It depends 0 0%
98 Don't know 1 0.0%
99 Skipped 2803 98.5%
Frequency : 2847 100%
22. Which district candidate would you vote for if the election were to be held tomorrow?(Hsinchu City)
Values Categories n percentage
1 Chemg, Chien-Cheng(KMT) 7 0.2%
2 Cheng, Hung-Huei(DPP) 10 0.4%
19 Kao, Yu-Ting(New Power Party) 7 0.2%
37 Liao, Bei-Ying(Congress Party Alliance) 1 0.0%
42 Tseng, Kai-Yao(Taiwan Renewal Party) 0 0%
72 Wang, Rong-De(None) 0 0%
88 Plain Aborigines 0 0%
89 Mountain Aborigines 0 0%
90 Not eligible to vote 0 0%
91 Wouldn't pick up the ballot 0 0%
92 Not yet decided 10 0.4%
93 Won't turnout to vote 0 0%
94 Will cast an invalid vote 0 0%
95 Refuse to answer 4 0.1%
96 It depends 1 0.0%
98 Don't know 2 0.1%
99 Skipped 2805 98.5%
Frequency : 2847 100%
23. Which district candidate would you vote for if the election were to be held tomorrow?(Chiayi City)
Values Categories n percentage
1 Fu, Ta-Wei(KMT) 10 0.4%
2 Wang, Mei-Hui(DPP) 13 0.5%
37 Kuo, Jui-Feng(Congress Party Alliance) 0 0%
72 Huang, Hung Chen Taiwan Ah Chen World Great Person Rich God 0 0%
73 Tsai, Yung-Chuan(None) 0 0%
74 Tai, Ning(None) 0 0%
75 Chen, Tai-Shan(None) 0 0%
76 Ling, Tze-Chu(None) 2 0.1%
88 Plain Aborigines 0 0%
89 Mountain Aborigines 0 0%
90 Not eligible to vote 0 0%
91 Wouldn't pick up the ballot 0 0%
92 Not yet decided 7 0.2%
93 Won't turnout to vote 2 0.1%
94 Will cast an invalid vote 0 0%
95 Refuse to answer 2 0.1%
96 It depends 0 0%
98 Don't know 3 0.1%
99 Skipped 2808 98.6%
Frequency : 2847 100%
24. Which district candidate would you vote for if the election were to be held tomorrow?(Kinmen County)
Values Categories n percentage
1 Chen, Yu-Zhen(KMT) 1 0.0%
17 Hong, Zheng(Taiwan Statebuilding Party) 0 0%
25 Cheng, Yao-De(Unionist Party) 0 0%
49 Lu, Yue-Xiang(China Production Party) 0 0%
54 Xu, Pi-Ken(Chinese New Inhabitant Party) 0 0%
65 Hong, Zhi-Heng(Kinmen Sorghum Party) 0 0%
72 Hong, He-Cheng(None) 0 0%
73 Lin, Zhi-Jin(None) 0 0%
74 Chen, Cang-Jiang(None) 0 0%
75 Chen, Fu-Hai(None) 0 0%
88 Plain Aborigines 0 0%
89 Mountain Aborigines 0 0%
90 Not eligible to vote 0 0%
91 Wouldn't pick up the ballot 0 0%
92 Not yet decided 1 0.0%
93 Won't turnout to vote 2 0.1%
94 Will cast an invalid vote 0 0%
95 Refuse to answer 1 0.0%
96 It depends 0 0%
98 Don't know 0 0%
99 Skipped 2842 99.8%
Frequency : 2847 100%
25. Which district candidate would you vote for if the election were to be held tomorrow?(Lienchiang County)
Values Categories n percentage
1 Chen, Hsueh-Sheng(KMT) 0 0%
2 Lii, Wen(DPP) 0 0%
37 Lee, Ko-Kun(Congress Party Alliance) 0 0%
72 Wang, Zhang-Ming(None) 0 0%
73 Tsao, Erh-Chung(None) 0 0%
88 Plain Aborigines 0 0%
89 Mountain Aborigines 0 0%
90 Not eligible to vote 0 0%
91 Wouldn't pick up the ballot 0 0%
92 Not yet decided 0 0%
93 Won't turnout to vote 0 0%
94 Will cast an invalid vote 0 0%
95 Refuse to answer 0 0%
96 It depends 0 0%
98 Don't know 0 0%
99 Skipped 2847 100%
Frequency : 2847 100%
26. Which district candidate would you vote for if the election were to be held tomorrow?(1st District, Taipei City)
Values Categories n percentage
1 Wang, Chih-Ping(KMT) 8 0.3%
2 Wu, Szu-Yao(DPP) 18 0.6%
9 Fang, Jay(Green Party) 0 0%
38 Sune, Shih-Jian(United Action Alliance) 0 0%
45 Lee, Wan-Yu(Taiwan Action Party Alliance) 0 0%
48 Lai, Bill(People's Democratic Party) 0 0%
72 Wang, Yu-Yang(None) 0 0%
88 Plain Aborigines 0 0%
89 Mountain Aborigines 0 0%
90 Not eligible to vote 0 0%
91 Wouldn't pick up the ballot 0 0%
92 Not yet decided 6 0.2%
93 Won't turnout to vote 4 0.1%
94 Will cast an invalid vote 2 0.1%
95 Refuse to answer 1 0.0%
96 It depends 0 0%
98 Don't know 3 0.1%
99 Skipped 2805 98.5%
Frequency : 2847 100%
27. Which district candidate would you vote for if the election were to be held tomorrow?(2nd District, Taipei City)
Values Categories n percentage
1 Sun, Ta-Chien(KMT) 3 0.1%
2 Ho, Chih-Wei(DPP) 16 0.6%
25 Kuo, Chi-Yuan(Unionist Party) 0 0%
38 Hsiung, Chia-Ling(United Action Alliance) 0 0%
40 Wu, Chao-Sheng(Interfaith Union) 0 0%
45 Chen, Min-Chien(Taiwan Action Party Alliance) 0 0%
88 Plain Aborigines 0 0%
89 Mountain Aborigines 0 0%
90 Not eligible to vote 0 0%
91 Wouldn't pick up the ballot 0 0%
92 Not yet decided 5 0.2%
93 Won't turnout to vote 0 0%
94 Will cast an invalid vote 1 0.0%
95 Refuse to answer 0 0%
96 It depends 1 0.0%
98 Don't know 2 0.1%
99 Skipped 2819 99.0%
Frequency : 2847 100%
28. Which district candidate would you vote for if the election were to be held tomorrow?(3rd District, Taipei City)
Values Categories n percentage
1 Chiang, Wan-An(KMT) 11 0.4%
2 Wu, Enoch(DPP) 9 0.3%
39 Tien, Fang-Yu(Stabilizing Force Party) 0 0%
41 Keng Kim-Yung(Taiwan People's Party) 1 0.0%
88 Plain Aborigines 0 0%
89 Mountain Aborigines 0 0%
90 Not eligible to vote 0 0%
91 Wouldn't pick up the ballot 0 0%
92 Not yet decided 5 0.2%
93 Won't turnout to vote 1 0.0%
94 Will cast an invalid vote 1 0.0%
95 Refuse to answer 0 0%
96 It depends 0 0%
98 Don't know 0 0%
99 Skipped 2819 99.0%
Frequency : 2847 100%
29. Which district candidate would you vote for if the election were to be held tomorrow?(4th District, Taipei City)
Values Categories n percentage
1 Lee, Yen-Hsiu(KMT) 11 0.4%
2 Kao, Chia-Yu(DPP) 20 0.7%
9 Guo, Pei-Wen(Green Party) 1 0.0%
39 Chien, Yi-Fan(Stabilizing Force Party) 0 0%
40 Wen, Michael(Interfaith Union) 0 0%
44 Hsiao, Tsang-Tse(Formosa Alliance) 0 0%
45 Kuo, Cheng-Deng(Taiwan Action Party Alliance) 0 0%
88 Plain Aborigines 0 0%
89 Mountain Aborigines 0 0%
90 Not eligible to vote 0 0%
91 Wouldn't pick up the ballot 0 0%
92 Not yet decided 8 0.3%
93 Won't turnout to vote 3 0.1%
94 Will cast an invalid vote 0 0%
95 Refuse to answer 1 0.0%
96 It depends 0 0%
98 Don't know 1 0.0%
99 Skipped 2802 98.4%
Frequency : 2847 100%
30. Which district candidate would you vote for if the election were to be held tomorrow?(5th District, Taipei City)
Values Categories n percentage
1 Lin, Yu-Fang(KMT) 4 0.1%
45 Chiou, I-Feng(Taiwan Action Party Alliance) 0 0%
53 Chou, Ching-Chue(Zhong Hua Ai Guo Tong Xin Party) 0 0%
68 Yang, Jeong-Hwang(DeafNation Party) 0 0%
72 Lim, Tshiong-Tso(None) 13 0.5%
73 Hsu, Li-Hsin(None) 2 0.1%
74 Huang, Yih-Feng(None) 0 0%
75 Lu, Hsian-Fu(None) 0 0%
88 Plain Aborigines 0 0%
89 Mountain Aborigines 0 0%
90 Not eligible to vote 0 0%
91 Wouldn't pick up the ballot 0 0%
92 Not yet decided 3 0.1%
93 Won't turnout to vote 3 0.1%
94 Will cast an invalid vote 1 0.0%
95 Refuse to answer 0 0%
96 It depends 0 0%
98 Don't know 2 0.1%
99 Skipped 2819 99.0%
Frequency : 2847 100%
31. Which district candidate would you vote for if the election were to be held tomorrow?(6th District, Taipei City)
Values Categories n percentage
1 Lin, Yi-Hua(KMT) 7 0.2%
2 Hsieh, Pei-Fen(DPP) 8 0.3%
13 Luo, Shi-Hao(The Labor Party) 0 0%
17 Yeh, Jih-Chin(Taiwan Statebuilding Party) 0 0%
42 Shen, Yi-Shiuan 0 0%
44 Chang, Yu-Chien(Formosa Alliance) 0 0%
52 Meng, Ai-Lun(Chinese Woman Party) 2 0.1%
72 Hsiao, Ray-Ling(None) 0 0%
73 Huang, Tien-Pun(None) 0 0%
74 Yang, Yu-Kai(None) 0 0%
88 Plain Aborigines 0 0%
89 Mountain Aborigines 0 0%
90 Not eligible to vote 0 0%
91 Wouldn't pick up the ballot 0 0%
92 Not yet decided 3 0.1%
93 Won't turnout to vote 2 0.1%
94 Will cast an invalid vote 0 0%
95 Refuse to answer 0 0%
96 It depends 0 0%
98 Don't know 2 0.1%
99 Skipped 2823 99.2%
Frequency : 2847 100%
32. Which district candidate would you vote for if the election were to be held tomorrow?(7th District, Taipei City)
Values Categories n percentage
1 Fai, Hrong-Tai(KMT) 5 0.2%
2 Hsu, Shu-Hua(DPP) 9 0.3%
17 Wang, Ying-Xin(Taiwan Statebuilding Party) 0 0%
41 Tsai, Yi-Fang(Taiwan People's Party) 1 0.0%
64 Su, I-Wen(Yan Lun Zi You Lian Meng) 0 0%
88 Plain Aborigines 0 0%
89 Mountain Aborigines 0 0%
90 Not eligible to vote 0 0%
91 Wouldn't pick up the ballot 0 0%
92 Not yet decided 4 0.1%
93 Won't turnout to vote 2 0.1%
94 Will cast an invalid vote 0 0%
95 Refuse to answer 0 0%
96 It depends 2 0.1%
98 Don't know 0 0%
99 Skipped 2824 99.2%
Frequency : 2847 100%
33. Which district candidate would you vote for if the election were to be held tomorrow?(8th District, Taipei City)
Values Categories n percentage
1 Lai, Shyh-Bao(KMT) 11 0.4%
2 Ruan, Jhao-Syong(DPP) 8 0.3%
9 Ko, Shih-Ling(Green Party) 0 0%
17 Yen, Ming-Wei(Taiwan Statebuilding Party) 1 0.0%
41 Chang, Hsing-Song(Taiwan People's Party) 1 0.0%
44 Hsiao, Hsiao-Ling(Formosa Alliance) 0 0%
58 Hua, Pei-Chun(Taiwan Animal Protection Party) 0 0%
72 Peng, Tzuh-suan(None) 0 0%
73 Lee, Hedy-W.(None) 0 0%
88 Plain Aborigines 0 0%
89 Mountain Aborigines 0 0%
90 Not eligible to vote 0 0%
91 Wouldn't pick up the ballot 1 0.0%
92 Not yet decided 11 0.4%
93 Won't turnout to vote 1 0.0%
94 Will cast an invalid vote 0 0%
95 Refuse to answer 2 0.1%
96 It depends 0 0%
98 Don't know 3 0.1%
99 Skipped 2808 98.6%
Frequency : 2847 100%
34. Which district candidate would you vote for if the election were to be held tomorrow?(1st District, Kaohsiung City)
Values Categories n percentage
1 Wang, Ling-Jiao(KMT) 3 0.1%
2 Qiu, Yi-Ying(DPP) 20 0.7%
4 Huang, Hsiu-Ching(PFP) 0 0%
41 Lo, Ting-Cheng(Taiwan People's Party) 1 0.0%
46 Yen, Yang-Ching(Taiwan Labor Party) 0 0%
88 Plain Aborigines 0 0%
89 Mountain Aborigines 0 0%
90 Not eligible to vote 0 0%
91 Wouldn't pick up the ballot 0 0%
92 Not yet decided 8 0.3%
93 Won't turnout to vote 1 0.0%
94 Will cast an invalid vote 1 0.0%
95 Refuse to answer 1 0.0%
96 It depends 1 0.0%
98 Don't know 0 0%
99 Skipped 2811 98.7%
Frequency : 2847 100%
35. Which district candidate would you vote for if the election were to be held tomorrow?(2nd District, Kaohsiung City)
Values Categories n percentage
1 Huang, Yun-Han(KMT) 6 0.2%
2 Chiu, Chih-Wei(DPP) 26 0.9%
42 Li, Bo-Rong(Taiwan Renewal Party) 1 0.0%
88 Plain Aborigines 0 0%
89 Mountain Aborigines 0 0%
90 Not eligible to vote 0 0%
91 Wouldn't pick up the ballot 1 0.0%
