:::
| Post date | Title | No. of reviews |
|---|---|---|
| 2026-09-09 | 【NEW】TEDS2026_PA06 data sets and codebooks released | 105 |
| 2026-06-09 | 【NEW】TEDS2026_PA03 data sets and codebooks released | 535 |
| 2026-06-01 | 【Hot】TEDS2025 data sets and codebooks released | 121 |
| 2026-03-05 | TEDS2025_PA12 data sets and codebooks released | 730 |
| 2025-12-11 | TEDS2025_PA09 data sets and codebooks released | 1051 |
| 2025-09-10 | TEDS2025_PA06 data sets and codebooks released | 425 |
| 2025-06-11 | TEDS2025_PA03 data sets and codebooks released | 476 |
| 2025-03-11 | TEDS2024_PA12 data sets and codebooks released | 441 |
| 2024-12-10 | TEDS2024_PA09 data sets and codebooks released | 437 |
| 2024-09-20 | TEDS2024_PA06 data sets and codebooks released | 489 |


