:::
Inquiry :  
1. In last November's election many people went to vote, while others, for various reasons, did not go to vote. Did you vote?
Values Categories n percentage
1 Yes 216 89.6%
2 No 25 10.4%
91 Forget 0 0%
95 Refuse to answer 0 0%
Frequency : 241 100%
2. Which candidate did you vote in the Mayoral Elections?
Values Categories n percentage
1 Chou, Ko-sheng 0 0%
2 Chen, Chu 156 64.7%
3 Yang, Chiu-hsing 41 17.0%
91 Forgot 1 0.4%
93 Didn't pick up the ballot 1 0.4%
94 Cast an invalid vote 2 0.8%
95 Refuse to answer 14 5.8%
98 Don't know 1 0.4%
99 Skipped 25 10.4%
Frequency : 241 100%
3. Which party's candidate did you vote for?
Values Categories n percentage
1 KMT 1 0.4%
2 DPP 3 1.2%
8 Independents 0 0%
91 Forgot 1 0.4%
95 Refuse to answer 10 4.2%
98 Don't know 1 0.4%
99 Skipped 225 93.4%
Frequency : 241 100%
4. Which candidate did you vote for in the City Councilor Election?
Values Categories n percentage
640101 Liu, Shin-jeng 1 0.4%
640102 Chung, Hui-mei 0 0%
640103 Lin, Fu-pao 5 2.1%
640104 Hsiao, Yu-ying 4 1.7%
640105 Chung, Shen-yu 1 0.4%
640201 Chang, Wen-jui 3 1.2%
640202 Chen, Ming-zhe 2 0.8%
640203 Su, Qi-li 0 0%
640204 Li, Chang-sheng 4 1.7%
640301 Tseng, Shuei-wen 3 1.2%
640302 Lu, Shu-mei 3 1.2%
640303 Fang, Hsin-yuan 3 1.2%
640304 Lu, Wen-feng 1 0.4%
640305 Chen, Zheng-wen 0 0%
640306 Tsai, Chin-ho 1 0.4%
640307 Kao, Min-lin 6 2.5%
640308 Weng, Jui-chu 2 0.8%
640401 Li, Mei-zhen 5 2.1%
640402 Lin, Ying-jung 3 1.2%
640403 Chou, Zhong 1 0.4%
640404 Lyou, Shu-fung 0 0%
640405 Lan, Xing-mu 3 1.2%
640406 Huang, Shih-lung 0 0%
640407 Chang, Feng-teng 1 0.4%
640408 Chen, Li-chen 2 0.8%
640409 Lee, Po-yi 4 1.7%
640410 Chen, Mei-chuan 4 1.7%
640411 Ho, Shu-hsun 0 0%
640412 Huang, Jo-huan 1 0.4%
640501 Ho, Jian-xing 0 0%
640502 Yeh, Ching-kuo 0 0%
640503 Hsu, Hui-yu 0 0%
640504 Lin, Fang-ju 0 0%
640505 Chang, Sheng-fu 0 0%
640506 Wu, Li-cheng 0 0%
640507 Wang, Huei-lin 0 0%
640508 Chiu, Chun-hsien 0 0%
640509 Shen, Yin-chang 0 0%
640601 Chien, Huan-tsung 4 1.7%
640602 Lien, Li-jen 3 1.2%
640603 Tsai, Chin-yen 0 0%
640604 Liu, Che-yu 1 0.4%
640605 Li, Qiao-lu 3 1.2%
640606 Chen, Met-ya 3 1.2%
640607 Chen, Kuan-ming 0 0%
640608 Guo, Mei-ling 0 0%
640701 Cheng, Hsin-chu 2 0.8%
640702 Huang, Hsiang-shu 1 0.4%
640703 Liang, Yi-chih 1 0.4%
640704 Huang, Yong-fu 0 0%
640705 Tung, Yen-chen 2 0.8%
640706 Lin, Jia-ching 0 0%
640707 Huang, Bo-lin 3 1.2%
640708 Tseng, Jun-jie 3 1.2%
640709 Hong, Ping-lang 1 0.4%
640710 Chang, Mei-ying 0 0%
640711 Lin, Peter 0 0%
640712 Ho, Chuan-feng 3 1.2%
640713 Lin, Low-chung 0 0%
640714 Kuo, Kuo-chih 0 0%
640715 Kang, Yu-cheng 1 0.4%
640716 Huang, Shu-mei 2 0.8%
640801 Huang, Shao-ting 2 0.8%
640802 Fuo, Chien-meng 9 3.7%
640803 Wu, Yi-chen 2 0.8%
640804 Hsu, Kun-yuan 5 2.1%
640805 Wang, Fang-ping 0 0%
640806 Hsiao, Yung-ta 4 1.7%
640807 Yang, Ting-kuo 1 0.4%
640808 Chou, Ling-wen 2 0.8%
640809 Chen, Jo-tsui 0 0%
640901 Yang, Cheng-han 0 0%
640902 Hsu, Jung-yen 1 0.4%
640903 Cheng, Fu-whu 0 0%
640904 Lo, Ting-cheng 0 0%
640905 Chen, Hui-feng 1 0.4%
640906 Zhang, Han-zhong 0 0%
640907 Su, Yen-cheng 2 0.8%
640908 Li, Zheng-xian 0 0%
640909 Yang, Chien-fu 1 0.4%
640910 Lo, Chang-fu 0 0%
640911 Chen, Hui-wen 2 0.8%
640912 Liu, De-lin 1 0.4%
640913 Guo, Su-tao 1 0.4%
640914 Lin, Jing-yuan 0 0%
640915 Chen, Tsui-luan 0 0%
640916 Chang, Yu-hua 0 0%
640917 Li, Ya-ching 2 0.8%
640918 Yen, Hsiao-ching 3 1.2%
641001 Wang, Sheng-ren 2 0.8%
641002 Chen, Hsin-yu 7 2.9%
641003 Cheng, Kuang-feng 1 0.4%
641004 Lee, Shun-chin 3 1.2%
641005 Lin, Wan-rong 4 1.7%
641006 Tsai, Wu-hung 1 0.4%
641007 Chen, Li-na 4 1.7%
641008 Chen, Sin-yu 1 0.4%
641009 Hsiao, Chi-nan 0 0%
641010 Tseng, Li-yen 3 1.2%
641011 Wu, Ming-si 5 2.1%
641101 Li, Yu-ting 1 0.4%
641102 Hung, Hsiu-chin 0 0%
641103 Hsu, Yu-chen 0 0%
641104 Han, Szu-tsun 3 1.2%
641105 Huang, Tian-huang 1 0.4%
641106 Wang, Yao-yu 5 2.1%
641107 Tsai, Chang-da 0 0%
641108 Chang, He-i 1 0.4%
999988 Plain Aborigines 1 0.4%
999989 Mountain Aborigines 1 0.4%
999991 Forgot 19 7.9%
999992 Not eligible to vote 0 0%
999993 Didn't pick up the ballot 0 0%
999994 Cast an invalid vote 3 1.2%
999995 Refuse to answer 12 5.0%
999998 Don't know 3 1.2%
999999 Skipped 25 10.4%
Frequency : 241 100%
5. Which candidate did you vote for in the City Councilor Election?(Plain Aborigines)
Values Categories n percentage
641201 Eteng Ingay 0 0%
641202 Wang, Yi-xiong 1 0.4%
999991 Forgot 0 0%
999992 Not eligible to vote 0 0%
999993 Didn't pick up the ballot 0 0%
999994 Cast an invalid vote 0 0%
999995 Refuse to answer 0 0%
999998 Don't know 0 0%
999999 Skipped 240 99.6%
Frequency : 241 100%
6. Which candidate did you vote for in the City Councilor Election?(Mountain Aborigines)
Values Categories n percentage
641301 Istanda Ciban 0 0%
641302 Lin, Min-jie 0 0%
641401 Islituan Takiludun 0 0%
641402 Kao, Hsiu-chin 0 0%
641403 Istanda Paingav 0 0%
641501 Pasulang Tomatalate 0 0%
641502 Tang, Hui-mei 0 0%
999991 Forgot 1 0.4%
999992 Not eligible to vote 0 0%
999993 Didn't pick up the ballot 0 0%
999994 Cast an invalid vote 0 0%
999995 Refuse to answer 0 0%
999998 Don't know 0 0%
999999 Skipped 240 99.6%
Frequency : 241 100%
7. Which party did you vote for?
Values Categories n percentage
1 KMT 4 1.7%
2 DPP 8 3.3%
3 NP 0 0%
4 PFP 0 0%
6 TSU 0 0%
8 Independents 1 0.4%
9 GPT 0 0%
16 NPSU 0 0%
17 People's Democratic Front 0 0%
18 Trees Party 0 0%
19 Taiwan Voices of the Chinese Party 0 0%
20 United Party 0 0%
91 Forgot 11 4.6%
95 Refuse to answer 9 3.7%
98 Don't know 2 0.8%
99 Skipped 206 85.5%
Frequency : 241 100%
8. Which candidate did you vote for in the 2010 Mayor Election? (Kaohsiung City)
Values Categories n percentage
1 Yang, Chiu-hsing 28 11.6%
2 Huang, Chao-shun 21 8.7%
3 Chen, Chu 131 54.4%
89 Didn't pick up the ballot 0 0%
91 Forgot 10 4.2%
92 Not eligible to vote 16 6.6%
93 Didn't vote 25 10.4%
94 Cast an invalid vote 1 0.4%
95 Refuse to answer 8 3.3%
98 Don't know 1 0.4%
Frequency : 241 100%
9. Which party did you vote for for in the 2010 City Councilor Election?
Values Categories n percentage
1 KMT 57 23.6%
2 DPP 80 33.2%
3 NP 0 0%
4 PFP 5 2.1%
6 TSU 2 0.8%
8 Independents 12 5.0%
9 GPT 0 0%
15 Taiwan Constitution Association 0 0%
16 Pan-Green 0 0%
89 Didn't pick up the ballot 0 0%
91 Forgot 30 12.4%
92 Not eligible to vote 0 0%
93 Didn't vote 0 0%
94 Cast an invalid vote 4 1.7%
95 Refuse to answer 8 3.3%
98 Don't know 2 0.8%
99 Skipped 41 17.0%
Frequency : 241 100%
cron web_use_log