:::
Inquiry :  
1. A01 During this year's presidential election campaign, how much time did you spend each day during the campaign paying attention to news about the election on TV?
Values Categories n percentage
1 less than 30 minutes 608 33.4%
2 30-60 minutes 404 22.2%
3 60-90 minutes 212 11.6%
4 90 minutes to 2 hours 96 5.3%
5 more than 2 hours 183 10.0%
6 only paid attention every once in a while 73 4.0%
7 paid no attention at all 179 9.8%
90 omit 0 0%
95 refuse to answer 0 0%
96 uncertain 62 3.4%
98 don't know 6 0.3%
Frequency : 1823 100%
2. A1A What about political talk shows on TV?
Values Categories n percentage
1 less than 30 minutes 505 27.7%
2 30-60 minutes 287 15.7%
3 60-90 minutes 171 9.4%
4 90 minutes to 2 hours 67 3.7%
5 more than 2 hours 112 6.1%
6 only paid attention every once in a while 142 7.8%
7 paid no attention at all 451 24.7%
90 omit 0 0%
95 refuse to answer 0 0%
96 uncertain 78 4.3%
98 don't know 10 0.5%
Frequency : 1823 100%
3. A1B What about election news on the radio?
Values Categories n percentage
1 less than 30 minutes 416 22.8%
2 30-60 minutes 63 3.5%
3 60-90 minutes 26 1.4%
4 90 minutes to 2 hours 23 1.3%
5 more than 2 hours 42 2.3%
6 only paid attention every once in a while 168 9.2%
7 paid no attention at all 1034 56.7%
90 omit 0 0%
95 refuse to answer 1 0.1%
96 uncertain 38 2.1%
98 don't know 12 0.7%
Frequency : 1823 100%
4. A1C What about election news on the internet?
Values Categories n percentage
1 less than 30 minutes 307 16.8%
2 30-60 minutes 50 2.7%
3 60-90 minutes 18 1.0%
4 90 minutes to 2 hours 9 0.5%
5 more than 2 hours 11 0.6%
6 only paid attention every once in a while 71 3.9%
7 paid no attention at all 1323 72.6%
90 omit 0 0%
95 refuse to answer 0 0%
96 uncertain 19 1.0%
98 don't know 15 0.8%
Frequency : 1823 100%
5. A1D What about election news in the newspapers?
Values Categories n percentage
1 less than 30 minutes 568 31.2%
2 30-60 minutes 267 14.6%
3 60-90 minutes 85 4.7%
4 90 minutes to 2 hours 37 2.0%
5 more than 2 hours 22 1.2%
6 only paid attention every once in a while 135 7.4%
7 paid no attention at all 657 36.0%
90 omit 0 0%
95 refuse to answer 1 0.1%
96 uncertain 50 2.7%
98 don't know 1 0.1%
Frequency : 1823 100%
6. A02 Which newspaper did you read most often? [only one response permitted]
Values Categories n percentage
1 China Times 267 14.6%
2 United Daily News 250 13.7%
3 Central Daily News 4 0.2%
4 Commercial Times 7 0.4%
5 The Commons Daily 4 0.2%
6 Min Sheng Daily 14 0.8%
7 Economic Daily News 9 0.5%
8 Youth Daily News 2 0.1%
9 Taiwan Times 11 0.6%
10 Liberty Times 337 18.5%
11 United Evening News 14 0.8%
12 China Times Express 8 0.4%
13 The Great News 1 0.1%
14 China Daily 13 0.7%
15 Taiwan Daily 13 0.7%
16 Taiwan News 1 0.1%
17 Apple Daily 142 7.8%
19 Merit Times Daily News 3 0.2%
20 Mandarin Daily News 1 0.1%
21 Keng Sheng Daily News 4 0.2%
22 Peng Hu Daily News 0 0%
23 China Morning Post 1 0.1%
24 China Times+United Daily News 1 0.1%
25 Economic Daily News+Commercial Times 1 0.1%
26 United Daily News+Liberty Times 1 0.1%
27 China Times+United Daily News+Liberty Times 1 0.1%
90 omit 6 0.3%
95 refuse to answer 4 0.2%
96 uncertain 0 0%
98 don't know 45 2.5%
99 skip 658 36.1%
Frequency : 1823 100%
7. A03 During last year's Presidentialelection campaign, on a scale from 0 to 10, how much influence do you think the broadcast media had during this election on the voting decisions of other voters?
Values Categories n percentage
0 142 7.8%
1 23 1.3%
2 41 2.2%
3 103 5.7%
4 56 3.1%
5 320 17.5%
6 165 9.0%
7 248 13.6%
8 249 13.7%
9 40 2.2%
10 190 10.4%
90 omit 1 0.1%
95 refuse to answer 5 0.3%
96 it's hard to say 55 3.0%
97 none opinion 26 1.4%
98 don't know 159 8.7%
Frequency : 1823 100%
8. A04 How much influence did the broadcast media have on your voting decision?
Values Categories n percentage
0 805 44.2%
1 67 3.7%
2 125 6.9%
3 150 8.2%
4 60 3.3%
5 224 12.3%
6 61 3.4%
7 70 3.8%
8 57 3.1%
9 16 0.9%
10 42 2.3%
90 omit 1 0.1%
95 refuse to answer 3 0.2%
96 it's hard to say 41 2.2%
97 none opinion 25 1.4%
98 don't know 76 4.2%
Frequency : 1823 100%
cron web_use_log