:::
Inquiry :  
1. A01 During this year's presidential election campaign, how much time did you spend each day during the campaign paying attention to news about the election on TV?
Values Categories n percentage
1 less than 30 minutes 135 26.7%
2 30-60 minutes 120 23.8%
3 60-90 minutes 81 16.0%
4 90 minutes to 2 hours 39 7.7%
5 more than 2 hours 66 13.1%
6 only paid attention every once in a while 12 2.4%
7 paid no attention at all 34 6.7%
90 omit 0 0%
95 refuse to answer 0 0%
96 uncertain 15 3.0%
98 don't know 3 0.6%
Frequency : 505 100%
2. A1A What about political talk shows on TV?
Values Categories n percentage
1 less than 30 minutes 133 26.3%
2 30-60 minutes 92 18.2%
3 60-90 minutes 62 12.3%
4 90 minutes to 2 hours 23 4.5%
5 more than 2 hours 44 8.7%
6 only paid attention every once in a while 29 5.7%
7 paid no attention at all 106 21.0%
90 omit 0 0%
95 refuse to answer 0 0%
96 uncertain 15 3.0%
98 don't know 1 0.2%
Frequency : 505 100%
3. A1B What about election news on the radio?
Values Categories n percentage
1 less than 30 minutes 109 21.6%
2 30-60 minutes 27 5.3%
3 60-90 minutes 14 2.8%
4 90 minutes to 2 hours 11 2.2%
5 more than 2 hours 12 2.4%
6 only paid attention every once in a while 27 5.3%
7 paid no attention at all 285 56.4%
90 omit 0 0%
95 refuse to answer 0 0%
96 uncertain 18 3.6%
98 don't know 2 0.4%
Frequency : 505 100%
4. A1C What about election news on the internet?
Values Categories n percentage
1 less than 30 minutes 70 13.9%
2 30-60 minutes 8 1.6%
3 60-90 minutes 5 1.0%
4 90 minutes to 2 hours 2 0.4%
5 more than 2 hours 0 0%
6 only paid attention every once in a while 16 3.2%
7 paid no attention at all 397 78.6%
90 omit 0 0%
95 refuse to answer 0 0%
96 uncertain 4 0.8%
98 don't know 3 0.6%
Frequency : 505 100%
5. A1D What about election news in the newspapers?
Values Categories n percentage
1 less than 30 minutes 151 29.9%
2 30-60 minutes 77 15.2%
3 60-90 minutes 33 6.5%
4 90 minutes to 2 hours 11 2.2%
5 more than 2 hours 16 3.2%
6 only paid attention every once in a while 37 7.3%
7 paid no attention at all 166 32.9%
90 omit 0 0%
95 refuse to answer 0 0%
96 uncertain 14 2.8%
98 don't know 0 0%
Frequency : 505 100%
6. A02 Which newspaper did you read most often? [only one response permitted]
Values Categories n percentage
1 China Times 70 13.9%
2 United Daily News 82 16.2%
3 Central Daily News 1 0.2%
4 Commercial Times 2 0.4%
5 The Commons Daily 3 0.6%
6 Min Sheng Daily 4 0.8%
7 Economic Daily News 2 0.4%
8 Youth Daily News 0 0%
9 Taiwan Times 1 0.2%
10 Liberty Times 108 21.4%
11 United Evening News 6 1.2%
12 China Times Express 0 0%
13 The Great News 2 0.4%
14 China Daily 7 1.4%
15 Taiwan Daily 4 0.8%
16 Taiwan News 0 0%
17 Apple Daily 31 6.1%
19 Merit Times Daily News 0 0%
20 Mandarin Daily News 0 0%
21 Keng Sheng Daily News 4 0.8%
22 Peng Hu Daily News 1 0.2%
23 China Morning Post 0 0%
24 China Times+United Daily News 1 0.2%
25 Economic Daily News+Commercial Times 0 0%
26 United Daily News+Liberty Times 0 0%
27 China Times+United Daily News+Liberty Times 0 0%
90 omit 1 0.2%
95 refuse to answer 0 0%
96 uncertain 2 0.4%
98 don't know 7 1.4%
99 skip 166 32.9%
Frequency : 505 100%
7. A03 During last year's Presidentialelection campaign, on a scale from 0 to 10, how much influence do you think the broadcast media had during this election on the voting decisions of other voters?
Values Categories n percentage
0 39 7.7%
1 4 0.8%
2 12 2.4%
3 22 4.4%
4 20 4.0%
5 97 19.2%
6 48 9.5%
7 67 13.3%
8 80 15.8%
9 4 0.8%
10 51 10.1%
90 omit 0 0%
95 refuse to answer 0 0%
96 it's hard to say 15 3.0%
97 none opinion 6 1.2%
98 don't know 40 7.9%
Frequency : 505 100%
8. A04 How much influence did the broadcast media have on your voting decision?
Values Categories n percentage
0 240 47.5%
1 11 2.2%
2 33 6.5%
3 31 6.1%
4 17 3.4%
5 70 13.9%
6 20 4.0%
7 16 3.2%
8 21 4.2%
9 3 0.6%
10 9 1.8%
90 omit 0 0%
95 refuse to answer 0 0%
96 it's hard to say 6 1.2%
97 none opinion 8 1.6%
98 don't know 20 4.0%
Frequency : 505 100%
cron web_use_log