:::
Inquiry :  
1. M01. Looking at Taiwan's overall development, some people believe that large scale reform is the most important thing, even if it means sacrificing some social stability. Other people believe that stability is the most important and that reform shoul
Values Categories n percentage
0 55 4.0%
1 7 0.5%
2 25 1.8%
3 54 3.9%
4 43 3.1%
5 284 20.6%
6 102 7.4%
7 149 10.8%
8 219 15.9%
9 50 3.6%
9.5 1 0.1%
10 292 21.1%
990 omit 0 0%
995 refuse to answer 1 0.1%
998 do not know 99 7.2%
Frequency : 1381 100%
2. M02. Regarding the question of social welfare, some people believe that the government should merely maintain the current system in order not to increase people' tax, other people believe that the government should promote social welfare, even though
Values Categories n percentage
0 148 10.7%
1 12 0.9%
2 36 2.6%
3 55 4.0%
4 53 3.8%
5 306 22.2%
6 125 9.0%
6.5 1 0.1%
7 134 9.7%
8 117 8.5%
9 32 2.3%
10 242 17.5%
990 omit 0 0%
995 refuse to answer 8 0.6%
998 do not know 112 8.1%
Frequency : 1381 100%
3. M03. Regarding the question of economic development versus environmental protection, some people in society emphasize environmental protection while others emphasize economic development. On this card, the position that emphasizes environmental prote
Values Categories n percentage
0 81 5.9%
1 19 1.4%
2 38 2.8%
3 65 4.7%
4 57 4.1%
5 544 39.4%
6 104 7.5%
7 97 7.0%
8 75 5.4%
9 28 2.0%
10 182 13.2%
990 omit 0 0%
995 refuse to answer 4 0.3%
998 do not know 87 6.3%
Frequency : 1381 100%
4. M04a. Sometimes people will talk about the question of Taiwan independence or the unification of China. Some people say that Taiwan should declare independence right away. Other people say that Taiwan and China should unify right away. Other people
Values Categories n percentage
0 130 9.4%
1 32 2.3%
2 36 2.6%
3 69 5.0%
4 67 4.9%
4.5 1 0.1%
5 681 49.3%
6 58 4.2%
6.5 1 0.1%
7 31 2.2%
8 34 2.5%
9 8 0.6%
10 69 5.0%
990 omit 1 0.1%
995 refuse to answer 32 2.3%
998 do not know 131 9.5%
Frequency : 1381 100%
5. M04b. As you understand it, about where on this scale is the KMT's position?
Values Categories n percentage
0 16 1.2%
1 3 0.2%
2 3 0.2%
3 7 0.5%
4 9 0.7%
5 261 18.9%
5.5 1 0.1%
6 134 9.7%
6.5 2 0.1%
7 153 11.1%
7.5 2 0.1%
8 167 12.1%
9 65 4.7%
9.5 1 0.1%
10 308 22.3%
990 omit 0 0%
995 refuse to answer 21 1.5%
998 do not know 228 16.5%
Frequency : 1381 100%
6. M04c. About where on this scale is the DPP's position?
Values Categories n percentage
0 411 29.8%
1 145 10.5%
2 175 12.7%
2.5 4 0.3%
3 170 12.3%
3.5 2 0.1%
4 110 8.0%
5 92 6.7%
6 7 0.5%
7 5 0.4%
7.5 1 0.1%
8 3 0.2%
9 1 0.1%
10 18 1.3%
990 omit 0 0%
995 refuse to answer 23 1.7%
998 do not know 214 15.5%
Frequency : 1381 100%
7. M04d. About where on this scale is the PFP's position?
Values Categories n percentage
0 13 0.9%
1 3 0.2%
2 3 0.2%
3 12 0.9%
4 24 1.7%
5 213 15.4%
6 95 6.9%
6.5 1 0.1%
7 113 8.2%
7.5 1 0.1%
8 124 9.0%
8.5 1 0.1%
9 63 4.6%
10 227 16.4%
990 omit 0 0%
995 refuse to answer 29 2.1%
998 do not know 459 33.2%
Frequency : 1381 100%
8. M04e. About where on this scale is the TSU's position?
Values Categories n percentage
0 237 17.2%
1 100 7.2%
1.5 1 0.1%
2 99 7.2%
2.5 1 0.1%
3 150 10.9%
3.5 1 0.1%
4 105 7.6%
5 175 12.7%
6 19 1.4%
7 7 0.5%
8 8 0.6%
9 1 0.1%
10 11 0.8%
990 omit 0 0%
995 refuse to answer 23 1.7%
998 do not know 443 32.1%
Frequency : 1381 100%
cron web_use_log