:::
Inquiry :  
Classification Questionnaire :
1. Is this the candidate that you want to vote for most in the beginning?
Values Categories n percentage
1 yes 1260 32.8%
2 no 76 2.0%
95 Refuse to answer 14 0.4%
99 skipped 2493 64.9%
Frequency : 3843 100%
2. original candidate voting choice
Values Categories n percentage
10101 Wang, Tien-Yu(HP) 0 0%
10102 Juang, Meng-Syeu(TSU) 0 0%
10103 Yang, Ren-Cing(HKP) 0 0%
10104 Wu,Yu-Sheng(KMT) 0 0%
10105 Li,Sian-Rong(DPP) 0 0%
10106 Wu, Jin-Jhih(TSP) 0 0%
10201 Lin,Jhih-Jia(TSU) 0 0%
10202 Lin,Shu-Fen(DPP) 0 0%
10203 Ke,Shu-Min(KMT) 0 0%
10204 Yang, Lian-Fu 0 0%
10301 Jhu,Jyun-Siao(KMT) 1 0.0%
10302 Su,Cing-Yan 0 0%
10303 Yu, Tian(DPP) 0 0%
10304 Liou, Yi-De(TSU) 1 0.0%
10305 Liou, Ying-Ruei(HP) 0 0%
10401 Li,Hong-Jyun(KMT) 0 0%
10402 Jheng, Yu-Hao(TSU) 0 0%
10403 Wu,Bing-Ruei(DPP) 0 0%
10404 Syu, Wun-Yan(GP) 0 0%
10501 Wun, Bing-Yuan(GP) 0 0%
10502 Chen,Cheng-Jyun 0 0%
10503 Wang, Wun-Siou(HP) 0 0%
10504 Huang, Jhih-Syong(KMT) 1 0.0%
10505 Liao,Ben-Yan(DPP) 1 0.0%
10601 Wang,Shu-Huei(DPP) 1 0.0%
10602 Lin,Hong-Chih(KMT) 0 0%
10603 Lin, Jin-Song(WPP) 0 0%
10701 Jhuang,Shuo-Han(DPP) 0 0%
10702 Lin, Shu-Huei(TSP) 0 0%
10703 Lin, Yu-Ren(TSU) 0 0%
10704 Wu,Cing-Chih(KMT) 0 0%
10801 Jhang,Cing-Jhong(KMT) 1 0.0%
10802 Gan, Jyun-Rong 0 0%
10803 Jhao,Yong-Cing(DPP) 1 0.0%
10901 Yang, Si-Jhou(TCA) 0 0%
10902 Jhou, Ni-An(TSU) 0 0%
10903 Hong, Yi-Ping 0 0%
10904 Lin,De-Fu(KMT) 0 0%
11001 Lu, Jia-Chen(KMT) 0 0%
11002 Li, Huei-Sian(HP) 0 0%
11003 Li,Wun-Jhong(DPP) 1 0.0%
11101 Ge, Jhang-Tai 0 0%
11102 Chen,Yong-Fu(DPP) 0 0%
11103 Lin, Mei-Siou(TFP) 0 0%
11104 Syu, Mei-Yin(HP) 0 0%
11105 Luo,Ming-Cai(KMT) 0 0%
11201 Chen,Chao-Long(DPP) 1 0.0%
11202 Siou, Jhen-Min(TCA) 0 0%
11203 Liao,Syue-Guang 0 0%
11204 Li,Cing-Hua(KMT) 0 0%
20001 Chen,Jin-De(DPP) 0 0%
20002 Lin,Jian-Rong(KMT) 0 0%
20003 Sie, Li Jing-Yi(DFP) 0 0%
30101 Chen,Gen-De(KMT) 0 0%
30102 Chen, Jhih-Ming(HKP) 0 0%
30103 Li,Jhen-Nan(DPP) 0 0%
30104 Yao, Yi-Jyun(TSP)(TSP) 0 0%
30201 Guo,Rong-Zong(DPP) 1 0.0%
30202 Liao, Jheng-Jing(KMT) 0 0%
30203 Zai, Yang Ru-Song(TFP) 0 0%
30301 Wu,Jhih-Yang(KMT) 0 0%
30302 Peng,Tian-Fu(DPP) 0 0%
30303 Chang, Ming-Song(HKP) 0 0%
30401 Yang,Li-Huan(KMT) 0 0%
30402 Huang,Zong-Yuan(DPP) 0 0%
30403 Zai, Pei-Yi(HP) 0 0%
30501 Liou, Jyun-Yi 1 0.0%
30502 Huang, Jia-Hua(TCA) 0 0%
30503 Jhu,Fong-Jhih(KMT) 0 0%
30504 Li,Yue-Cin(DPP) 1 0.0%
30601 Yao, Ji-Hong(TSU) 0 0%
30602 Ciou,Chuang-Liang(DPP) 1 0.0%
30603 Sun,Da-Cian(KMT) 0 0%
40001 Syu, Sin-Ying 0 0%
40002 Yu, Yu-Chih(HKP) 0 0%
40003 Ciou,Jing-Chun(KMT) 0 0%
50101 Du,Wun-Cing(DPP) 0 0%
50102 Li, Yi-Ting(KMT) 0 0%
50201 He,Jhih-Huei(KMT) 0 0%
50202 Guo, Yu-Jhih(HKP) 0 0%
50203 Jhung Yan(DFP) 050204 0 0%
50206 2 0.1%
60302 1 0.0%
60501 1 0.0%
70302 1 0.0%
70303 2 0.1%
70401 1 0.0%
70403 1 0.0%
80202 3 0.1%
90206 1 0.0%
110302 1 0.0%
120304 1 0.0%
170001 1 0.0%
180002 1 0.0%
190204 2 0.1%
200001 2 0.1%
630203 2 0.1%
630406 1 0.0%
630506 2 0.1%
640101 1 0.0%
999995 36 0.9%
999999 3767 98.0%
Frequency : 3843 100%
3. original candidate voting choice(party)
Values Categories n percentage
1 KMT 9 0.2%
2 DPP 24 0.6%
4 TSU 3 0.1%
5 Taiwan agriculture 0 0%
6 Red party 0 0%
7 Civil party 0 0%
8 Green Party Taiwan 0 0%
9 the third society 0 0%
10 Hakka party 0 0%
11 Taiwan Constitutional Association 0 0%
12 Independent Alliance 0 0%
13 Democratic Freedom Party 0 0%
14 World Peace Party 0 0%
15 Hone Yun Jhong Yi Party 0 0%
16 Da Dao Cih Bei Ji Shih Party 0 0%
17 Other Independent 4 0.1%
18 PFP 0 0%
95 Refuse to answer 36 0.9%
99 skipped 3767 98.0%
Frequency : 3843 100%
4. candidate voting choice
Values Categories n percentage
10101 Wang, Tien-Yu(HP) 0 0%
10102 Juang, Meng-Syeu(TSU) 0 0%
10103 Yang, Ren-Cing(HKP) 0 0%
10104 Wu,Yu-Sheng(KMT) 14 0.4%
10105 Li,Sian-Rong(DPP) 3 0.1%
10106 Wu, Jin-Jhih(TSP) 0 0%
10201 Lin,Jhih-Jia(TSU) 0 0%
10202 Lin,Shu-Fen(DPP) 6 0.2%
10203 Ke,Shu-Min(KMT) 11 0.3%
10204 Yang, Lian-Fu 6 0.2%
10301 Jhu,Jyun-Siao(KMT) 11 0.3%
10302 Su,Cing-Yan 1 0.0%
10303 Yu, Tian(DPP) 8 0.2%
10304 Liou, Yi-De(TSU) 0 0%
10305 Liou, Ying-Ruei(HP) 0 0%
10401 Li,Hong-Jyun(KMT) 11 0.3%
10402 Jheng, Yu-Hao(TSU) 0 0%
10403 Wu,Bing-Ruei(DPP) 8 0.2%
10404 Syu, Wun-Yan(GP) 0 0%
10501 Wun, Bing-Yuan(GP) 0 0%
10502 Chen,Cheng-Jyun 0 0%
10503 Wang, Wun-Siou(HP) 0 0%
10504 Huang, Jhih-Syong(KMT) 13 0.3%
10505 Liao,Ben-Yan(DPP) 14 0.4%
10601 Wang,Shu-Huei(DPP) 6 0.2%
10602 Lin,Hong-Chih(KMT) 10 0.3%
10603 Lin, Jin-Song(WPP) 0 0%
10701 Jhuang,Shuo-Han(DPP) 4 0.1%
10702 Lin, Shu-Huei(TSP) 0 0%
10703 Lin, Yu-Ren(TSU) 0 0%
10704 Wu,Cing-Chih(KMT) 4 0.1%
10801 Jhang,Cing-Jhong(KMT) 19 0.5%
10802 Gan, Jyun-Rong 0 0%
10803 Jhao,Yong-Cing(DPP) 6 0.2%
10901 Yang, Si-Jhou(TCA) 0 0%
10902 Jhou, Ni-An(TSU) 0 0%
10903 Hong, Yi-Ping 2 0.1%
10904 Lin,De-Fu(KMT) 11 0.3%
11001 Lu, Jia-Chen(KMT) 13 0.3%
11002 Li, Huei-Sian(HP) 0 0%
11003 Li,Wun-Jhong(DPP) 5 0.1%
11101 Ge, Jhang-Tai 0 0%
11102 Chen,Yong-Fu(DPP) 2 0.1%
11103 Lin, Mei-Siou(TFP) 0 0%
11104 Syu, Mei-Yin(HP) 0 0%
11105 Luo,Ming-Cai(KMT) 15 0.4%
11201 Chen,Chao-Long(DPP) 4 0.1%
11202 Siou, Jhen-Min(TCA) 0 0%
11203 Liao,Syue-Guang 4 0.1%
11204 Li,Cing-Hua(KMT) 11 0.3%
20001 Chen,Jin-De(DPP) 11 0.3%
20002 Lin,Jian-Rong(KMT) 25 0.7%
20003 Sie, Li Jing-Yi(DFP) 1 0.0%
30101 Chen,Gen-De(KMT) 13 0.3%
30102 Chen, Jhih-Ming(HKP) 0 0%
30103 Li,Jhen-Nan(DPP) 5 0.1%
30104 Yao, Yi-Jyun(TSP)(TSP) 0 0%
30201 Guo,Rong-Zong(DPP) 4 0.1%
30202 Liao, Jheng-Jing(KMT) 13 0.3%
30203 Zai, Yang Ru-Song(TFP) 0 0%
30301 Wu,Jhih-Yang(KMT) 22 0.6%
30302 Peng,Tian-Fu(DPP) 3 0.1%
30303 Chang, Ming-Song(HKP) 0 0%
30401 Yang,Li-Huan(KMT) 18 0.5%
30402 Huang,Zong-Yuan(DPP) 5 0.1%
30403 Zai, Pei-Yi(HP) 0 0%
30501 Liou, Jyun-Yi 18 0.5%
30502 Huang, Jia-Hua(TCA) 0 0%
30503 Jhu,Fong-Jhih(KMT) 5 0.1%
30504 Li,Yue-Cin(DPP) 1 0.0%
30601 Yao, Ji-Hong(TSU) 0 0%
30602 Ciou,Chuang-Liang(DPP) 3 0.1%
30603 Sun,Da-Cian(KMT) 16 0.4%
40001 Syu, Sin-Ying 7 0.2%
40002 Yu, Yu-Chih(HKP) 0 0%
40003 Ciou,Jing-Chun(KMT) 18 0.5%
50101 Du,Wun-Cing(DPP) 4 0.1%
50102 Li, Yi-Ting(KMT) 12 0.3%
50201 He,Jhih-Huei(KMT) 4 0.1%
50202 Guo, Yu-Jhih(HKP) 0 0%
50203 Jhung Yan(DFP) 050204 0 0%
50206 7 0.2%
60101 4 0.1%
60102 5 0.1%
60201 1 0.0%
60202 7 0.2%
60203 9 0.2%
60301 7 0.2%
60302 4 0.1%
60401 5 0.1%
60402 12 0.3%
60501 13 0.3%
60502 7 0.2%
70101 11 0.3%
70102 2 0.1%
70103 5 0.1%
70201 6 0.2%
70202 13 0.3%
70203 1 0.0%
70301 15 0.4%
70302 6 0.2%
70303 3 0.1%
70401 4 0.1%
70402 6 0.2%
70403 9 0.2%
70404 7 0.2%
80101 16 0.4%
80102 2 0.1%
80201 13 0.3%
80202 8 0.2%
90103 9 0.2%
90104 4 0.1%
90201 4 0.1%
90202 8 0.2%
90206 6 0.2%
100101 2 0.1%
100102 7 0.2%
100201 12 0.3%
100203 7 0.2%
110101 10 0.3%
110103 15 0.4%
110201 10 0.3%
110202 15 0.4%
110301 11 0.3%
110302 9 0.2%
120101 8 0.2%
120103 6 0.2%
120201 1 0.0%
120202 7 0.2%
120203 13 0.3%
120301 4 0.1%
120303 7 0.2%
120304 1 0.0%
120405 9 0.2%
120406 11 0.3%
130103 8 0.2%
130104 2 0.1%
130105 12 0.3%
130201 4 0.1%
130202 14 0.4%
130301 7 0.2%
130302 7 0.2%
140001 1 0.0%
140002 15 0.4%
150002 5 0.1%
150003 19 0.5%
160001 1 0.0%
160003 3 0.1%
160004 4 0.1%
170001 5 0.1%
170004 36 0.9%
180001 18 0.5%
180002 6 0.2%
190101 5 0.1%
190102 14 0.4%
190202 4 0.1%
190203 5 0.1%
190204 12 0.3%
190302 4 0.1%
190305 8 0.2%
200001 4 0.1%
200002 11 0.3%
200003 6 0.2%
200004 1 0.0%
210101 15 0.4%
210102 8 0.2%
210201 14 0.4%
210202 12 0.3%
630102 5 0.1%
630103 13 0.3%
630202 16 0.4%
630203 2 0.1%
630301 9 0.2%
630305 2 0.1%
630401 1 0.0%
630403 11 0.3%
630406 10 0.3%
630504 15 0.4%
630506 2 0.1%
630602 9 0.2%
630605 4 0.1%
630701 1 0.0%
630705 12 0.3%
630706 2 0.1%
630803 2 0.1%
630804 14 0.4%
640101 23 0.6%
640102 5 0.1%
640201 7 0.2%
640205 6 0.2%
640302 9 0.2%
640303 3 0.1%
640305 1 0.0%
640401 6 0.2%
640405 10 0.3%
640501 9 0.2%
640506 12 0.3%
660003 1 0.0%
660005 2 0.1%
999992 1562 40.6%
999993 532 13.8%
999994 39 1.0%
999995 362 9.4%
Frequency : 3843 100%
5. candidate voting choice(party)
Values Categories n percentage
1 KMT 834 21.7%
2 DPP 385 10.0%
4 TSU 11 0.3%
5 Taiwan agriculture 1 0.0%
6 Red party 0 0%
7 Civil party 0 0%
8 Green Party Taiwan 1 0.0%
9 the third society 0 0%
10 Hakka party 0 0%
11 Taiwan Constitutional Association 7 0.2%
12 Independent Alliance 30 0.8%
13 Democratic Freedom Party 1 0.0%
14 World Peace Party 0 0%
15 Hone Yun Jhong Yi Party 0 0%
16 Da Dao Cih Bei Ji Shih Party 0 0%
17 Other Independent 78 2.0%
18 PFP 0 0%
92 not yet decided. 1562 40.6%
93 won't turnout to vote 532 13.8%
94 will cast invaild vote 39 1.0%
95 Refuse to answer 362 9.4%
Frequency : 3843 100%
6. district(panel)
Values Categories n percentage
99 Nonresponse 0 0%
101 Taipei County 1st district 47 1.2%
102 Taipei County 2nd district 62 1.6%
103 Taipei County 3rd district 45 1.2%
104 Taipei County 4th district 53 1.4%
105 Taipei County 5th district 55 1.4%
106 Taipei County 6th district 55 1.4%
107 Taipei County 7th district 38 1.0%
108 Taipei County 8th district 55 1.4%
109 Taipei County 9th district 59 1.5%
110 Taipei County 10th district 59 1.5%
111 Taipei County 11th district 66 1.7%
112 Taipei County 12th district 52 1.4%
200 Yi Lan County single district 94 2.5%
301 Taoyuan County 1st district 55 1.4%
302 Taoyuan County 2nd district 45 1.2%
303 Taoyuan County 3rd district 55 1.4%
304 Taoyuan County 4th district 48 1.2%
305 Taoyuan County 5th district 54 1.4%
306 Taoyuan County 6th district 55 1.4%
400 Hsinchu County single district 67 1.7%
501 Miao Li County 1st district 50 1.3%
502 Miao Li County 2nd district 50 1.3%
601 Taichung County 1st district 59 1.5%
602 Taichung County 2nd district 58 1.5%
603 Taichung County 3rd district 33 0.9%
604 Taichung County 4th district 47 1.2%
605 Taichung County 5th district 49 1.3%
701 Changhua County 1st district 66 1.7%
702 Changhua County 2nd district 55 1.4%
703 Changhua County 3rd district 82 2.1%
704 Changhua County 4th district 85 2.2%
801 Nantou County 1st district 40 1.0%
802 Nantou County 2nd district 49 1.3%
901 Yunlin County 1st district 64 1.7%
902 Yunlin County 2nd district 72 1.9%
1001 Chiayi County 1st district 42 1.1%
1002 Chiayi County 2nd district 59 1.5%
1101 Tainan County 1st district 80 2.1%
1102 Tainan County 2nd district 73 1.9%
1103 Tainan County 3rd district 60 1.6%
1201 Kaohsiung County 1st district 50 1.3%
1202 Kaohsiung County 2nd district 60 1.6%
1203 Kaohsiung County 3rd district 31 0.8%
1204 Kaohsiung County 4th district 60 1.6%
1301 Pingtung County 1st district 70 1.8%
1302 Pingtung County 2nd district 58 1.5%
1303 Pingtung County 3rd district 48 1.2%
1400 Taitung County single district 35 0.9%
1500 Hualien County single district 67 1.7%
1600 Peng Hu County single district 16 0.4%
1700 Keelung City single district 85 2.2%
1800 Hsinchu City single district 57 1.5%
1901 Taichung City 1st district 43 1.1%
1902 Taichung City 2nd district 52 1.4%
1903 Taichung City 3rd district 35 0.9%
2000 Chiayi City single district 46 1.2%
2101 Tainan City 1st district 65 1.7%
2102 Tainan City 2nd district 60 1.6%
6301 Taipei City 1st district 45 1.2%
6302 Taipei City 2nd district 41 1.1%
6303 Taipei City 3rd district 36 0.9%
6304 Taipei City 4th district 74 1.9%
6305 Taipei City 5th district 43 1.1%
6306 Taipei City 6th district 35 0.9%
6307 Taipei City 7th district 46 1.2%
6308 Taipei City 8th district 50 1.3%
6401 Kaoshiung City 1st district 64 1.7%
6402 Kaoshiung City 2nd district 34 0.9%
6403 Kaoshiung City 3rd district 38 1.0%
6404 Kaoshiung City 4th district 50 1.3%
6405 Kaoshiung City 5th district 57 1.5%
6500 Plain Aborigines district 0 0%
6600 Mountain Aborigines district 0 0%
Frequency : 3843 100%
cron web_use_log