:::
Inquiry :  
1. Year of birth
Values Categories n percentage
10 1 0.1%
11 1 0.1%
12 2 0.2%
13 2 0.2%
14 1 0.1%
16 1 0.1%
17 5 0.4%
18 4 0.3%
19 10 0.9%
20 12 1.0%
21 11 0.9%
22 9 0.8%
23 2 0.2%
24 9 0.8%
25 9 0.8%
26 6 0.5%
27 9 0.8%
28 9 0.8%
29 10 0.9%
30 15 1.3%
31 11 0.9%
32 10 0.9%
33 11 0.9%
34 9 0.8%
35 13 1.1%
36 16 1.4%
37 16 1.4%
38 20 1.7%
39 19 1.6%
40 26 2.2%
41 25 2.1%
42 17 1.4%
43 27 2.3%
44 25 2.1%
45 31 2.6%
46 32 2.7%
47 20 1.7%
48 35 3.0%
49 33 2.8%
50 35 3.0%
51 32 2.7%
52 28 2.4%
53 22 1.9%
54 24 2.0%
55 18 1.5%
56 13 1.1%
57 25 2.1%
58 24 2.0%
59 25 2.1%
60 20 1.7%
61 16 1.4%
62 22 1.9%
63 23 1.9%
64 25 2.1%
65 25 2.1%
66 11 0.9%
67 17 1.4%
68 19 1.6%
69 31 2.6%
70 12 1.0%
71 21 1.8%
72 12 1.0%
73 25 2.1%
74 27 2.3%
75 14 1.2%
76 22 1.9%
77 23 1.9%
78 19 1.6%
79 23 1.9%
95 refuse to answer 0 0%
96 it's hard to say 0 0%
97 no opinion 0 0%
98 don't know 0 0%
99 skip 0 0%
Frequency : 1177 100%
2. Father's ethnic background
Values Categories n percentage
1 Taiwanese Hakka 111 9.4%
2 Taiwanese Min-nan 913 77.6%
3 Mainlander 125 10.6%
4 Aboriginal 9 0.8%
5 Foreigner 4 0.3%
6 Hong Kong or Macau 0 0%
7 Kinmen or Matsu 0 0%
8 Overseas Chinese 1 0.1%
9 Taiwanese 2 0.2%
95 refuse to answer 6 0.5%
98 don't know 6 0.5%
99 skip 0 0%
Frequency : 1177 100%
3. Mother's ethnic background
Values Categories n percentage
1 Taiwanese Hakka 120 10.2%
2 Taiwanese Min-nan 965 82.0%
3 Mainlander 51 4.3%
4 Aboriginal 16 1.4%
5 Foreigner 6 0.5%
6 Hong Kong or Macau 0 0%
7 Kinmen or Matsu 0 0%
8 Overseas Chinese 1 0.1%
9 Taiwanese 2 0.2%
95 refuse to answer 5 0.4%
98 don't know 11 0.9%
99 skip 0 0%
Frequency : 1177 100%
4. Marital status
Values Categories n percentage
1 married 776 65.9%
2 separated 4 0.3%
3 widowed 52 4.4%
4 live together 7 0.6%
5 divorced 41 3.5%
6 single 286 24.3%
95 refuse to answer 11 0.9%
99 skip 0 0%
Frequency : 1177 100%
5. Spouse's ethnic background
Values Categories n percentage
1 Taiwanese Hakka 75 6.4%
2 Taiwanese Min-nan 671 57.0%
3 Mainlander 70 5.9%
4 Aboriginal 4 0.3%
5 Foreigner 10 0.9%
6 Hong Kong or Macau 0 0%
7 Kinmen or Matsu 0 0%
8 Overseas Chinese 0 0%
9 Taiwanese 0 0%
95 refuse to answer 6 0.5%
98 don't know 3 0.2%
99 skip 338 28.7%
Frequency : 1177 100%
6. Education level
Values Categories n percentage
1 illiterate 53 4.5%
2 literate but no formal schooling 3 0.2%
3 some primary school 15 1.3%
4 primary school graduate 141 12.0%
5 some junior high school 13 1.1%
6 junior high school graduate 139 11.8%
7 some high school or vocational school 29 2.5%
8 high school or vocational school graduate 370 31.4%
9 some technical college 7 0.6%
10 technical college graduate 130 11.1%
11 some university 11 0.9%
12 university graduate 211 17.9%
13 some graduate education 2 0.2%
14 post-graduate education 47 4.0%
15 Literacy class 2 0.2%
90 omit 0 0%
91 forgot 0 0%
95 refuse to answer 4 0.3%
99 skip 0 0%
Frequency : 1177 100%
7. Religious belief
Values Categories n percentage
1 none 249 21.2%
2 Buddhism 460 39.1%
3 Taoism 383 32.5%
4 Catholic 13 1.1%
5 Protestant 45 3.8%
6 Muslim 1 0.1%
7 I-Kuan-Tao 15 1.3%
8 Falundafa 0 0%
9 Nichiren Shoshu 1 0.1%
10 Sokagakkai 1 0.1%
11 Jehovah's Witnesses 0 0%
12 Confucianism 0 0%
13 UC 1 0.1%
90 omit 0 0%
91 all believe 4 0.3%
95 refuse to answer 2 0.2%
98 don't know 2 0.2%
99 skip 0 0%
Frequency : 1177 100%
8. Do you burn incense for the Earth God, Matsu, or some other spirits?
Values Categories n percentage
1 Yes 916 77.8%
2 No 173 14.7%
90 omit 0 0%
95 refuse to answer 1 0.1%
98 don't know 2 0.2%
99 skip 85 7.2%
Frequency : 1177 100%
9. Main occupation of respondent
Values Categories n percentage
10 Servicemen 10 0.9%
20 Students 59 5.0%
31 housekeeping, without domestic crafting 141 12.0%
32 housekeeping, with domestic crafting 10 0.9%
33 housekeeping, helping familial business without pay 22 1.9%
34 housekeeping, helping familial business with pay 8 0.7%
40 never work before 11 0.9%
50 Unemployment 47 4.0%
60 Retired 164 13.9%
1010 Legislators and Government Administrators 7 0.6%
1021 Directors and Chief Executives(Pub.) 3 0.2%
1022 Directors and Chief Executives(Priv.) 36 3.1%
1031 Production and Operations Managers(Pub.) 2 0.2%
1032 Production and Operations Managers(Priv.) 7 0.6%
1091 Other Managers(Pub.) 0 0%
1092 Other Managers(Priv.) 11 0.9%
2011 Phys., Math. and Eng. Science Professionals(Pub.) 2 0.2%
2012 Phys., Math. and Eng. Science Professionals(Priv.) 14 1.2%
2021 Biol. Science and Health Professionals(Pub.) 2 0.2%
2022 Biol. Science and Health Professionals(Priv.) 9 0.8%
2031 Teachers(Pub.) 19 1.6%
2032 Teachers(Priv.) 20 1.7%
2041 Accountants and Business Professionals(Pub.) 0 0%
2042 Accountants and Business Professionals(Priv.) 11 0.9%
2051 Lawyers and Legal Professionals(Pub.) 3 0.2%
2052 Lawyers and Legal Professionals(Priv.) 0 0%
2061 Social Science and Related Professionals(Pub.) 1 0.1%
2062 Social Science and Related Professionals(Priv.) 2 0.2%
2091 Other Professionals(Pub.) 9 0.8%
2092 Other Professionals(Priv.) 24 2.0%
3011 Phys. and Eng. Science Associate Professionals(Pub.) 0 0%
3012 Phys. and Eng. Science Associate Professionals(Priv.) 7 0.6%
3021 Biol. Science and Health Associate Professionals(Pub.) 1 0.1%
3022 Biol. Science and Health Associate Professionals(Priv.) 8 0.7%
3031 Teaching and Related Associate Professionals(Pub.) 1 0.1%
3032 Teaching and Related Associate Professionals(Priv.) 3 0.2%
3041 Fin. and Business Services Associate Professionals(Pub.) 0 0%
3042 Fin. and Business Services Associate Professionals(Priv.) 17 1.4%
3051 Gov. Admin. Officials and Bus. Clerical Supervisors(Pub.) 0 0%
3052 Gov. Admin. Officials and Bus. Clerical Supervisors(Priv.) 1 0.1%
3061 Administrative Associate Professionals(Pub.) 2 0.2%
3062 Administrative Associate Professionals(Priv.) 5 0.4%
3071 Customs, Tax and Related Gov. Associate Professionals(Pub.) 1 0.1%
3072 Customs, Tax and Related Gov. Associate Professionals(Priv.) 0 0%
3091 Other Associate Professionals(Pub.) 4 0.3%
3092 Other Associate Professionals(Priv.) 14 1.2%
4011 Office Clerks(Pub.) 21 1.8%
4012 Office Clerks(Priv.) 27 2.3%
4021 Customer Services Clerks(Pub.) 2 0.2%
4022 Customer Services Clerks(Priv.) 6 0.5%
5011 Personal Services Workers(Pub.) 8 0.7%
5012 Personal Services Workers(Priv.) 84 7.1%
5021 Protective Services Workers(Pub.) 5 0.4%
5022 Protective Services Workers(Priv.) 7 0.6%
5031 Models, Salespersons and Demonstrators(Pub.) 0 0%
5032 Models, Salespersons and Demonstrators(Priv.) 10 0.9%
6011 Agr., Animal Husbandry, Forestry and Fishing Workers(Pub.) 1 0.1%
6012 Agr., Animal Husbandry, Forestry and Fishing Workers(Priv.) 36 3.1%
7011 Extraction and Building Trades Workers(Pub.) 0 0%
7012 Extraction and Building Trades Workers(Priv.) 19 1.6%
7021 Metal, Machinery and Rel. Trades Workers(Pub.) 0 0%
7022 Metal, Machinery and Rel. Trades Workers(Priv.) 23 1.9%
7031 Precision, Handicraft, Print. and Rel. Trades Workers(Pub.) 1 0.1%
7032 Precision, Handicraft, Print. and Rel. Trades Workers(Priv.) 13 1.1%
7091 Other Craft and Rel. Trades Workers(Pub.) 1 0.1%
7092 Other Craft and Rel. Trades Workers(Priv.) 66 5.6%
8011 Stationary-plant and Rel. Operators(Pub.) 1 0.1%
8012 Stationary-plant and Rel. Operators(Priv.) 9 0.8%
8021 Machine Operators(Pub.) 2 0.2%
8022 Machine Operators(Priv.) 14 1.2%
8031 Assemblers(Pub.) 1 0.1%
8032 Assemblers(Priv.) 7 0.6%
8041 Drivers and Mobile-plant Operators(Pub.) 1 0.1%
8042 Drivers and Mobile-plant Operators(Priv.) 12 1.0%
9011 Sales and Services Elementary Occupations(Pub.) 0 0%
9012 Sales and Services Elementary Occupations(Priv.) 37 3.1%
9021 Production Laborers and Rel. Workers(Pub.) 1 0.1%
9022 Production Laborers and Rel. Workers(Priv.) 19 1.6%
9091 Other Elementary Occupations(Pub.) 2 0.2%
9092 Other Elementary Occupations(Priv.) 19 1.6%
9995 refuse to answer 4 0.3%
9999 skip 0 0%
Frequency : 1177 100%
10. Main occupation of respondent before retirement or unemployment
Values Categories n percentage
10 Servicemen 10 0.9%
20 Students 2 0.2%
1010 Legislators and Government Administrators 5 0.4%
1021 Directors and Chief Executives(Pub.) 2 0.2%
1022 Directors and Chief Executives(Priv.) 12 1.0%
1031 Production and Operations Managers(Pub.) 0 0%
1032 Production and Operations Managers(Priv.) 0 0%
1091 Other Managers(Pub.) 0 0%
1092 Other Managers(Priv.) 1 0.1%
2011 Phys., Math. and Eng. Science Professionals(Pub.) 1 0.1%
2012 Phys., Math. and Eng. Science Professionals(Priv.) 2 0.2%
2021 Biol. Science and Health Professionals(Pub.) 0 0%
2022 Biol. Science and Health Professionals(Priv.) 0 0%
2031 Teachers(Pub.) 9 0.8%
2032 Teachers(Priv.) 6 0.5%
2041 Accountants and Business Professionals(Pub.) 1 0.1%
2042 Accountants and Business Professionals(Priv.) 1 0.1%
2051 Lawyers and Legal Professionals(Pub.) 0 0%
2052 Lawyers and Legal Professionals(Priv.) 0 0%
2061 Social Science and Related Professionals(Pub.) 1 0.1%
2062 Social Science and Related Professionals(Priv.) 0 0%
2091 Other Professionals(Pub.) 1 0.1%
2092 Other Professionals(Priv.) 7 0.6%
3011 Phys. and Eng. Science Associate Professionals(Pub.) 0 0%
3012 Phys. and Eng. Science Associate Professionals(Priv.) 1 0.1%
3021 Biol. Science and Health Associate Professionals(Pub.) 0 0%
3022 Biol. Science and Health Associate Professionals(Priv.) 2 0.2%
3031 Teaching and Related Associate Professionals(Pub.) 0 0%
3032 Teaching and Related Associate Professionals(Priv.) 0 0%
3041 Fin. and Business Services Associate Professionals(Pub.) 1 0.1%
3042 Fin. and Business Services Associate Professionals(Priv.) 3 0.2%
3051 Gov. Admin. Officials and Bus. Clerical Supervisors(Pub.) 0 0%
3052 Gov. Admin. Officials and Bus. Clerical Supervisors(Priv.) 0 0%
3061 Administrative Associate Professionals(Pub.) 1 0.1%
3062 Administrative Associate Professionals(Priv.) 0 0%
3071 Customs, Tax and Related Gov. Associate Professionals(Pub.) 0 0%
3072 Customs, Tax and Related Gov. Associate Professionals(Priv.) 0 0%
3091 Other Associate Professionals(Pub.) 1 0.1%
3092 Other Associate Professionals(Priv.) 1 0.1%
4011 Office Clerks(Pub.) 3 0.2%
4012 Office Clerks(Priv.) 1 0.1%
4021 Customer Services Clerks(Pub.) 1 0.1%
4022 Customer Services Clerks(Priv.) 1 0.1%
5011 Personal Services Workers(Pub.) 5 0.4%
5012 Personal Services Workers(Priv.) 13 1.1%
5021 Protective Services Workers(Pub.) 1 0.1%
5022 Protective Services Workers(Priv.) 0 0%
5031 Models, Salespersons and Demonstrators(Pub.) 0 0%
5032 Models, Salespersons and Demonstrators(Priv.) 1 0.1%
6011 Agr., Animal Husbandry, Forestry and Fishing Workers(Pub.) 0 0%
6012 Agr., Animal Husbandry, Forestry and Fishing Workers(Priv.) 24 2.0%
7011 Extraction and Building Trades Workers(Pub.) 0 0%
7012 Extraction and Building Trades Workers(Priv.) 6 0.5%
7021 Metal, Machinery and Rel. Trades Workers(Pub.) 2 0.2%
7022 Metal, Machinery and Rel. Trades Workers(Priv.) 7 0.6%
7031 Precision, Handicraft, Print. and Rel. Trades Workers(Pub.) 1 0.1%
7032 Precision, Handicraft, Print. and Rel. Trades Workers(Priv.) 3 0.2%
7091 Other Craft and Rel. Trades Workers(Pub.) 2 0.2%
7092 Other Craft and Rel. Trades Workers(Priv.) 21 1.8%
8011 Stationary-plant and Rel. Operators(Pub.) 0 0%
8012 Stationary-plant and Rel. Operators(Priv.) 3 0.2%
8021 Machine Operators(Pub.) 0 0%
8022 Machine Operators(Priv.) 2 0.2%
8031 Assemblers(Pub.) 0 0%
8032 Assemblers(Priv.) 0 0%
8041 Drivers and Mobile-plant Operators(Pub.) 0 0%
8042 Drivers and Mobile-plant Operators(Priv.) 5 0.4%
9011 Sales and Services Elementary Occupations(Pub.) 2 0.2%
9012 Sales and Services Elementary Occupations(Priv.) 8 0.7%
9021 Production Laborers and Rel. Workers(Pub.) 1 0.1%
9022 Production Laborers and Rel. Workers(Priv.) 5 0.4%
9091 Other Elementary Occupations(Pub.) 1 0.1%
9092 Other Elementary Occupations(Priv.) 11 0.9%
9995 refuse to answer 10 0.9%
9999 skip 966 82.1%
Frequency : 1177 100%
11. Main occupation of respondent's spouse
Values Categories n percentage
10 Servicemen 8 0.7%
70 Spouse deceased 9 0.8%
80 divorced 2 0.2%
90 unmarried 3 0.2%
1010 Legislators and Government Administrators 0 0%
1021 Directors and Chief Executives(Pub.) 0 0%
1022 Directors and Chief Executives(Priv.) 11 0.9%
1031 Production and Operations Managers(Pub.) 0 0%
1032 Production and Operations Managers(Priv.) 2 0.2%
1091 Other Managers(Pub.) 0 0%
1092 Other Managers(Priv.) 5 0.4%
2011 Phys., Math. and Eng. Science Professionals(Pub.) 0 0%
2012 Phys., Math. and Eng. Science Professionals(Priv.) 1 0.1%
2021 Biol. Science and Health Professionals(Pub.) 0 0%
2022 Biol. Science and Health Professionals(Priv.) 1 0.1%
2031 Teachers(Pub.) 0 0%
2032 Teachers(Priv.) 1 0.1%
2041 Accountants and Business Professionals(Pub.) 2 0.2%
2042 Accountants and Business Professionals(Priv.) 1 0.1%
2051 Lawyers and Legal Professionals(Pub.) 0 0%
2052 Lawyers and Legal Professionals(Priv.) 1 0.1%
2061 Social Science and Related Professionals(Pub.) 1 0.1%
2062 Social Science and Related Professionals(Priv.) 0 0%
2091 Other Professionals(Pub.) 1 0.1%
2092 Other Professionals(Priv.) 3 0.2%
3011 Phys. and Eng. Science Associate Professionals(Pub.) 0 0%
3012 Phys. and Eng. Science Associate Professionals(Priv.) 2 0.2%
3021 Biol. Science and Health Associate Professionals(Pub.) 0 0%
3022 Biol. Science and Health Associate Professionals(Priv.) 0 0%
3031 Teaching and Related Associate Professionals(Pub.) 0 0%
3032 Teaching and Related Associate Professionals(Priv.) 0 0%
3041 Fin. and Business Services Associate Professionals(Pub.) 0 0%
3042 Fin. and Business Services Associate Professionals(Priv.) 1 0.1%
3051 Gov. Admin. Officials and Bus. Clerical Supervisors(Pub.) 0 0%
3052 Gov. Admin. Officials and Bus. Clerical Supervisors(Priv.) 0 0%
3061 Administrative Associate Professionals(Pub.) 0 0%
3062 Administrative Associate Professionals(Priv.) 0 0%
3071 Customs, Tax and Related Gov. Associate Professionals(Pub.) 0 0%
3072 Customs, Tax and Related Gov. Associate Professionals(Priv.) 0 0%
3091 Other Associate Professionals(Pub.) 3 0.2%
3092 Other Associate Professionals(Priv.) 2 0.2%
4011 Office Clerks(Pub.) 1 0.1%
4012 Office Clerks(Priv.) 3 0.2%
4021 Customer Services Clerks(Pub.) 0 0%
4022 Customer Services Clerks(Priv.) 6 0.5%
5011 Personal Services Workers(Pub.) 4 0.3%
5012 Personal Services Workers(Priv.) 15 1.3%
5021 Protective Services Workers(Pub.) 0 0%
5022 Protective Services Workers(Priv.) 0 0%
5031 Models, Salespersons and Demonstrators(Pub.) 0 0%
5032 Models, Salespersons and Demonstrators(Priv.) 0 0%
6011 Agr., Animal Husbandry, Forestry and Fishing Workers(Pub.) 0 0%
6012 Agr., Animal Husbandry, Forestry and Fishing Workers(Priv.) 14 1.2%
7011 Extraction and Building Trades Workers(Pub.) 0 0%
7012 Extraction and Building Trades Workers(Priv.) 4 0.3%
7021 Metal, Machinery and Rel. Trades Workers(Pub.) 1 0.1%
7022 Metal, Machinery and Rel. Trades Workers(Priv.) 4 0.3%
7031 Precision, Handicraft, Print. and Rel. Trades Workers(Pub.) 0 0%
7032 Precision, Handicraft, Print. and Rel. Trades Workers(Priv.) 2 0.2%
7091 Other Craft and Rel. Trades Workers(Pub.) 3 0.2%
7092 Other Craft and Rel. Trades Workers(Priv.) 13 1.1%
8011 Stationary-plant and Rel. Operators(Pub.) 0 0%
8012 Stationary-plant and Rel. Operators(Priv.) 3 0.2%
8021 Machine Operators(Pub.) 3 0.2%
8022 Machine Operators(Priv.) 7 0.6%
8031 Assemblers(Pub.) 0 0%
8032 Assemblers(Priv.) 1 0.1%
8041 Drivers and Mobile-plant Operators(Pub.) 0 0%
8042 Drivers and Mobile-plant Operators(Priv.) 7 0.6%
9011 Sales and Services Elementary Occupations(Pub.) 0 0%
9012 Sales and Services Elementary Occupations(Priv.) 2 0.2%
9021 Production Laborers and Rel. Workers(Pub.) 0 0%
9022 Production Laborers and Rel. Workers(Priv.) 9 0.8%
9091 Other Elementary Occupations(Pub.) 0 0%
9092 Other Elementary Occupations(Priv.) 6 0.5%
9995 refuse to answer 12 1.0%
9998 1 0.1%
9999 skip 996 84.6%
Frequency : 1177 100%
12. Current employment status of respondent
Values Categories n percentage
1 employed full time (32 hours or more a week) 638 54.2%
2 employed part time (15 to 32 hours a week) 47 4.0%
3 employed less than part time (less than 15 hours a week) 27 2.3%
4 help out at home 34 2.9%
5 currently looking for employment 46 3.9%
6 student or currently in job training 55 4.7%
7 retired 161 13.7%
8 home duties 155 13.2%
9 disabled or unable to work 6 0.5%
10 employed part time(32 hours or more a week) 0 0%
11 not sure 0 0%
12 employed full time (15 to 32 hours a week) 0 0%
13 too old to work 0 0%
90 omit 0 0%
95 refuse to answer 2 0.2%
96 it's hard to say 6 0.5%
99 skip 0 0%
Frequency : 1177 100%
13. Language usually spoken at home
Values Categories n percentage
1 Mandarin 195 16.6%
2 Taiwanese 581 49.4%
3 Hakka 37 3.1%
4 Aboriginal language 0 0%
5 other Chinese dialect 0 0%
6 both Mandarin and Taiwanese 344 29.2%
7 both Mandarin and Hakka 10 0.9%
8 both Taiwanese and Hakka 0 0%
9 both Mandarin and other Chinese dialect 1 0.1%
10 English 0 0%
11 Mandarin & Korean 0 0%
12 Mandarin & English 0 0%
13 Mandarin, Taiwanese,English 1 0.1%
14 Taiwanese & Japanese 1 0.1%
15 Mandarin、Taiwanese & Hakka 6 0.5%
16 Mandarin、Taiwanese & Japanese 1 0.1%
90 omit 0 0%
95 refuse to answer 0 0%
99 skip 0 0%
Frequency : 1177 100%
14. Number of people in household
Values Categories n percentage
1 1 person 41 3.5%
2 2 people 80 6.8%
3 3 people 152 12.9%
4 4 people 312 26.5%
5 5 people 273 23.2%
6 6 people 139 11.8%
7 7 people 77 6.5%
8 8 people 30 2.5%
9 9 people 18 1.5%
10 10 people 13 1.1%
11 11 people 10 0.9%
12 12 people 8 0.7%
13 13 people 2 0.2%
14 14 people 1 0.1%
15 15 people 2 0.2%
16 16 people 1 0.1%
17 17 people 1 0.1%
18 18 people 0 0%
19 19 people 0 0%
20 20 people 1 0.1%
21 21 people 0 0%
22 22 people 0 0%
23 23 people 1 0.1%
24 24 people 0 0%
25 25 people 0 0%
26 26 people 1 0.1%
27 27 people 0 0%
28 28 people 0 0%
29 29 people 0 0%
30 30 people 0 0%
90 omit 0 0%
95 refuse to answer 14 1.2%
96 it's hard to say 0 0%
99 skip 0 0%
Frequency : 1177 100%
15. Number of children under age 18 in household
Values Categories n percentage
0 636 54.0%
1 222 18.9%
2 209 17.8%
3 64 5.4%
4 16 1.4%
5 7 0.6%
6 4 0.3%
7 1 0.1%
8 2 0.2%
95 refuse to answer 2 0.2%
99 skip 14 1.2%
Frequency : 1177 100%
16. Monthly household income
Values Categories n percentage
1 under 24000 179 15.2%
2 24001-36000 128 10.9%
3 36001-46000 83 7.0%
4 46001-55000 104 8.8%
5 55001-64000 112 9.5%
6 64001-75000 80 6.8%
7 75001-87000 51 4.3%
8 87001-103000 84 7.1%
9 103,001-132,000 48 4.1%
10 over 132001 50 4.2%
95 refuse to answer 90 7.6%
96 it's hard to say 57 4.8%
98 don't know 111 9.4%
99 skip 0 0%
Frequency : 1177 100%
17. Telephone number and mobile phone number
Values Categories n percentage
1 telephone number 737 62.6%
2 mobile phone number 373 31.7%
3 no telephone 1 0.1%
4 don't want to give the number 66 5.6%
98 don't know 0 0%
99 skip 0 0%
Frequency : 1177 100%
18. How many telephone lines does your household have?
Values Categories n percentage
0 20 1.7%
1 972 82.6%
2 90 7.6%
3 11 0.9%
4 5 0.4%
6 1 0.1%
7 1 0.1%
8 1 0.1%
95 refuse to answer 76 6.5%
98 don't know 0 0%
99 skip 0 0%
Frequency : 1177 100%
19. Respondent's gender
Values Categories n percentage
1 Male 591 50.2%
2 Female 586 49.8%
99 skip 0 0%
Frequency : 1177 100%
20. Language used to conduct interview
Values Categories n percentage
1 Mandarin 807 68.6%
2 Taiwanese 166 14.1%
3 Hakka 5 0.4%
4 Mandarin and Taiwanese 190 16.1%
5 Mandarin and Hakka 9 0.8%
6 Taiwanese and Hakka 0 0%
90 others 0 0%
99 skip 0 0%
Frequency : 1177 100%
cron web_use_log