:::
Inquiry :  
1. G1 Who is the current president of the United States?
Values Categories n percentage
1 correct 1385 75.8%
2 ircorrect 36 2.0%
3 know but can't remember 174 9.5%
95 refuse to answer 3 0.2%
98 don't know 228 12.5%
Frequency : 1826 100%
2. G2 Who is the current the premier of our country?
Values Categories n percentage
1 correct 1153 63.1%
2 ircorrect 155 8.5%
3 know but can't remember 83 4.5%
95 refuse to answer 7 0.4%
98 don't know 428 23.4%
Frequency : 1826 100%
3. G3 What institution has the power to interpret the constitution?
Values Categories n percentage
1 correct 526 28.8%
2 ircorrect 498 27.3%
3 know but can't remember 41 2.2%
95 refuse to answer 9 0.5%
98 don't know 752 41.2%
Frequency : 1826 100%
4. G4 Which of these persons was the finance minister before the recent election?
Values Categories n percentage
1 Jiang Yi-huah 178 9.8%
2 Chen Chun (Sean Chen) 269 14.7%
3 Mao Chi-kuo 126 6.9%
4 Lee Sush-Der 631 34.6%
95 refuse to answer 11 0.6%
98 don't know 611 33.5%
Frequency : 1826 100%
5. G5 What was the current unemployment rate in Taiwan as of the end of last year (2011)?
Values Categories n percentage
1 2.3% 31 1.7%
2 4.3% 615 33.7%
3 6.3% 434 23.8%
4 8.3% 137 7.5%
95 refuse to answer 6 0.3%
98 don't know 603 33.0%
Frequency : 1826 100%
6. G6 Which party came in second in seat in the Legislative Yuan?
Values Categories n percentage
1 KMT 42 2.3%
2 DPP 1589 87.0%
3 PFP 9 0.5%
4 3 0.2%
95 refuse to answer 2 0.1%
98 don't know 181 9.9%
Frequency : 1826 100%
7. G7 Who is the current Secretary-General of the United Nations - Kofi Annan, Kurt Waldheim, Ban Ki-moon, or Boutros Boutros-Ghali?
Values Categories n percentage
1 Kofi Annan 385 21.1%
2 Kurt Waldheim 85 4.7%
3 Ban Ki-moon 341 18.7%
4 Boutros Boutrous-Ghali 26 1.4%
95 refuse to answer 5 0.3%
98 don't know 984 53.9%
Frequency : 1826 100%
cron web_use_log