:::
Inquiry :  
1. email
Values Categories n percentage
2147483647 359 100%
Frequency : 359 100%
2. SEX
Values Categories n percentage
1 MALE 181 50.4%
2 FEMALE 178 49.6%
Frequency : 359 100%
3. AGE
Values Categories n percentage
1 20~29 years old 70 19.5%
2 30~39 years old 93 25.9%
3 40~49 years old 98 27.3%
4 50~59 years old 73 20.3%
5 over 60 years old 24 6.7%
9 nonresponse 1 0.3%
Frequency : 359 100%
4. EDU
Values Categories n percentage
1 Primary school graduate 0 0%
2 Junior high school graduate 2 0.6%
3 High school or vocational school graduate 35 9.8%
4 Technical college graduate 70 19.5%
5 University graduate 252 70.2%
9 nonresponse 0 0%
Frequency : 359 100%
5. AREAR
Values Categories n percentage
1 Taipei city 106 29.5%
2 New Taipei city-Chilung 29 8.1%
3 Taoyuan-Hsinchu-Miaoli 54 15.0%
4 Taichung-Changhwa-Nanto 76 21.2%
5 Yunlin-Chiai-Tainan 53 14.8%
6 Kaohsiung-Pingtung-Pemghu 32 8.9%
7 Yi Lan-Hwalian-Taitung 8 2.2%
9 nonresponse 1 0.3%
Frequency : 359 100%
6. CAREER8
Values Categories n percentage
1 Civil servants 81 22.6%
2 Managers and Professionals (priv.) 130 36.2%
3 CLERKS (priv.) 58 16.2%
4 Labor (priv.) 47 13.1%
5 FARMER 0 0%
6 Students 23 6.4%
7 Housekeeping 16 4.5%
8 Others 4 1.1%
9 nonresponse 0 0%
Frequency : 359 100%
7. SENGI
Values Categories n percentage
1 Taiwanese Hakka 31 8.6%
2 Taiwanese Min-nan 266 74.1%
3 Mainlander 58 16.2%
4 Aboriginal 0 0%
5 Foreigner 0 0%
9 nonresponse 4 1.1%
Frequency : 359 100%
8. What time do you usually go to bed ?(24 hours)
Values Categories n percentage
1 1 32 8.9%
2 2 11 3.1%
3 3 5 1.4%
4 4 3 0.8%
5 5 2 0.6%
6 6 1 0.3%
7 7 0 0%
8 8 1 0.3%
9 9 0 0%
10 10 0 0%
11 11 0 0%
12 12 1 0.3%
13 13 0 0%
14 14 1 0.3%
15 15 0 0%
16 16 0 0%
17 17 0 0%
18 18 1 0.3%
19 19 7 1.9%
20 20 4 1.1%
21 21 8 2.2%
22 22 41 11.4%
23 23 133 37.0%
24 24 108 30.1%
Frequency : 359 100%
9. What time do you usually get up ?(24 hours)
Values Categories n percentage
1 1 0 0%
2 2 0 0%
3 3 2 0.6%
4 4 2 0.6%
5 5 20 5.6%
6 6 113 31.5%
7 7 139 38.7%
8 8 56 15.6%
9 9 15 4.2%
10 10 8 2.2%
11 11 0 0%
12 12 2 0.6%
13 13 0 0%
14 14 0 0%
15 15 0 0%
16 16 0 0%
17 17 0 0%
18 18 1 0.3%
19 19 1 0.3%
20 20 0 0%
21 21 0 0%
22 22 0 0%
23 23 0 0%
24 24 0 0%
Frequency : 359 100%
10. Please tell me where do you live?
Values Categories n percentage
2 Yi Lan County 0 0%
3 Taoyuan County 0 0%
4 Hsinchu County 0 0%
5 Miao Li County 0 0%
7 Changhua County 0 0%
8 Nantou County 0 0%
9 Yunlin County 0 0%
10 Chiayi County 0 0%
13 Pingtung County 0 0%
14 Taitung County 0 0%
15 Hualien County 0 0%
16 Peng Hu County 0 0%
17 Keelung City 29 8.1%
18 Hsinchu City 8 2.2%
20 Chiayi City 0 0%
28 Kinmen County 0 0%
63 Taipei City 56 15.6%
64 Kaoshiung City 45 12.5%
65 New Taipei City 86 24.0%
66 Taichung City 59 16.4%
67 Tainan City 76 21.2%
Frequency : 359 100%
cron web_use_log