:::
Inquiry :  
1. If 0 means you do not trust it at all , 10 means you fully trust it, how would you rate the government of mainland china using a 0-to-10 scale?
Values Categories n percentage
0 have a deep distrust 380 34.5%
1 63 5.7%
2 97 8.8%
3 141 12.8%
4 80 7.3%
5 172 15.6%
6 48 4.4%
7 31 2.8%
8 15 1.4%
9 1 0.1%
10 have a high trust 13 1.2%
95 Refuse to answer 12 1.1%
98 Don't know 48 4.4%
Frequency : 1101 100%
2. How would you rate the people in mainland china using a 0-to-10 scale?
Values Categories n percentage
0 have a deep distrust 205 18.6%
1 47 4.3%
2 90 8.2%
3 157 14.3%
4 95 8.6%
5 266 24.2%
6 81 7.4%
7 51 4.6%
8 16 1.5%
9 5 0.4%
10 have a high trust 13 1.2%
95 Refuse to answer 11 1.0%
98 Don't know 64 5.8%
Frequency : 1101 100%
cron web_use_log