:::
Inquiry :  
1. If 0 means you do not trust it at all, 10 means you fully trust it, how would you rate the government of mainland china using a 0-to-10 scale?
Values Categories n percentage
0 have a deep distrust 410 37.8%
1 44 4.0%
2 66 6.1%
3 117 10.8%
4 76 7.0%
5 200 18.4%
6 41 3.8%
7 17 1.6%
8 6 0.5%
9 4 0.4%
10 have a high trust 13 1.2%
95 Refuse to answer 19 1.8%
98 Don't know 73 6.7%
Frequency : 1086 100%
2. How would you rate the people in mainland china using a 0-to-10 scale?
Values Categories n percentage
0 have a deep distrust 195 18.0%
1 50 4.6%
2 70 6.5%
3 121 11.1%
4 95 8.8%
5 288 26.5%
6 70 6.5%
7 43 4.0%
8 18 1.7%
9 3 0.3%
10 have a high trust 9 0.8%
95 Refuse to answer 15 1.4%
98 Don't know 109 10.0%
Frequency : 1086 100%
cron web_use_log