:::
Inquiry :  
1. SEX
Values Categories n percentage
1 MALE 254 54.4%
2 FEMALE 213 45.6%
Frequency : 467 100%
2. AGE
Values Categories n percentage
1 20~29 years old 101 21.6%
2 30~39 years old 140 30.0%
3 40~49 years old 134 28.7%
4 50~59 years old 69 14.8%
5 over 60 years old 21 4.5%
9 nonresponse 2 0.4%
Frequency : 467 100%
3. EDU
Values Categories n percentage
1 Primary school graduate 1 0.2%
2 Junior high school graduate 3 0.6%
3 High school or vocational school graduate 58 12.4%
4 Technical college graduate 73 15.6%
5 University graduate 332 71.1%
9 nonresponse 0 0%
Frequency : 467 100%
4. AREAR
Values Categories n percentage
1 Taipei city 143 30.6%
2 New Taipei city-Chilung 38 8.1%
3 Taoyuan-Hsinchu-Miaoli 70 15.0%
4 Taichung-Changhwa-Nanto 85 18.2%
5 Yunlin-Chiai-Tainan 66 14.1%
6 Kaohsiung-Pingtung-Pemghu 51 10.9%
7 Yi Lan-Hwalian-Taitung 12 2.6%
9 nonresponse 2 0.4%
Frequency : 467 100%
5. CAREER8
Values Categories n percentage
1 Civil servants 101 21.6%
2 Managers and Professionals (priv.) 156 33.4%
3 CLERKS (priv.) 87 18.6%
4 Labor (priv.) 59 12.6%
5 FARMER 3 0.6%
6 Students 38 8.1%
7 Housekeeping 19 4.1%
8 Others 4 0.9%
9 nonresponse 0 0%
Frequency : 467 100%
6. SENGI
Values Categories n percentage
1 Taiwanese Hakka 47 10.1%
2 Taiwanese Min-nan 331 70.9%
3 Mainlander 81 17.3%
4 Aboriginal 1 0.2%
5 Foreigner 0 0%
9 nonresponse 7 1.5%
Frequency : 467 100%
7. MASENGI
Values Categories n percentage
1 Taiwanese Hakka 67 14.3%
2 Taiwanese Min-nan 360 77.1%
3 Mainlander 31 6.6%
4 Aboriginal 1 0.2%
5 Foreigner 0 0%
9 nonresponse 8 1.7%
Frequency : 467 100%
8. Please tell me where your household is registered?
Values Categories n percentage
2 Yi Lan County 7 1.5%
3 Taoyuan County 37 7.9%
4 Hsinchu County 18 3.9%
5 Miao Li County 6 1.3%
7 Changhua County 23 4.9%
8 Nantou County 8 1.7%
9 Yunlin County 12 2.6%
10 Chiayi County 5 1.1%
13 Pingtung County 11 2.4%
14 Taitung County 1 0.2%
15 Hualien County 4 0.9%
16 Peng Hu County 0 0%
17 Keelung City 9 1.9%
18 Hsinchu City 11 2.4%
20 Chiayi City 6 1.3%
28 Kinmen County 3 0.6%
63 Taipei City 79 16.9%
64 Kaoshiung City 42 9.0%
65 New Taipei City 90 19.3%
66 Taichung City 53 11.3%
67 Tainan City 42 9.0%
Frequency : 467 100%
9. What time do you usually go to bed ?(24 hours)
Values Categories n percentage
1 1 46 9.8%
2 2 17 3.6%
3 3 7 1.5%
4 4 0 0%
5 5 3 0.6%
6 6 0 0%
7 7 0 0%
8 8 0 0%
9 9 0 0%
10 10 0 0%
11 11 0 0%
12 12 0 0%
13 13 1 0.2%
14 14 0 0%
15 15 0 0%
16 16 0 0%
17 17 0 0%
18 18 6 1.3%
19 19 4 0.9%
20 20 2 0.4%
21 21 6 1.3%
22 22 60 12.8%
23 23 170 36.4%
24 24 145 31.1%
Frequency : 467 100%
10. What time do you usually get up?(24 hours)
Values Categories n percentage
1 1 0 0%
2 2 0 0%
3 3 2 0.4%
4 4 5 1.1%
5 5 31 6.6%
6 6 139 29.8%
7 7 182 39.0%
8 8 72 15.4%
9 9 14 3.0%
10 10 12 2.6%
11 11 4 0.9%
12 12 1 0.2%
13 13 1 0.2%
14 14 1 0.2%
15 15 0 0%
16 16 0 0%
17 17 0 0%
18 18 3 0.6%
19 19 0 0%
20 20 0 0%
21 21 0 0%
22 22 0 0%
23 23 0 0%
24 24 0 0%
Frequency : 467 100%
cron web_use_log