:::
Inquiry :  
1. Respondents’gender
Values Categories n percentage
1 MALE 256 57.3%
2 FEMALE 191 42.7%
Frequency : 447 100%
2. Respondents’age
Values Categories n percentage
1 20~29 years old 91 20.4%
2 30~39 years old 120 26.9%
3 40~49 years old 130 29.1%
4 50~59 years old 80 17.9%
5 over 60 years old 24 5.4%
9 nonresponse 2 0.4%
Frequency : 447 100%
3. Education level
Values Categories n percentage
1 Primary school graduate 0 0%
2 Junior high school graduate 4 0.9%
3 High school or vocational school graduate 57 12.8%
4 Technical college graduate 73 16.3%
5 University graduate 313 70.0%
9 nonresponse 0 0%
Frequency : 447 100%
4. Area
Values Categories n percentage
1 Taipei city 125 28.0%
2 New Taipei city-Chilung 36 8.1%
3 Taoyuan-Hsinchu-Miaoli 68 15.2%
4 Taichung-Changhwa-Nanto 72 16.1%
5 Yunlin-Chiai-Tainan 72 16.1%
6 Kaohsiung-Pingtung-Pemghu 48 10.7%
7 Yi Lan-Hwalian-Taitung 25 5.6%
9 nonresponse 1 0.2%
Frequency : 447 100%
5. Father’s ethnic background
Values Categories n percentage
1 Taiwanese Hakka 39 8.7%
2 Taiwanese Min-nan 313 70.0%
3 Mainlander 84 18.8%
4 Aboriginal 1 0.2%
5 Foreigner 0 0%
9 nonresponse 10 2.2%
Frequency : 447 100%
6. Mother’s ethnic background
Values Categories n percentage
1 Taiwanese Hakka 55 12.3%
2 Taiwanese Min-nan 354 79.2%
3 Mainlander 28 6.3%
4 Aboriginal 1 0.2%
5 Foreigner 0 0%
9 nonresponse 9 2.0%
Frequency : 447 100%
7. Occupation (8 categories)
Values Categories n percentage
1 Civil servants 93 20.8%
2 Managers and Professionals(priv.) 160 35.8%
3 CLERKS(priv.) 81 18.1%
4 Labor (priv.) 59 13.2%
5 FARMER 1 0.2%
6 Students 31 6.9%
7 Housekeeping 19 4.2%
8 Others 3 0.7%
9 nonresponse 0 0%
Frequency : 447 100%
8. Please tell me where your household is registered?
Values Categories n percentage
2 Yi Lan County 22 4.9%
4 Hsinchu County 11 2.5%
5 Miao Li County 5 1.1%
7 Changhua County 23 5.1%
8 Nantou County 7 1.6%
9 Yunlin County 14 3.1%
10 Chiayi County 2 0.4%
13 Pingtung County 7 1.6%
14 Taitung County 1 0.2%
15 Hualien County 3 0.7%
16 Peng Hu County 0 0%
17 Keelung City 5 1.1%
18 Hsinchu City 8 1.8%
20 Chiayi City 7 1.6%
28 Kinmen County 1 0.2%
29 Lienchiang County 0 0%
63 Taipei City 71 15.9%
64 Kaoshiung City 41 9.2%
65 New Taipei City 87 19.5%
66 Taichung City 39 8.7%
67 Tainan City 45 10.1%
68 Taoyuan City 48 10.7%
Frequency : 447 100%
9. Please tell me where you stay?
Values Categories n percentage
2 Yi Lan County 21 4.7%
4 Hsinchu County 13 2.9%
5 Miao Li County 5 1.1%
7 Changhua County 19 4.2%
8 Nantou County 5 1.1%
9 Yunlin County 13 2.9%
10 Chiayi County 2 0.4%
13 Pingtung County 7 1.6%
14 Taitung County 4 0.9%
15 Hualien County 2 0.4%
16 Peng Hu County 0 0%
17 Keelung City 5 1.1%
18 Hsinchu City 8 1.8%
20 Chiayi City 5 1.1%
28 Kinmen County 1 0.2%
29 Lienchiang County 0 0%
63 Taipei City 67 15.0%
64 Kaoshiung City 38 8.5%
65 New Taipei City 90 20.1%
66 Taichung City 40 8.9%
67 Tainan City 50 11.2%
68 Taoyuan City 52 11.6%
Frequency : 447 100%
10. What time do you usually go to bed ? (24 hours)
Values Categories n percentage
1 1 45 10.1%
2 2 19 4.2%
3 3 8 1.8%
4 4 0 0%
5 5 0 0%
6 6 1 0.2%
7 7 1 0.2%
8 8 0 0%
9 9 0 0%
10 10 0 0%
11 11 0 0%
12 12 0 0%
13 13 4 0.9%
14 14 0 0%
15 15 0 0%
16 16 0 0%
17 17 0 0%
18 18 3 0.7%
19 19 3 0.7%
20 20 5 1.1%
21 21 7 1.6%
22 22 48 10.7%
23 23 177 39.6%
24 24 126 28.2%
Frequency : 447 100%
11. What time do you usually get up ?(24 hours)
Values Categories n percentage
1 1 0 0%
2 2 0 0%
3 3 1 0.2%
4 4 6 1.3%
5 5 23 5.1%
6 6 147 32.9%
7 7 153 34.2%
8 8 78 17.4%
9 9 19 4.2%
10 10 9 2.0%
11 11 3 0.7%
12 12 3 0.7%
13 13 1 0.2%
14 14 1 0.2%
15 15 0 0%
16 16 1 0.2%
17 17 0 0%
18 18 0 0%
19 19 0 0%
20 20 0 0%
21 21 0 0%
22 22 1 0.2%
23 23 0 0%
24 24 1 0.2%
Frequency : 447 100%
cron web_use_log