:::
Inquiry :  
1. We'd like to get your feeling toward politicians. If rating 0 means that you dislike him/her very much and 10 means that you like him/her very much. How would you rate Cheng, Wen-tsan using a 0 to 10 scale?
Values Categories n percentage
0 dislike very much 56 5.1%
1 10 0.9%
2 17 1.6%
3 44 4.0%
4 39 3.6%
5 217 19.9%
6 116 10.6%
7 84 7.7%
8 71 6.5%
9 23 2.1%
10 like very much 36 3.3%
95 Refuse to answer 21 1.9%
98 Don't know 357 32.7%
Frequency : 1091 100%
2. How would you rate John Wu using a 0 to 10 scale?
Values Categories n percentage
0 dislike very much 53 4.9%
1 15 1.4%
2 26 2.4%
3 51 4.7%
4 66 6.0%
5 258 23.6%
6 155 14.2%
7 123 11.3%
8 135 12.4%
9 26 2.4%
10 like very much 35 3.2%
95 Refuse to answer 18 1.7%
98 Don't know 130 11.9%
Frequency : 1091 100%
3. How would you rate Hsu, Jiu-chih using a 0 to 10 scale?
Values Categories n percentage
0 dislike very much 53 4.9%
1 8 0.7%
2 14 1.3%
3 23 2.1%
4 14 1.3%
5 88 8.1%
6 13 1.2%
7 3 0.3%
8 4 0.4%
9 2 0.2%
10 like very much 1 0.1%
95 Refuse to answer 12 1.1%
98 Don't know 856 78.5%
Frequency : 1091 100%
cron web_use_log