:::
查詢 :  
1. Area
No. 樣本數 比率
1 Taipei city 1197 20.5%
2 New Taipei city-Chilung 480 8.2%
3 Taoyuan-Hsinchu-Miaoli 786 13.5%
4 Taichung-Changhwa-Nanto 1251 21.4%
5 Yunlin-Chiai-Tainan 993 17.0%
6 Kaohsiung-Pingtung-Pemghu 886 15.2%
7 Yi Lan-Hwalian-Taitung 232 4.0%
9 Nonresponse 16 0.3%
樣本總數 : 5841 100%
2. Candidate voting choice
No. 樣本數 比率
20101 Lee, Chih-Yung(KMT) 15 0.3%
20102 Chen, Ou-Po(DPP) 34 0.6%
20108 Wu, Zi Wei(Constitutional Conventions of Taiwan) 1 0.0%
20114 Kuo, Ru-Jau(Military, Civil, and Faculty Alliance Party) 0 0%
20122 Lin, Shiann-Shan(Pan-Pacific E.P. Union Party) 0 0%
20124 Wu, Shao-Wen(Green Party Taiwan & Social Democratic Party Al 1 0.0%
20126 Chu, Ando(Independent) 5 0.1%
20127 Sun, Po-Yu(Independent) 0 0%
30115 Su, Po Hao(Trees Party) 0 0%
40101 Lin, Wei-Chou(KMT) 18 0.3%
40107 Fan, Chen-Kui(Unionist Party) 0 0%
40110 Su, Wen-Ying(National Health Service Alliance) 0 0%
40114 Li, Zong Hua(Military, Civil, and Faculty Alliance Party) 0 0%
40118 Chiu, Ching Ya(Republican Party) 5 0.1%
40125 Cho, An-Thung(Faith And Hope League) 2 0.0%
40126 Cheng, Yung-Chin(Independent) 12 0.2%
40127 Huang, Xiu Long(Independent) 1 0.0%
50101 Chen, Chao-Ming(KMT) 11 0.2%
50102 Tu, Wen Ching(DPP) 13 0.2%
50118 Kang, Shi-Ju(Republican Party) 9 0.1%
50119 Lin, Yi -Fang(Free Taiwan Party) 2 0.0%
50126 Huang, Yu Yan(Independent) 2 0.0%
50201 Hsu, Chih Jung(KMT) 17 0.3%
50202 Wu, Yi-Chen(DPP) 19 0.3%
50219 Liu, Wen-Chung(Free Taiwan Party) 0 0%
50226 Chou, Shu-Han(Independent) 0 0%
50227 Tai, Wen Hsiang(Independent) 0 0%
70101 Wang, Hui-Mei(KMT) 56 1.0%
70102 Chen, Wen-Pin(DPP) 26 0.4%
70201 Lin, Tsang-Min(KMT) 19 0.3%
70202 Huang, Hsiou-Fang(DPP) 19 0.3%
70212 Wen, Kuo Ming(Labour Party) 1 0.0%
70219 Chang, Yao-Yuan(Republican Party) 1 0.0%
70226 Liu, Yung-Chun(Independent) 0 0%
70227 Hsu, Yung-Chin(Independent) 0 0%
70228 Huang,Yu-Fen(Independent) 4 0.1%
70301 Cheng, Ru-Fen(KMT) 28 0.5%
70302 Hung, Chun-Yi(DPP) 18 0.3%
70304 Chen, Chao-Rong(PFP) 5 0.1%
70317 Chang, Yi-Sheng(New Power Party) 2 0.0%
70319 Ang, Yu-Kang(Free Taiwan Party) 1 0.0%
70401 Chang, Chin-Kun(KMT) 20 0.3%
70402 Chen, Su-Yueh(DPP) 32 0.5%
80101 Ma, Wen-Chun(KMT) 26 0.4%
80102 Chang, Kuor Hsin(DPP) 12 0.2%
80201 Hsu, Shu-Hua(KMT) 33 0.6%
80202 Tsai, Huang Liang(DPP) 25 0.4%
90101 Chang Jung-Chi(KMT) 14 0.2%
90102 Su, Chin Feng(DPP) 32 0.5%
90115 Lin, Fu-Yuan(Trees Party) 3 0.1%
90201 Wu, Wei Chih(KMT) 16 0.3%
90202 Liu, Chien Kuo(DPP) 46 0.8%
90215 Chang, Chia-Wei(Trees Party) 3 0.1%
90217 Wang, Wei-Ting(New Power Party) 3 0.1%
100101 Lin, Chiang-Chuan(KMT) 7 0.1%
100102 Tsai, Yi-Yu(DPP) 24 0.4%
100126 Chiu, Kun-Lung(Independent) 1 0.0%
100201 Lin, Yu-Ling(KMT) 9 0.1%
100202 Chen, Ming-Wen(DPP) 17 0.3%
100208 Lai, Ching-Min(Constitutional Conventions of Taiwan) 1 0.0%
130101 Liao, Wan-Ju(KMT) 14 0.2%
130102 Su, Zhen Qing(DPP) 30 0.5%
130201 Wang, Chin-Shih(KMT) 19 0.3%
130202 Chung, Chia-Pin(DPP) 15 0.3%
130301 Hsu, Chin Ju(KMT) 2 0.0%
130302 Chuang, Jui-Hsuing(DPP) 25 0.4%
130307 Chang, Chao-Yang(Unionist Party) 0 0%
130319 Ding, Yong Zhi(Free Taiwan Party) 0 0%
130326 Huang, Chao-Chang(Independent) 13 0.2%
140101 Chen, Chien-Ke(KMT) 2 0.0%
140102 Liu, Chao-Hao(DPP) 10 0.2%
150101 Wang, Ting Sheng(KMT) 24 0.4%
150102 Xiao, Mei Qin(DPP) 26 0.4%
150122 Yang, Wu Kong(Pan-Pacific E.P. Union Party) 1 0.0%
150126 Huang, Shi Peng(Independent) 0 0%
160101 Chen, Shuang Chuan(KMT) 2 0.0%
160102 Yang, Yao(DPP) 7 0.1%
160106 Huang, Han-Tung(Taiwan Labor Party) 0 0%
160115 Sheng, I Che(Trees Party) 0 0%
170101 Hau, Lung-Bin(KMT) 20 0.3%
170102 Tsa,i Shi Ying(DPP) 17 0.3%
170103 Liu, Wen-Hsiung(PFP) 6 0.1%
170118 Yang, Shi Cheng(Republican Party) 2 0.0%
180101 Cheng, Cheng Chien(KMT) 9 0.1%
180102 Ke, Jian Ming(DPP) 15 0.3%
180103 Ou, Chung-Ching(PFP) 1 0.0%
180114 Wei, Bert(Military, Civil, and Faculty Alliance Party) 0 0%
180117 Chiu, Hsieh-Chih(New Power Party) 9 0.1%
180119 Lin, Chia-Yu(Free Taiwan Party) 0 0%
180126 Zeng, Yao Cheng(Independent) 0 0%
180127 Huang ,Yuan-Fu(Independent) 0 0%
180128 Wang, Rong De(Independent) 1 0.0%
180129 Wu, Shu-Min(Independent) 0 0%
200101 Wu,Yu-Jen(KMT) 15 0.3%
200102 Lee, Chun-Yi(DPP) 18 0.3%
200126 Weng, Shou-liang(Independent) 5 0.1%
200127 Huang, Hung-Chen-Taiwan-Ah-Chen-World-Great-Person-Rich-Pres 1 0.0%
280101 Yang, Cheng-Wu(KMT) 4 0.1%
280102 Chen, Tsang-Chiang(DPP) 2 0.0%
280103 Wu, Cherng-Dean (NP) 1 0.0%
280106 Chen, Te-Hui(Taiwan Labor Party) 0 0%
280114 Kao, Dan-Hwa(Military, Civil, and Faculty Alliance Party) 0 0%
280126 Chang, Cheng-Fa(Independent) 0 0%
280127 Hong, Zhi Heng (Independent) 0 0%
280128 Tony Chen Ton Lee(Independent) 0 0%
300101 Chen, Hsueh-Sheng(KMT) 0 0%
300107 Chang, Chun Pao(Unionist Party) 0 0%
300126 Lin, Chin Kuan(Independent) 0 0%
630101 Ting, Shou-chung(KMT) 25 0.4%
630102 Wu, Szu-Yao(DPP) 20 0.3%
630110 Wu, Zhong Zheng(National Health Service Alliance) 1 0.0%
630118 Wang, Ching-Ya (Republican Party) 0 0%
630120 Huang, Ching Yuan(Taiwan Independence Party) 0 0%
630202 Yao, Wen-Chih(DPP) 16 0.3%
630203 Pan, Wynn H.T. (NP) 10 0.2%
630210 Lin, Xing Rong(National Health Service Alliance) 0 0%
630219 Chen, Jian Bin(Free Taiwan Party) 0 0%
630220 Chen, Min Chien(Taiwan Independence Party) 0 0%
630225 Wu, Chun-Te(Faith And Hope League) 0 0%
630226 Wang, Ming-Tzong AarMing(Independent) 0 0%
630301 Chiang, Wan-An (KMT) 12 0.2%
630308 Kao, Shih-En(Constitutional Conventions of Taiwan) 0 0%
630314 Li, Cheng-Yueh(Military, Civil, and Faculty Alliance Party) 0 0%
630316 Ciou, Jheng Hao(Peace Pigeon Union Party) 0 0%
630320 Lim, Sin Khai (Taiwan Independence Party) 0 0%
630324 Lee, Yen-jong (Green Party Taiwan & Social Democratic Party 1 0.0%
630326 Chao, Yieng-Jack(Independent) 0 0%
630327 Huang, Li-Hsiang(Independent) 0 0%
630328 Pan, Billy(Independent) 5 0.1%
630329 Chen, Alf Ke-Yin(Independent) 0 0%
630401 Lee, Yen-Hsiu(KMT) 11 0.2%
630404 Huang, Shan Shan(PFP) 38 0.7%
630405 Hsiao,Ya-Tan(TSU) 1 0.0%
630416 Li, Yueh Feng(Peace Pigeon Union Party) 0 0%
630417 Lin, Shao Chi(New Power Party) 2 0.0%
630420 Chen, ChaoO Ming(Taiwan Independence Party) 0 0%
630424 Chen, Shang-chih(Green Party Taiwan & Social Democratic Part 0 0%
630426 Ho, Wei(Independent) 0 0%
630501 Lin,Yu-Fang(KMT) 19 0.3%
630508 Hong, Sneng Cheng(Constitutional Conventions of Taiwan) 0 0%
630515 You, Rui Min(Trees Party) 0 0%
630517 Lim, Freddy(New Power Party) 18 0.3%
630520 Li, Jia Xing(Taiwan Independence Party) 1 0.0%
630526 Gong, Wei Lun(Independent) 0 0%
630527 Huang, Fui Ching(Independent) 0 0%
630601 Chiang, Nai-Shn(KMT) 10 0.2%
630608 Ku, Wen Fa (Constitutional Conventions of Taiwan) 0 0%
630611 Jeng, Tsuen-Chyi(People's Democratic Front) 1 0.0%
630615 Chen, Chia-Hung(Trees Party) 0 0%
630618 Wu, Hsu-Chih(Republican Party) 1 0.0%
630620 Lin, Zhen Yu(Taiwan Independence Party) 0 0%
630624 Fan, Yun(Green Party Taiwan & Social Democratic Party Allian 3 0.1%
630625 Tseng, Hsien-Ying(Faith And Hope League) 0 0%
630626 Zhao, Yan Qing(Independent) 0 0%
630627 Chou, Fang-Ju(Independent) 0 0%
630628 Liang,Pang Wei(Independent) 0 0%
630629 Chiang, Nancy(Independent) 0 0%
630701 Fai, Hrong-Tai(KMT) 19 0.3%
630708 Fan,Yang-Lu(Constitutional Conventions of Taiwan) 0 0%
630716 Su, Chen-Ying(Peace Pigeon Union Party) 0 0%
630720 Lin, Susan(Taiwan Independence Party) 0 0%
630724 Lu, Jennifer(Green Party Taiwan & Social Democratic Party Al 2 0.0%
630726 Yang, Shih-Chiu(Independent) 11 0.2%
630727 Curry, Peter(Independent) 0 0%
630728 Lin, Wen-Jye(Independent) 0 0%
630801 Lai, Shyh-Bao(KMT) 20 0.3%
630806 Chen, Lucent(Taiwan Labor Party) 0 0%
630824 Miao, Poya(Green Party Taiwan & Social Democratic Party Alli 2 0.0%
630826 Fang Jing-Jun(Independent) 0 0%
630827 Lai, Shu-Shen(Independent) 0 0%
630828 Lee, Ching-Yuan(Independent) 15 0.3%
640101 Chung, Yi-Chung(KMT) 6 0.1%
640102 Chiu,Yi-Ying(DPP) 26 0.4%
640107 Liu, Zi Lin(Unionist Party) 0 0%
640116 Chuang, Ting Hsin(Peace Pigeon Union Party) 0 0%
640201 Huang, Yun-Han(KMT) 14 0.2%
640202 Chiu Chih-Wei(DPP) 38 0.7%
640207 Huang, Jin Ling(Unionist Party) 0 0%
640215 Li, Bo Rong(Trees Party) 0 0%
640219 Zeng, Ying Feng(Free Taiwan Party) 1 0.0%
640301 Chang, Hsien-Yao(KMT) 19 0.3%
640302 Liu, Shyh Fang(DPP) 24 0.4%
640308 Zhuang, Ming Xian(Constitutional Conventions of Taiwan) 0 0%
640325 Liang, Pei Chen(Faith And Hope League) 1 0.0%
640326 Lyon, Shu Fu(Independent) 2 0.0%
640401 Kuo, Lun Hao Lucas(KMT) 5 0.1%
640402 Lin, Tai-Hua(DPP) 34 0.6%
640407 Lin, Jun Yang(Unionist Party) 0 0%
640501 Tsai, Chin-Yen(KMT) 7 0.1%
640502 Kuan, Bi Ling(DPP) 20 0.3%
640514 Wang, Hsin-Chang(Military, Civil, and Faculty Alliance Party 0 0%
640516 Yang, Zong Ying(Peace Pigeon Union Party) 0 0%
640601 Huang, Po Lin(KMT) 14 0.2%
640602 Lee, Kun Tse(DPP) 22 0.4%
640616 Yang, Han Chi(Peace Pigeon Union Party) 1 0.0%
640701 Zhuang, Qi Wang(KMT) 9 0.1%
640702 Chao, Tien Lin(DPP) 28 0.5%
640716 Chen, Su Li(Peace Pigeon Union Party) 0 0%
640717 Chen, Hui-Min(New Power Party) 1 0.0%
640726 Lin, Jing Yuan(Independent) 1 0.0%
640801 Huang, Hsi Wen(KMT) 8 0.1%
640802 Xu, Zhi Jie(DPP) 28 0.5%
640807 Wang Ting Xuan(Unionist Party) 0 0%
640811 Chang, Yu Hwa(People's Democratic Front) 0 0%
640814 Liu, Yi Xiong(Military, Civil, and Faculty Alliance Party) 1 0.0%
640817 Chen, Han Ku(New Power Party) 0 0%
640821 Ma, Kai Ni(Social Welfare Party) 0 0%
640901 Lin, Guo Zheng(KMT) 12 0.2%
640902 Lai, Jui Lung(DPP) 20 0.3%
640907 Tsai, Ma Fu(Unionist Party) 1 0.0%
640918 Lin, Tsung Yen(Republican Party) 1 0.0%
650101 Wu, Yu Sheng(KMT) 15 0.3%
650102 Lu, Sun-Ling(DPP) 20 0.3%
650110 Hung, Zei-Cheng(National Health Service Alliance) 0 0%
650115 Su, Gideon Tung-Ta(Trees Party) 1 0.0%
650116 Chen, Yun Fen(Peace Pigeon Union Party) 0 0%
650126 Chen, Li Ji(Independent) 2 0.0%
650201 Chen, Ming Yi(KMT) 10 0.2%
650202 Lin, Shu Fen(DPP) 29 0.5%
650301 Lee, Chien-Lung(KMT) 12 0.2%
650302 Gao, Jyh Peng(DPP) 22 0.4%
650304 Chang, Showen(PFP) 0 0%
650308 Chen, Chang Fa(Constitutional Conventions of Taiwan) 0 0%
650310 Tom-Shiau(National Health Service Alliance) 0 0%
650315 Yao, Yin-Hung(Trees Party) 0 0%
650321 Lin, Ji Ying(Social Welfare Party) 0 0%
650326 Su, Ching-Yin(Independent) 0 0%
650327 Huang, Mao(Independent) 0 0%
650401 Chen, Mau-Jia(KMT) 6 0.1%
650402 Wu, Ping-Jui(DPP) 27 0.5%
650408 Wang, Si Yi(Constitutional Conventions of Taiwan) 0 0%
650409 Lin, Li Rong(Righteous Party) 0 0%
650416 Liu, Feng-Chang(Peace Pigeon Union Party) 0 0%
650424 Gu, Ba Kai(Green Party Taiwan & Social Democratic Party Alli 1 0.0%
650426 Chiu, Mark(Independent) 1 0.0%
650501 Huang, Chih-Hsiung(KMT) 19 0.3%
650502 Su, Chiao-Hui(DPP) 31 0.5%
650517 Kuo, Po-Yu(New Power Party) 1 0.0%
650601 Lin, Kuo Chun(KMT) 20 0.3%
650602 Chang, Hung-Lu(DPP) 24 0.4%
650604 Kang, Hector(PFP) 1 0.0%
650606 Yao, Yu-Shism(Taiwan Labor Party) 0 0%
650614 Huang, Jun Min(Military, Civil, and Faculty Alliance Party) 0 0%
650615 Li, Jian-Ming(Trees Party) 0 0%
650618 Li, Gui Bao(Republican Party) 0 0%
650625 Yu, Hsin Yi(Faith And Hope League) 1 0.0%
650626 Chuang, Feng-Ming(Independent) 0 0%
650701 Chiang, Huei-Chen(KMT) 25 0.4%
650702 Lo, Chih-Cheng(DPP) 25 0.4%
650710 Wang, Chen.Hwa(National Health Service Alliance) 0 0%
650726 Lee, Wan-Yu(Independent) 1 0.0%
650801 Chang,Ching-Chung(KMT) 15 0.3%
650802 Chiang, Yung Chang(DPP) 26 0.4%
650808 Shao, Ba Xiang(Constitutional Conventions of Taiwan) 0 0%
650810 Lin, Ken(National Health Service Alliance) 0 0%
650814 Wu, Jin Kui(Military, Civil, and Faculty Alliance Party) 1 0.0%
650826 Tung, Cheng-Yi(Independent) 0 0%
650901 Lin, Te- Fu(KMT) 23 0.4%
650910 Tseng, Wen-Sheng(National Health Service Alliance) 0 0%
650913 Dong, Brya(The Motorists' Party of R.O.C.) 0 0%
650918 Chang, Ching Fang(Republican Party) 2 0.0%
650926 Lee, Hsin Chang(Independent) 7 0.1%
651001 Lu, Chia-Chen(KMT) 12 0.2%
651002 Wu, Chi-Ming(DPP) 24 0.4%
651019 Huang, Lu Guang(Free Taiwan Party) 1 0.0%
651101 Lo, Ming Tsai(KMT) 22 0.4%
651102 Chen, Yung-Fu(DPP) 3 0.1%
651124 Tseng, Poyu(Green Party Taiwan & Social Democratic Party All 3 0.1%
651201 Lee, Ching Hua(KMT) 15 0.3%
651216 Chung, Guo-Chih(Peace Pigeon Union Party) 0 0%
651217 Huang, Kuo-Chang(New Power Party) 11 0.2%
651225 Chen, Yung-Shun(Faith And Hope League) 0 0%
660101 Yen, Chiou-Yue(KMT) 8 0.1%
660102 Tsai, Chi-Chang(DPP) 30 0.5%
660107 Chen, Chun Yuan(Unionist Party) 0 0%
660108 Wang Shu-Fen(Constitutional Conventions of Taiwan) 0 0%
660126 Houng, Chin Tei(Independent) 0 0%
660201 Yen, Kuan-Heng(KMT) 20 0.3%
660202 Chen, Shih-Kai(DPP) 18 0.3%
660226 Chi, Kuo-Tung(Independent) 4 0.1%
660227 Chung, Wen-Long(Independent) 0 0%
660301 Yang, Chiung-Ying(KMT) 24 0.4%
660314 Huang, Hsin-Chi(Military, Civil, and Faculty Alliance Party) 0 0%
660317 Hung, Tzu-Yung(New Power Party) 35 0.6%
660401 Tsai, Chin-Lung(KMT) 11 0.2%
660402 Chang Liao, Wan-Chien(DPP) 17 0.3%
660418 Wu, Shu-Hui(Republican Party) 2 0.0%
660419 You, Shou Yuan(Free Taiwan Party) 0 0%
660425 Yeh, Chun-Hsin(Faith And Hope League) 2 0.0%
660426 Yen, Hui Li(Independent) 0 0%
660501 Lu, Shiow-Yen(KMT) 33 0.6%
660505 Liu, Kuo-Lung(TSU) 11 0.2%
660525 Chien, Meng-Hsuan(Faith And Hope League) 1 0.0%
660526 Miao, Feng-Lung(Independent) 2 0.0%
660601 Shen, Chih-Hwei(KMT) 14 0.2%
660602 Huang, Kuo-Shu(DPP) 26 0.4%
660626 Ho, Tzu Hua(Independent) 0 0%
660701 Lai, Yi-Huang(KMT) 15 0.3%
660702 Ho, Hsin-Chun(DPP) 27 0.5%
660714 Shih, Tatsai(Military, Civil, and Faculty Alliance Party) 1 0.0%
660801 Chiang, Chi-Chen(KMT) 26 0.4%
660802 Hsieh, Chih-Chung(DPP) 19 0.3%
660826 Wang, Cheng Chi(Independent) 0 0%
670101 Huang, Rui Kun(KMT) 11 0.2%
670102 Ye, Yi Jin(DPP) 31 0.5%
670107 Chen, Bo Zhi(Unionist Party) 0 0%
670126 Lin, De Wang(Independent) 3 0.1%
670201 Huang, Yao Sheng(KMT) 11 0.2%
670202 Huang, Wei Zhe(DPP) 51 0.9%
670207 Huang, Min Zhen(Unionist Party) 0 0%
670219 Huang, Xian Qing(Free Taiwan Party) 0 0%
670226 Wang, Guo Dong(Independent) 1 0.0%
670301 Xie, Long Jie(KMT) 8 0.1%
670302 Chen, Ting Fei(DPP) 49 0.8%
670307 Weng, Wan Ning(Unionist Party) 0 0%
670318 Deng, Xiu Bao(Republican Party) 0 0%
670401 Chen, Shu Hui(KMT) 9 0.1%
670402 Lin, Jun Xian(DPP) 40 0.7%
670407 Fu, Jian Feng(Unionist Party) 1 0.0%
670408 Chen, Huang Zhou(Constitutional Conventions of Taiwan) 0 0%
670417 Tsai, Yu Zhi(New Power Party) 3 0.1%
670424 Yang, Zhi Da(Green Party Taiwan & Social Democratic Party Al 2 0.0%
670501 Lin, Yi Huang(KMT) 8 0.1%
670502 Wang, Ding Yu(DPP) 42 0.7%
670506 Yan, Yang Qing(Taiwan Labor Party) 1 0.0%
670507 Li, Ying Shi(Unionist Party) 0 0%
680101 Chen, Ken Te(KMT) 11 0.2%
680102 Cheng, Yun Peng(DPP) 9 0.1%
680124 Wang, Pao Hsuan(Green Party Taiwan & Social Democratic Party 2 0.0%
680201 Liao, Cheng Ching(KMT) 19 0.3%
680202 Chen Lai, Su Mei(DPP) 22 0.4%
680215 Chen, Pei Yu(Trees Party) 1 0.0%
680217 Chang, Kang Yi(New Power Party) 0 0%
680220 Wu, Zhen Tuo(Taiwan Independence Party) 0 0%
680226 Huang, Wei Chun(Green Party Taiwan & Social Democratic Party 1 0.0%
680301 Chen, Shei Saint(KMT) 20 0.3%
680302 Hsu, Ching Wen(DPP) 17 0.3%
680318 Chen, Hung Jui(Republican Party) 2 0.0%
680319 Yu, Neng Sheng(Free Taiwan Party) 0 0%
680326 Lai, Li Chu(Independent) 0 0%
680401 Yang, Li Huan(KMT) 21 0.4%
680402 Cheng, Pao Ching(DPP) 15 0.3%
680501 Lu, Yu Ling(KMT) 20 0.3%
680502 Chang, Chao Liang(DPP) 14 0.2%
680510 Huang, Guo Hua(National Health Service Alliance) 0 0%
680518 Chang, Cheng(Republican Party) 3 0.1%
680526 Huang, Chih Hao(Independent) 0 0%
680527 Hsiao, Chia Liang(Independent) 0 0%
680601 Sun, Ta Chien(KMT) 29 0.5%
680620 Lan, Da Shan(Taiwan Independence Party) 0 0%
680623 Jun Jen Yuan(Taiwan Win Party) 0 0%
680624 Lu, Tung Chieh(Green Party Taiwan & Social Democratic Party 1 0.0%
680626 Zhao, Zheng Yu(Independent) 13 0.2%
680627 Yang, Jin Xuan(Independent) 0 0%
690101 Sra·Kacaw(KMT) 3 0.1%
690102 Sufin·Siluko(KMT) 0 0%
690103 Lin, Tsung-Han(KMT) 0 0%
690104 Chen, Ying(DPP) 0 0%
690105 Lin, Hao-Yi(PFP) 0 0%
690107 Lin, Jin Ing(National Health Service Alliance) 0 0%
690108 Lin, Amos(Taiwan First Bations Party) 1 0.0%
690109 Takiyo·Kacaw(Military, Civil, and Faculty Alliance Party) 0 0%
690110 Rahic Amind(Republican Party) 0 0%
690115 Mayaw Biho(Independent) 0 0%
690116 Tamo, Ahsiung(Independent) 0 0%
690117 Galahe·Wubai·Hayawan(Independent) 0 0%
690118 Ke, Ren Yao(Independent) 0 0%
700101 Kung, Wen-Chi(KMT) 1 0.0%
700102 Uliw·Qal jupayare(KMT) 0 0%
700104 Walis·Perin(DPP) 0 0%
700106 Kao, Chin Su Mei(Non-Partisan Solidarity Union) 2 0.0%
700111 Yuming Suyan(China Production Party) 0 0%
700112 Quan, Cheng Wei(Taiwan Independence Party) 0 0%
700113 Yi Lan·Ming Ji Nu An(Faith And Hope League) 0 0%
700114 Lin, Xin Yi(Faith And Hope League) 1 0.0%
700115 Lin, Shi Wei(Independent) 0 0%
700116 Tseng, Hua-Te(Independent) 0 0%
999990 Not eligible to vote 2 0.0%
999991 Wouldn't pick up the ballot 2 0.0%
999992 Not yet decided 1717 29.4%
999993 Won't turnout to vote 742 12.7%
999994 Will cast invaild vote 147 2.5%
999995 Refuse to answer 332 5.7%
999996 It depends 0 0%
999998 Don't know 0 0%
樣本總數 : 5841 100%
3. Candidate voting choice(party)
No. 樣本數 比率
1 KMT 1126 19.3%
2 DPP 1416 24.2%
3 NP 11 0.2%
4 PFP 51 0.9%
5 TSU 12 0.2%
6 Taiwan Labor Party 1 0.0%
7 Unionist Party 2 0.0%
8 Constitutional Conventions of Taiwan 2 0.0%
9 Righteous Party 0 0%
10 National Health Service Alliance 1 0.0%
11 People's Democratic Front 1 0.0%
12 Labour Party 1 0.0%
13 The Motorists' Party of R.O.C. 0 0%
14 Military, Civil, and Faculty Alliance Party 3 0.1%
15 Trees Party 8 0.1%
16 Peace Pigeon Union Party 1 0.0%
17 New Power Party 85 1.5%
18 Republican Party 28 0.5%
19 Free Taiwan Party 5 0.1%
20 Taiwan Independence Party 1 0.0%
21 Social Welfare Party 0 0%
22 Pan-Pacific E.P. Union Party 1 0.0%
23 Taiwan Win Party 0 0%
24 Green Party Taiwan & Social Democratic Party Alliance 19 0.3%
25 Faith And Hope League 8 0.1%
26 Independent 113 1.9%
27 Taiwan First Bations Party 1 0.0%
28 China Production Party 0 0%
29 Non-Partisan Solidarity Union 2 0.0%
90 Not eligible to vote 0 0%
91 Wouldn't pick up the ballot 2 0.0%
92 Not yet decided 1717 29.4%
93 Won't turnout to vote 742 12.7%
94 Will cast invaild vote 147 2.5%
95 Refuse to answer 332 5.7%
96 It depends 0 0%
98 Don't know 0 0%
999990 2 0.0%
樣本總數 : 5841 100%
4. wave
No. 樣本數 比率
1 1st wave 980 16.8%
2 2nd wave 984 16.9%
3 3rd wave 995 17.0%
4 4th wave 946 16.2%
5 5th wave 980 16.8%
6 6th wave 956 16.4%
樣本總數 : 5841 100%
5. voter's elector district
No. 樣本數 比率
201 Yi Lan County single district 123 2.1%
401 Hsinchu County single district 92 1.6%
501 1st district, Miaoli County 78 1.3%
502 2nd district, Miaoli County 77 1.3%
701 1st district, Changhua County 146 2.5%
702 2nd district,Changhua County 91 1.6%
703 3rd district,Changhua County 110 1.9%
704 4th district,Changhua County 109 1.9%
801 1st district, Nantou County 69 1.2%
802 2nd district,Nantou County 95 1.6%
901 1st district,Yunlin County 111 1.9%
902 2nd district,Yunlin County 126 2.2%
1001 1st district, Chiayi County 67 1.1%
1002 2nd district, Chiayi County 69 1.2%
1301 1st district, Pingtung County 81 1.4%
1302 2nd district, Pingtung County 65 1.1%
1303 3rd district, Pingtung County 76 1.3%
1401 Taitung County single district 31 0.5%
1501 Hualien County single district 76 1.3%
1601 Penghu County single district 16 0.3%
1701 Keelung City single district 100 1.7%
1801 Hsinchu City single district 70 1.2%
2001 Chiayi City single district 76 1.3%
2801 Kinmen County single district 15 0.3%
3001 Lienchiang County single district 1 0.0%
6301 1st district,Taipei City 91 1.6%
6302 2nd district,Taipei City 64 1.1%
6303 3rd district,Taipei City 56 1.0%
6304 4th district,Taipei City 102 1.8%
6305 5th district,Taipei City 69 1.2%
6306 6th district,Taipei City 50 0.9%
6307 7th district,Taipei City 63 1.1%
6308 8th district,Taipei City 89 1.5%
6401 1st district,Kaohsiung City 61 1.0%
6402 2nd district,Kaohsiung City 94 1.6%
6403 3rd district,Kaohsiung City 97 1.7%
6404 4th district,Kaohsiung City 55 0.9%
6405 5th district,Kaohsiung City 46 0.8%
6406 6th district,Kaohsiung City 68 1.2%
6407 7th district,Kaohsiung City 71 1.2%
6408 8th district,Kaohsiung City 82 1.4%
6409 9th district,Kaohsiung City 71 1.2%
6501 1st district,New Taipei City 83 1.4%
6502 2nd district,New Taipei City 81 1.4%
6503 3rd district,New Taipei City 84 1.4%
6504 4th district,New Taipei City 101 1.7%
6505 5th district,New Taipei City 94 1.6%
6506 6th district,New Taipei City 97 1.7%
6507 7th district,New Taipei City 82 1.4%
6508 8th district,New Taipei City 82 1.4%
6509 9th district,New Taipei City 81 1.4%
6510 10th district,New Taipei City 86 1.5%
6511 11th district,New Taipei City 69 1.2%
6512 12th district,New Taipei City 47 0.8%
6601 1st district,Taichung City 75 1.3%
6602 2nd district,Taichung City 94 1.6%
6603 3rd district,Taichung City 90 1.5%
6604 4th district,Taichung City 68 1.2%
6605 5th district,Taichung City 80 1.4%
6606 6th district,Taichung City 64 1.1%
6607 7th district,Taichung City 83 1.4%
6608 8th district,Taichung City 75 1.3%
6701 1st district,Tainan City 101 1.7%
6702 2nd district,Tainan City 124 2.1%
6703 3rd district,Tainan City 104 1.8%
6704 4th district,Tainan City 99 1.7%
6705 5th district,Tainan City 114 1.9%
6801 1st district,Taoyuan City 61 1.0%
6802 2nd district,Taoyuan City 82 1.4%
6803 3rd district,Taoyuan City 78 1.3%
6804 4th district,Taoyuan City 68 1.2%
6805 5th district,Taoyuan City 75 1.3%
6806 6th district,Taoyuan City 101 1.7%
6901 Plain Aborigines district 9 0.1%
7001 Mountain Aborigines district 10 0.2%
樣本總數 : 5841 100%
cron web_use_log