:::
Inquiry :  
1. How would you rate the performance of your legislator at constituency service?
Values Categories n percentage
0 Done a very bad job 75 4.4%
1 29 1.7%
2 56 3.3%
3 101 6.0%
4 102 6.0%
5 321 19.0%
6 191 11.3%
7 152 9.0%
8 198 11.7%
9 62 3.7%
10 Done a very good job 99 5.9%
95 Refuse to answer 17 1.0%
98 Don't know 287 17.0%
Frequency : 1690 100%
2. How would you rate the performance of your legislator at law-making?
Values Categories n percentage
0 Done a very bad job 75 4.4%
1 29 1.7%
2 50 3.0%
3 99 5.9%
4 94 5.6%
5 301 17.8%
6 176 10.4%
7 145 8.6%
8 152 9.0%
9 51 3.0%
10 Done a very good job 62 3.7%
95 Refuse to answer 14 0.8%
98 Don't know 442 26.2%
Frequency : 1690 100%
3. On a scale from 0 to 10, where 0 represents very bad and 10 represents very good, how would you rate the Legislative Yuan’s overall performance over the past four years?
Values Categories n percentage
0 Very bad 144 8.5%
1 59 3.5%
2 132 7.8%
3 222 13.1%
4 199 11.8%
5 413 24.4%
6 169 10.0%
7 77 4.6%
8 35 2.1%
9 14 0.8%
10 Very good 16 0.9%
95 Refuse to answer 7 0.4%
98 Don't know 203 12.0%
Frequency : 1690 100%
4. On the same scale, how would you rate the KMT's performance in the Legislative Yuan?
Values Categories n percentage
0 Very bad 222 13.1%
1 85 5.0%
2 134 7.9%
3 265 15.7%
4 204 12.1%
5 358 21.2%
6 125 7.4%
7 53 3.1%
8 24 1.4%
9 6 0.4%
10 Very good 9 0.5%
95 Refuse to answer 20 1.2%
98 Don't know 185 10.9%
Frequency : 1690 100%
5. On the same scale, how would you rate the DPP's performance in the Legislative Yuan?
Values Categories n percentage
0 Very bad 100 5.9%
1 48 2.8%
2 76 4.5%
3 174 10.3%
4 178 10.5%
5 436 25.8%
6 220 13.0%
7 116 6.9%
8 74 4.4%
9 19 1.1%
10 Very good 26 1.5%
95 Refuse to answer 17 1.0%
98 Don't know 206 12.2%
Frequency : 1690 100%
cron web_use_log