:::
Inquiry :  
1. How would you rate the performance of your legislator at constituency service?
Values Categories n percentage
0 Done a very bad job 54 2.4%
1 17 0.7%
2 56 2.4%
3 80 3.5%
4 81 3.5%
5 234 10.2%
6 148 6.5%
7 145 6.3%
8 145 6.3%
9 44 1.9%
10 Done a very good job 64 2.8%
95 Refuse to answer 4 0.2%
98 Don't know 169 7.4%
Sysmiss 1051 45.9%
Frequency : 2292 100%
2. How would you rate the performance of your legislator at law-making?
Values Categories n percentage
0 Done a very bad job 53 2.3%
1 24 1.1%
2 45 2.0%
3 94 4.1%
4 68 3.0%
5 215 9.4%
6 146 6.4%
7 104 4.5%
8 114 5.0%
9 40 1.8%
10 Done a very good job 44 1.9%
95 Refuse to answer 5 0.2%
98 Don't know 289 12.6%
Sysmiss 1051 45.9%
Frequency : 2292 100%
3. On a scale from 0 to 10, where 0 represents very bad and 10 represents very good, how would you rate the Legislative Yuan’s overall performance over the past four years?
Values Categories n percentage
0 Very bad 104 4.5%
1 53 2.3%
2 79 3.5%
3 202 8.8%
4 148 6.5%
5 304 13.3%
6 123 5.4%
7 58 2.5%
8 27 1.2%
9 5 0.2%
10 Very good 9 0.4%
95 Refuse to answer 4 0.2%
98 Don't know 125 5.5%
Sysmiss 1051 45.9%
Frequency : 2292 100%
4. On the same scale, how would you rate the KMT's performance in the Legislative Yuan?
Values Categories n percentage
0 Very bad 129 5.6%
1 61 2.7%
2 129 5.6%
3 208 9.1%
4 170 7.4%
5 283 12.3%
6 80 3.5%
7 30 1.3%
8 22 1.0%
9 2 0.1%
10 Very good 3 0.1%
95 Refuse to answer 6 0.3%
98 Don't know 118 5.1%
Sysmiss 1051 45.9%
Frequency : 2292 100%
5. On the same scale, how would you rate the DPP's performance in the Legislative Yuan?
Values Categories n percentage
0 Very bad 58 2.5%
1 54 2.4%
2 76 3.3%
3 151 6.6%
4 135 5.9%
5 311 13.6%
6 157 6.9%
7 95 4.1%
8 42 1.8%
9 11 0.5%
10 Very good 19 0.8%
95 Refuse to answer 8 0.4%
98 Don't know 124 5.4%
Sysmiss 1051 45.9%
Frequency : 2292 100%
cron web_use_log