:::
Inquiry :  
1. How would you rate Ko, Wen-je?
Values Categories n percentage
0 Very disliked him 87 6.9%
1 23 1.8%
2 47 3.7%
3 100 7.9%
4 71 5.6%
5 288 22.9%
6 183 14.5%
7 172 13.7%
8 157 12.5%
9 50 4.0%
10 Very liked him 48 3.8%
95 Refuse to answer 3 0.2%
98 Don't know 31 2.5%
Frequency : 1260 100%
2. How would you rate Han, Kuo-yu?
Values Categories n percentage
0 Very disliked him 377 29.9%
1 69 5.5%
2 79 6.3%
3 136 10.8%
4 98 7.8%
5 186 14.8%
6 93 7.4%
7 53 4.2%
8 55 4.4%
9 22 1.8%
10 Very liked him 51 4.0%
95 Refuse to answer 13 1.0%
98 Don't know 28 2.2%
Frequency : 1260 100%
3. How would you rate Soong, Chu-yu?
Values Categories n percentage
0 Very disliked him 119 9.4%
1 33 2.6%
2 74 5.9%
3 150 11.9%
4 91 7.2%
5 361 28.6%
6 171 13.6%
7 116 9.2%
8 59 4.7%
9 14 1.1%
10 Very liked him 26 2.1%
95 Refuse to answer 6 0.5%
98 Don't know 40 3.2%
Frequency : 1260 100%
4. How would you rate Tsai, Ing-wen?
Values Categories n percentage
0 Very disliked her 109 8.6%
1 25 2.0%
2 44 3.5%
3 75 5.9%
4 62 4.9%
5 197 15.6%
6 130 10.3%
7 163 12.9%
8 229 18.2%
9 69 5.5%
10 Very liked her 135 10.7%
95 Refuse to answer 5 0.4%
98 Don't know 17 1.4%
Frequency : 1260 100%
cron web_use_log