:::
Inquiry :  
1. wave
Values Categories n percentage
1 1st wave 953 33.5%
2 2nd wave 958 33.7%
3 3rd wave 936 32.9%
Frequency : 2847 100%
2. Candidate voting choice
Values Categories n percentage
20101 Lu, Kuo-Hua(KMT) 10 0.4%
20102 Chen, Ou-Po(DPP) 20 0.7%
20113 Hsu, Yu-Chia(The Labor Party) 0 0%
20142 Lin, Shiann-Shan(Taiwan Renewal Party) 0 0%
20172 Huang, Ting-Ho(None) 6 0.2%
20173 Sng, Phok-Ju(None) 0 0%
20201 Lin, Wei-Chou(KMT) 0 0%
20202 Chou, Chiang-Chieh(DPP) 0 0%
20209 Yu, Hsiao Ching(Green Party) 0 0%
20237 Wu, Hsu-Chih(Congress Party Alliance) 0 0%
20272 Fu, Chia-Hsien(None) 0 0%
20273 Liu, Fu Lan(None) 0 0%
40101 Lin, Wei-Chou(KMT) 10 0.4%
40102 Chou, Chiang-Chieh(DPP) 2 0.1%
40109 Yu, Hsiao Ching(Green Party) 0 0%
40137 Wu, Hsu-Chih(Congress Party Alliance) 0 0%
40172 Fu, Chia-Hsien(None) 0 0%
40173 Liu, Fu Lan(None) 0 0%
40201 Lin, Szu-Ming(KMT) 3 0.1%
40202 Cheng, Chao-Fang(DPP) 3 0.1%
40209 Chen, Kuan-Yu(Green Party) 0 0%
40217 Liu, Shih-Jui(Taiwan Statebuilding Party) 0 0%
40237 Chiu, Ching-Ya(Congress Party Alliance) 1 0.0%
40241 Lin, Shuo-Yen(Taiwan People's Party) 1 0.0%
40272 Huang, Xiu-Long(None) 1 0.0%
50101 Chen, Chao-Ming(KMT) 10 0.4%
50102 Luo, Gui-Xing(DPP) 9 0.3%
50141 Zhu, Zhe-Cheng(Taiwan People's Party) 1 0.0%
50143 Zhong Lin, Zhi-Lun(Sovereign State for Formosa & Pescadores 0 0%
50172 Zhu, Ying-Hao(None) 0 0%
50173 Zeng, Guo-Liang(None) 1 0.0%
50201 Xu, Zhi-Rong(KMT) 10 0.4%
50202 Xu, Ding-Zhen(DPP) 1 0.0%
50213 Lin, Ming-Zhe(The Labor Party) 0 0%
50217 Lin, Yu-Tong(Taiwan Statebuilding Party) 0 0%
50225 Zeng, Wan-Jing(Unionist Party) 1 0.0%
50272 Wen, Jun-Yong(None) 1 0.0%
70101 Ke, Cheng-Fang(KMT) 19 0.7%
70102 Chen, Hsiu-Pao(DPP) 19 0.7%
70201 Chang, Han-Tien(KMT) 14 0.5%
70202 Huang, Shiou-Fang(DPP) 22 0.8%
70272 Huang, Yu-Fen(None) 7 0.2%
70301 Hsieh, Yi-fong(KMT) 22 0.8%
70302 Hyng, Chun-Yi(DPP) 21 0.7%
70343 Liu, Yin-Zong(Sovereign State for Formosa & Pescadores Party 0 0%
70372 Yang, Li-Xiang(None) 2 0.1%
70401 Hsiao, Ching-Tien(KMT) 17 0.6%
70402 Chen, Su-Yueh(DPP) 30 1.1%
70409 Hsiao, Tsui-Ying(Green Party) 0 0%
70413 Ho, Pei-Erh(The Labor Party) 0 0%
70439 Chen, Chih-Chien(Stabilizing Force Party) 0 0%
70471 Lin, Yi-Wen(Lao Gong Party) 0 0%
70472 Hong, Yu-Fu(None) 1 0.0%
80101 Ma, Wen-Jun(KMT) 14 0.5%
80102 Tsai, Pei-Hui(DPP) 6 0.2%
80201 Hsu, Shu-Hua(KMT) 17 0.6%
80202 Chen, Gui-You(DPP) 14 0.5%
80217 Wu, Cheng-Rui(Taiwan Statebuilding Party) 0 0%
80238 Fu, Wen-Tso(United Action Alliance) 0 0%
80240 Xie, Fu-Quan(Interfaith Union) 0 0%
90101 Chang, Chia-Chun(KMT) 12 0.4%
90102 Su, Chih-Fen(DPP) 26 0.9%
90170 Li, Chao-Yi(Tai Wan Ge Ming Party) 0 0%
90172 Lin, Fu-Yuan(None) 0 0%
90201 Hsieh, Shu-Ya(KMT) 16 0.6%
90202 Liu, Chien-Kuo(DPP) 31 1.1%
90244 Chang, Yung-Chin(Formosa Alliance) 0 0%
90272 Peng, Hsin-Ming(None) 0 0%
100101 Wang, Chi-Li(KMT) 3 0.1%
100102 Cai, Yi-Yu(DPP) 19 0.7%
100125 Huang, Yi-Shuan(Unionist Party) 0 0%
100144 Huang, Chun-Hsiung(Formosa Alliance) 0 0%
100202 Chen, Ming-Wem(DPP) 13 0.5%
100242 Wang, Chin-Shan(Taiwan Renewal Party) 0 0%
100244 Hsu, Shao-Chen(Formosa Alliance) 0 0%
100272 Xu, Neng-Tong(None) 2 0.1%
100273 Chien, Ming-Lien(None) 3 0.1%
100274 Lin, Kuo-Ching(None) 5 0.2%
130101 Yeh, Shou-Shan(KMT) 6 0.2%
130102 Chung, Chia-Pin(DPP) 17 0.6%
130145 Pan, Wei-Lung(Taiwan Action Party Alliance) 0 0%
130172 Chiang, Yueh-Hui(None) 12 0.4%
130173 Huang, Tung-Hui(None) 1 0.0%
130174 Qin, Hong-Ming(None) 0 0%
130201 Chou, Chia-Chi(KMT) 11 0.4%
130225 Ho, Li-Li(Unionist Party) 0 0%
130237 Cheng, Wen-Lung(Congress Party Alliance) 1 0.0%
130243 Feng, Jia-Yun(Sovereign State for Formosa & Pescadores Party 0 0%
130246 He, Qiu-Qi(Taiwan Labor Party) 0 0%
130272 Su, Chen-Ching(None) 9 0.3%
130273 Chang, Yi(None) 2 0.1%
130274 Yao, Tsung-Han(None) 0 0%
130275 Cheng, Tsao-min(None) 1 0.0%
140101 Chang, Chih-Ming(KMT) 5 0.2%
140102 Liu, Chao-Hao(DPP) 7 0.2%
140141 Chen, Peter(Taiwan People's Party) 0 0%
140172 Chang, Kien-He(None) 0 0%
150101 Huang, Qi-Jia(KMT) 5 0.2%
150102 Hsiao, Bi-Khim(DPP) 13 0.5%
150125 Cao, Chun-Ming(Unionist Party) 0 0%
150147 Xu, Yuan-Shen(Pan Union Party(PEUP)) 0 0%
150163 Hsiao, Chia-Hao(People Rich Charity) 0 0%
150172 Fu, Kun-Chi(None) 5 0.2%
160101 Ou, Zhong-Kai(KMT) 4 0.1%
160102 Yang, Yao(DPP) 3 0.1%
160144 Lu, Ying-Hong(Formosa Alliance) 0 0%
170101 Song, Wei-Li(KMT) 5 0.2%
170102 Cai, Shi-Ying(DPP) 18 0.6%
170137 Yang, Shi-Cheng(Congress Party Alliance) 4 0.1%
170172 Zhang, Geng-Hui(None) 2 0.1%
180101 Chemg, Chien-Cheng(KMT) 7 0.2%
180102 Cheng, Hung-Huei(DPP) 10 0.4%
180119 Kao, Yu-Ting(New Power Party) 7 0.2%
180137 Liao, Bei-Ying(Congress Party Alliance) 1 0.0%
180142 Tseng, Kai-Yao(Taiwan Renewal Party) 0 0%
180172 Wang, Rong-De(None) 0 0%
200101 Fu, Ta-Wei(KMT) 10 0.4%
200102 Wang, Mei-Hui(DPP) 13 0.5%
200137 Kuo, Jui-Feng(Congress Party Alliance) 0 0%
200172 Huang, Hung Chen Taiwan Ah Chen World Great Person Rich God 0 0%
200173 Tsai, Yung-Chuan(None) 0 0%
200174 Tai, Ning(None) 0 0%
200175 Chen, Tai-Shan(None) 0 0%
200176 Ling, Tze-Chu(None) 2 0.1%
280101 Chen, Yu-Zhen(KMT) 1 0.0%
280117 Hong, Zheng(Taiwan Statebuilding Party) 0 0%
280125 Cheng, Yao-De(Unionist Party) 0 0%
280149 Lu, Yue-Xiang(China Production Party) 0 0%
280154 Xu, Pi-Ken(Chinese New Inhabitant Party) 0 0%
280165 Hong, Zhi-Heng(Kinmen Sorghum Party) 0 0%
280172 Hong, He-Cheng(None) 0 0%
280173 Lin, Zhi-Jin(None) 0 0%
280174 Chen, Cang-Jiang(None) 0 0%
280175 Chen, Fu-Hai(None) 0 0%
290101 Chen, Hsueh-Sheng(KMT) 0 0%
290102 Lii, Wen(DPP) 0 0%
290137 Lee, Ko-Kun(Congress Party Alliance) 0 0%
290172 Wang, Zhang-Ming(None) 0 0%
290173 Tsao, Erh-Chung(None) 0 0%
630101 Wang, Chih-Ping(KMT) 8 0.3%
630102 Wu, Szu-Yao(DPP) 18 0.6%
630109 Fang, Jay(Green Party) 0 0%
630138 Sune, Shih-Jian(United Action Alliance) 0 0%
630145 Lee, Wan-Yu(Taiwan Action Party Alliance) 0 0%
630148 Lai, Bill(People's Democratic Party) 0 0%
630172 Wang, Yu-Yang(None) 0 0%
630201 Sun, Ta-Chien(KMT) 3 0.1%
630202 Ho, Chih-Wei(DPP) 16 0.6%
630225 Kuo, Chi-Yuan(Unionist Party) 0 0%
630238 Hsiung, Chia-Ling(United Action Alliance) 0 0%
630240 Wu, Chao-Sheng(Interfaith Union) 0 0%
630245 Chen, Min-Chien(Taiwan Action Party Alliance) 0 0%
630301 Chiang, Wan-An(KMT) 11 0.4%
630302 Wu, Enoch(DPP) 9 0.3%
630339 Tien, Fang-Yu(Stabilizing Force Party) 0 0%
630341 Keng Kim-Yung(Taiwan People's Party) 1 0.0%
630401 Lee, Yen-Hsiu(KMT) 11 0.4%
630402 Kao, Chia-Yu(DPP) 20 0.7%
630409 Guo, Pei-Wen(Green Party) 1 0.0%
630439 Chien, Yi-Fan(Stabilizing Force Party) 0 0%
630440 Wen, Michael(Interfaith Union) 0 0%
630444 Hsiao, Tsang-Tse(Formosa Alliance) 0 0%
630445 Kuo, Cheng-Deng(Taiwan Action Party Alliance) 0 0%
630501 Lin, Yu-Fang(KMT) 4 0.1%
630545 Chiou, I-Feng(Taiwan Action Party Alliance) 0 0%
630553 Chou, Ching-Chue(Zhong Hua Ai Guo Tong Xin Party) 0 0%
630568 Yang, Jeong-Hwang(DeafNation Party) 0 0%
630572 Lim, Tshiong-Tso(None) 13 0.5%
630573 Hsu, Li-Hsin(None) 2 0.1%
630574 Huang, Yih-Feng(None) 0 0%
630575 Lu, Hsian-Fu(None) 0 0%
630601 Lin, Yi-Hua(KMT) 7 0.2%
630602 Hsieh, Pei-Fen(DPP) 8 0.3%
630613 Luo, Shi-Hao(The Labor Party) 0 0%
630617 Yeh, Jih-Chin(Taiwan Statebuilding Party) 0 0%
630642 Shen, Yi-Shiuan(Taiwan Renewal Party) 0 0%
630644 Chang, Yu-Chien(Formosa Alliance) 0 0%
630652 Meng, Ai-Lun(Chinese Woman Party) 2 0.1%
630672 Hsiao, Ray-Ling(None) 0 0%
630673 Huang, Tien-Pun(None) 0 0%
630674 Yang, Yu-Kai(None) 0 0%
630701 Fai, Hrong-Tai(KMT) 5 0.2%
630702 Hsu, Shu-Hua(DPP) 9 0.3%
630717 Wang, Ying-Xin(Taiwan Statebuilding Party) 0 0%
630741 Tsai, Yi-Fang(Taiwan People's Party) 1 0.0%
630764 Su, I-Wen(Yan Lun Zi You Lian Meng) 0 0%
630801 Lai, Shyh-Bao(KMT) 11 0.4%
630802 Ruan, Jhao-Syong(DPP) 8 0.3%
630809 Ko, Shih-Ling(Green Party) 0 0%
630817 Yen, Ming-Wei(Taiwan Statebuilding Party) 1 0.0%
630841 Chang, Hsing-Song(Taiwan People's Party) 1 0.0%
630844 Hsiao, Hsiao-Ling(Formosa Alliance) 0 0%
630858 Hua, Pei-Chun(Taiwan Animal Protection Party) 0 0%
630872 Peng, Tzuh-suan(None) 0 0%
630873 Lee, Hedy-W.(None) 0 0%
640101 Wang, Ling-Jiao(KMT) 3 0.1%
640102 Qiu, Yi-Ying(DPP) 20 0.7%
640104 Huang, Hsiu-Ching(PFP) 0 0%
640141 Lo, Ting-Cheng(Taiwan People's Party) 1 0.0%
640146 Yen, Yang-Ching(Taiwan Labor Party) 0 0%
640201 Huang, Yun-Han(KMT) 6 0.2%
640202 Chiu, Chih-Wei(DPP) 26 0.9%
640242 Li, Bo-Rong(Taiwan Renewal Party) 1 0.0%
640301 Huang, Chao-Shun(KMT) 9 0.3%
640302 Liu, Shyh-Fang(DPP) 14 0.5%
640304 Su, Po-Ting(PFP) 0 0%
640337 Cheng, Christina(Congress Party Alliance) 0 0%
640340 Li Guo, Qiu-Lan(Interfaith Union) 0 0%
640341 Chuang, Yi-Liang(Taiwan People's Party) 3 0.1%
640344 Chuang, Yu-Hsuan(Formosa Alliance) 0 0%
640360 Lyou, Shu-Fang(Taiwan Independence Party) 0 0%
640367 Wang, Gui-Xiong(Xing Zhong Tongmenghui) 0 0%
640372 Kuo, Hsin-Cheng(None) 3 0.1%
640373 Tang, Jimn-Chuan(None) 1 0.0%
640401 Hsu, Ching-Huang(KMT) 4 0.1%
640402 Lin, Dai-Hua(DPP) 18 0.6%
640442 Huang, Chao-Cheng(Taiwan Renewal Party) 1 0.0%
640443 Xun, Peng-Yi(Sovereign State for Formosa & Pescadores Party) 0 0%
640472 Chou, Ke-len(None) 0 0%
640501 Huang, Po-Lin(KMT) 10 0.4%
640502 Lee, Kun-Tse(DPP) 20 0.7%
640541 Lee, Chia-Ling(Taiwan People's Party) 1 0.0%
640601 Chen, Mei-Ya(KMT) 14 0.5%
640602 Chao, Tien-Lin(DPP) 19 0.7%
640604 Wu, Yi-Chen(PFP) 1 0.0%
640613 Liu, Xian-E(The Labor Party) 0 0%
640637 Lee, Jung-Jen(Congress Party Alliance) 0 0%
640642 Li, Chien-Hui(Taiwan Renewal Party) 0 0%
640643 Liu, Zhe-Jia(Sovereign State for Formosa & Pescadores Party) 0 0%
640644 Lin, Hung-Cheng(Formosa Alliance) 0 0%
640672 Wu, Pei-Jung(None) 0 0%
640673 Chou, Chin-Pang(None) 0 0%
640701 Li, Ya-Ching(KMT) 8 0.3%
640702 Hsu, Chih-Chieh(DPP) 13 0.5%
640704 Chin, Shy-Yen(PFP) 2 0.1%
640719 Chen, Hui-Min(New Power Party) 4 0.1%
640743 Wu, Jing-Mu(Sovereign State for Formosa & Pescadores Party) 0 0%
640772 Ye, Feng-Jiang(None) 0 0%
640773 Lin, Jie-Zheng(None) 1 0.0%
640801 Chen, Li-Na(KMT) 12 0.4%
640802 Lai, Jui-Lung(DPP) 24 0.8%
640840 Cai Ma-Fu(Interfaith Union) 0 0%
640841 Aou, Bo-Sheng(Taiwan People's Party) 1 0.0%
650101 Hung, Mong-Kai(KMT) 10 0.4%
650102 Lu, Sun-Ling(DPP) 15 0.5%
650109 Yu, Roger(Green Party) 0 0%
650119 Chang, Wei-Hang(New Power Party) 0 0%
650159 Chen, Rong-Tai(Tai Wan Zheng Fu Shi Lian Meng Gong Party) 0 0%
650172 Ou, Chung-Ching(None) 0 0%
650173 Chang, Lin-Yin(None) 0 0%
650174 Chen, Chao-Hung(None) 0 0%
650201 Huang, Keui-Lan(KMT) 10 0.4%
650202 Lin, Shu-Fen(DPP) 39 1.4%
650238 Lung, Ta-Chih(United Action Alliance) 0 0%
650302 Yu, Tian(DPP) 10 0.4%
650309 Lin, Yi-Hsuan(Green Party) 0 0%
650341 Lee, Ming-Wei(Taiwan People's Party) 4 0.1%
650372 Su, Ching-Yin(None) 0 0%
650373 Lo, Huo-Tsan(None) 0 0%
650374 Le Weng, Yueh-E(None) 5 0.2%
650375 Lee, Sung-Wai(None) 0 0%
650401 Chen, Ming-I(KMT) 4 0.1%
650402 Wu, Ping-Jui(DPP) 19 0.7%
650409 Chang, Chewei(Green Party) 1 0.0%
650413 Huang, Bo-Ren(The Labor Party) 0 0%
650437 Wang, Szu-Yi(Congress Party Alliance) 0 0%
650439 Chen, Chun-Hsien(Stabilizing Force Party) 0 0%
650445 She Ye, Hong-Ren(Taiwan Action Party Alliance) 1 0.0%
650462 Lin, Li-Rong(Zheng Party) 0 0%
650472 Zhu, Yun-Peng John(None) 0 0%
650501 Huang, Chih-Hsiung(KMT) 5 0.2%
650502 Su, Chiao-Hui(DPP) 18 0.6%
650555 Hsu, Chin-Chu(Zhong Hua Zhao Sheng Hui) 0 0%
650601 Lin, Kuo-Chun(KMT) 15 0.5%
650602 Chang, Hung-Lu(DPP) 10 0.4%
650604 Shih, Jen-Jen(PFP) 0 0%
650650 Chen, Yu-Feng(Chinese Peace Unity Party) 0 0%
650701 Ko, Chi-Hen(KMT) 10 0.4%
650702 Co, Chih-Chen(DPP) 10 0.4%
650739 Chu, Sheng-Hsing(Stabilizing Force Party) 0 0%
650740 Chang, Yuan-Yi(Interfaith Union) 0 0%
650741 Wu, Da-Wei(Taiwan People's Party) 1 0.0%
650746 Lain, She-Le(Taiwan Labor Party) 0 0%
650772 Huang, Chu-Chen(None) 1 0.0%
650801 Chiu, Feng-Yao(KMT) 10 0.4%
650802 Jiang, Yung-Chang(DPP) 14 0.5%
650804 Lee, Cheng-Hao(PFP) 2 0.1%
650839 Lee, Kuo-Hsien(Stabilizing Force Party) 0 0%
650845 Cai, Zong-Lin(Taiwan Action Party Alliance) 0 0%
650857 Hsu, Hui-Chen(Family Party for Peace and Unification of Heav 0 0%
650901 Lin, Te-Fu(KMT) 16 0.6%
650902 Tsai, Mu-Lin(DPP) 12 0.4%
650913 Lin, Sheng-Jou(The Labor Party) 0 0%
650917 Chan, Yu-Hsien(Taiwan Statebuilding Party) 1 0.0%
650942 Chen, Kai-Ning(Taiwan Renewal Party) 0 0%
650945 Yang, Chi-Yuan(Taiwan Action Party Alliance) 0 0%
651001 Lin, Chin-Chieh(KMT) 5 0.2%
651002 Wu, Chi-Ming(DPP) 11 0.4%
651038 Tseng, Yi-Chin(United Action Alliance) 0 0%
651072 Lee, Chin-In(None) 4 0.1%
651073 Liu, Jui-Na(None) 0 0%
651101 Lo, Ming-Tsai(KMT) 10 0.4%
651102 Chang, Ming-Yu(DPP) 7 0.2%
651113 Tsang, Juh-Sing(The Labor Party) 0 0%
651117 Lee, Hsin-Han(Taiwan Statebuilding Party) 0 0%
651125 Hu, Tang-Kang(Unionist Party) 0 0%
651138 Liao, Li-Chuan(United Action Alliance) 0 0%
651172 Liao, Zai-Xing(None) 0 0%
651201 Lee, Yong-Ping(KMT) 8 0.3%
651202 Lai, Pin-Yu(DPP) 5 0.2%
651209 Chang, Chih-Wei(Green Party) 1 0.0%
651219 Lai, Pin-Yu(DPP) 2 0.1%
651225 Chang, Yi-Wei(Unionist Party) 0 0%
651239 Sung, Chi-Cheng(Stabilizing Force Party) 1 0.0%
651272 Chou, Wu-Jung(None) 0 0%
660101 Lin, Jia-Xin(KMT) 3 0.1%
660102 Tsai, Chi-Chang(DPP) 30 1.1%
660104 Huang, Chao-Yuan(People First Party) 0 0%
660201 Yen, Kuan-Heng(KMT) 16 0.6%
660217 Chen, Po-Wei(Taiwan Statebuilding Party) 13 0.5%
660301 Yang, Chiung-Ying(KMT) 10 0.4%
660340 Chu, Li-Fan(Interfaith Union) 0 0%
660341 Chang, Ruei-Cang(Taiwan People's Party) 0 0%
660343 Song, Bo-Cheng(Sovereign State for Formosa & Pescadores Part 0 0%
660344 Chang, Ruei-Cang(Taiwan People's Party) 0 0%
660372 Hong, Ci-Yong(None) 13 0.5%
660401 Huang, Hsing Hui(KMT) 9 0.3%
660402 Chang Liao, Wan-Chien(DPP) 8 0.3%
660425 Lee, Jia-Wei(Unionist Party) 0 0%
660437 Yang, Shu-Ming(Congress Party Alliance) 0 0%
660438 Chi, Ching-Yi(United Action Alliance) 0 0%
660441 Chang, Yu-Jiang(Taiwan People's Party) 1 0.0%
660472 Chen, Chih-Pin(None) 1 0.0%
660474 Lin, Chin-Lien(None) 0 0%
660501 Shen, Chih Hwei(KMT) 12 0.4%
660502 Chuang, Ching-Cheng(DPP) 6 0.2%
660504 Lai, Chien-Hao(PFP) 0 0%
660541 Hsieh, Wen-Ching(Taiwan People's Party) 2 0.1%
660547 Peng, Cheng-Fang(Pan Union Party(PEUP)) 0 0%
660572 Miao, Feng-Lung(None) 0 0%
660573 Huang, Ming-Bai(None) 0 0%
660574 Tuan, Ti-Pei(None) 1 0.0%
660575 Ku, Chi-Hsi(None) 0 0%
660601 Lee, Chung(KMT) 5 0.2%
660602 Huang, Kuo-Shu(DPP) 13 0.5%
660604 Wu, Kuang-Chung(PFP) 0 0%
660640 Hong, Wei-Fu(Interfaith Union) 0 0%
660672 Yang, Mu-La(None) 1 0.0%
660701 Chuang, Zi-Fu(KMT) 7 0.2%
660702 Ho, Hsin-Chun(DPP) 26 0.9%
660738 Fu, Jo-I(United Action Alliance) 0 0%
660745 Lin, Pei-Ji(Taiwan Action Party Alliance) 1 0.0%
660761 Chiang, Tsu-Chi(Si Fa Zheng Yi Party) 1 0.0%
660801 Chiang, Chi-Chen(KMT) 13 0.5%
660802 Weng, Mei-Chun(DPP) 8 0.3%
660842 Chu, Jhih-Te(Taiwan Renewal Party) 0 0%
660872 Liu, Star-Dragon(None) 0 0%
670101 Tsai, Yu-Hui(KMT) 11 0.4%
670102 Lai, Hui-Yuan(DPP) 19 0.7%
670138 Cai, Cheng-You(United Action Alliance) 0 0%
670140 Su, Chih-Jen(Interfaith Union) 0 0%
670141 Yzn, Yao-Shing(Taiwan People's Party) 2 0.1%
670156 Kang, Shu-Min(Chung-Hwa United Party) 0 0%
670169 Huang, Tien-Chen(Tai Wan Min Yi Party) 0 0%
670201 Lee, Wu-Lung(KMT) 10 0.4%
670202 Kuo, Kuo-Wen(DPP) 18 0.6%
670240 Wang, Chang-Chi(Interfaith Union) 0 0%
670301 Tung, Hsiao-Yun(KMT) 8 0.3%
670302 Chen, Ting-Fei(DPP) 32 1.1%
670304 Teng Hsiu-Pao(PFP) 0 0%
670372 Chen, Hsi-An(None) 0 0%
670401 Lin, Yen-Chu(KMT) 8 0.3%
670402 Lin, I-Chin(DPP) 16 0.6%
670440 Lin, Shu-Chuan(Interfaith Union) 0 0%
670445 Lin, Chin-Wen(Taiwan Action Party Alliance) 0 0%
670466 Wen, Mi-Le(Yuan Party) 0 0%
670472 Tsai, Ming-Feng(None) 2 0.1%
670501 Tsai, Shu-Hui(KMT) 10 0.4%
670502 Lin, Chun-Hsien(DPP) 18 0.6%
670539 Li, Po-Li(Stabilizing Force Party) 0 0%
670572 Lin, Yi-Fong(None) 1 0.0%
670573 Chen, Chih-Hsiao(None) 0 0%
670574 Wu, Ping-Hui(None) 0 0%
670601 Hung, Hsiu-Chu(KMT) 9 0.3%
670602 Wang, Ting-Yu(DPP) 20 0.7%
670639 Lee, Chin-Hao(Stabilizing Force Party) 0 0%
670642 Weng, Yu-Han(Taiwan Renewal Party) 0 0%
670643 Tang, Yu-Heng(Sovereign State for Formosa & Pescadores Party 1 0.0%
680101 Chen, Ken-Te(KMT) 9 0.3%
680102 Cheng, Yun-Peng(DPP) 10 0.4%
680141 Chen, Hung-Wei(Taiwan People's Party) 2 0.1%
680145 Shen, Yu-Ho(Taiwan Action Party Alliance) 0 0%
680201 Wu, Chih-Yang(KMT) 17 0.6%
680202 Huang, Shih-Chieh(DPP) 14 0.5%
680225 Chen, Chi-Hao(Unionist Party) 0 0%
680242 Wu, Wen-Kai(Taiwan Renewal Party) 0 0%
680243 Chang, Hsin-Yun(Sovereign State for Formosa & Pescadores Par 0 0%
680272 Yang, De-Xuan(None) 0 0%
680301 Lu, Ming-Che(KMT) 16 0.6%
680302 Peng, Chun-Hao(DPP) 13 0.5%
680319 Lin, Chia-Wei(New Power Party) 3 0.1%
680340 Lee, Chi-Feng(Interfaith Union) 0 0%
680351 Hu, Wen-Chun(Zhong Hua Wen Hua Fu Xing Zai Li Party) 0 0%
680372 Hu, Wen-Chun(Lee, Wen-Siung(None) 0 0%
680401 Wan, Mei-Ling(KMT) 12 0.4%
680402 Cheng, Pao-Ching(DPP) 8 0.3%
680413 Lee, Chung(The Labor Party) 0 0%
680437 Lin, Kuo-Cheng(Congress Party Alliance) 1 0.0%
680438 Wu, Esther C.C.(United Action Alliance) 0 0%
680501 Lu, Yu-Ling(KMT) 10 0.4%
680502 Chiang, Chieh-An(DPP) 8 0.3%
680513 Liu, Fang-Ping(The Labor Party) 0 0%
680537 Chang, Cheng(Congress Party Alliance) 3 0.1%
680572 Yi, Nai-Wen(None) 1 0.0%
680601 Chen, Shei-Saint(KMT) 9 0.3%
680672 Chao, Cheng-Yu(None) 27 0.9%
690101 Huang, Jen(KMT) 2 0.1%
690102 Zheng, Tian-Cai Sra Kacaw(KMT) 3 0.1%
690103 Liao, Kuo-Tung(KMT) 0 0%
690104 Chen, Ying(DPP) 1 0.0%
690106 Chang, Bao-Mei(United Action Alliance) 0 0%
690107 Takiyo.Kacaw(United Action Alliance) 0 0%
690108 Zeng, Mei-Hua(Stabilizing Force Party) 0 0%
690109 Kawlo Iyun Pacidal(Taiwan Renewal Party) 0 0%
690111 Pagaliyus Wuhua(Formosa Alliance) 0 0%
690112 Yang, Chin-Fu(None) 0 0%
700101 Zhang, Zheng-Hui Lemaljiz Kusaza(KMT) 0 0%
700102 Kung, Wen-Chi(KMT) 0 0%
700104 Wu, Li-Hua(DPP) 0 0%
700105 Chang, Yao-Chum(Green Party) 0 0%
700108 Qian, You-Jun(Stabilizing Force Party) 0 0%
700110 Sinkaman Sakai(Sovereign State for Formosa & Pescadores Part 0 0%
700111 Kao, Wan-Hsin(Formosa Alliance) 0 0%
700112 Kao Chin, Su-Mei(None) 1 0.0%
700113 Lin, Shin-Yi(None) 0 0%
700114 Istanda Paingav(None) 1 0.0%
700115 Lin, Hsiao-Ting(None) 0 0%
999990 Not eligible to vote 2 0.1%
999991 Wouldn't pick up the ballot 12 0.4%
999992 Not yet decided 586 20.6%
999993 Won't turnout to vote 178 6.2%
999994 Will cast an invalid vote 42 1.5%
999995 Refuse to answer 136 4.8%
999996 It depends 0 0%
999998 Don't know 0 0%
999999 Skipped 0 0%
Frequency : 2847 100%
3. Candidate voting choice(party)
Values Categories n percentage
1 KMT 669 23.5%
2 DPP 997 35.0%
4 PFP 5 0.2%
9 Green Party 3 0.1%
13 The Labor Party 0 0%
17 Taiwan Statebuilding Party 15 0.5%
19 New Power Party 16 0.6%
25 Unionist Party 1 0.0%
37 Congress Party Alliance 11 0.4%
38 United Action Alliance 0 0%
39 Stabilizing Force Party 1 0.0%
40 Democratic Progressive Party 0 0%
41 Taiwan People's Party 23 0.8%
42 Taiwan Renewal Party 2 0.1%
43 Sovereign State for Formosa & Pescadores Party 1 0.0%
44 Formosa Alliance 0 0%
45 Taiwan Action Party Alliance 2 0.1%
46 Taiwan Labor Party 0 0%
47 Pan Union Party(PEUP) 0 0%
48 People's Democratic Party 0 0%
49 China Production Party 0 0%
50 Chinese Peace Unity Party 0 0%
51 Zhong Hua Wen Hua Fu Xing Zai Li Party 0 0%
52 Chinese Woman Party 2 0.1%
53 Zhong Hua Ai Guo Tong Xin Party 0 0%
54 Chinese New Inhabitant Party 0 0%
55 Zhong Hua Zhao Sheng Hui 0 0%
56 Chung-Hwa United Party 0 0%
57 Family Party for Peace and Unification of Heaven and Earth 0 0%
58 Taiwan Animal Protection Party 0 0%
59 Tai Wan Zheng Fu Shi Lian Meng Gong Party 0 0%
60 Taiwan Independence Party 0 0%
61 Si Fa Zheng Yi Party 1 0.0%
62 Zheng Party 0 0%
63 People Rich Charity 0 0%
64 Yan Lun Zi You Lian Meng 0 0%
65 Kinmen Sorghum Party 0 0%
66 Yuan Party 0 0%
67 Xing Zhong Tongmenghui 0 0%
68 DeafNation Party 0 0%
69 Tai Wan Min Yi Party 0 0%
70 Tai Wan Ge Ming Party 0 0%
71 Lao Gong Party 0 0%
72 None 142 5.0%
90 Not eligible to vote 2 0.1%
91 Wouldn't pick up the ballot 12 0.4%
92 Not yet decided 586 20.6%
93 Won't turnout to vote 178 6.2%
94 Will cast invaild vote 42 1.5%
95 Refuse to answer 136 4.8%
96 It depends 0 0%
98 Don't know 0 0%
Frequency : 2847 100%
4. voter's elector district
Values Categories n percentage
