:::
Inquiry :  
1. What's your feeling toward Chen, Chi-mai?
Values Categories n percentage
0 Dislike very much 99 8.5%
1 29 2.5%
2 31 2.7%
3 58 5.0%
4 33 2.8%
5 187 16.1%
6 117 10.1%
7 161 13.9%
8 189 16.3%
9 75 6.5%
10 Like very much 97 8.4%
95 Refuse to answer 11 0.9%
96 It depends 4 0.3%
97 No opinion 10 0.9%
98 Don't know 59 5.1%
Frequency : 1160 100%
2. How about Wu, Yi-jheng?
Values Categories n percentage
0 Dislike very much 115 9.9%
1 37 3.2%
2 101 8.7%
3 173 14.9%
4 70 6.0%
5 253 21.8%
6 75 6.5%
7 48 4.1%
8 39 3.4%
9 6 0.5%
10 Like very much 11 0.9%
95 Refuse to answer 11 0.9%
96 It depends 2 0.2%
97 No opinion 18 1.6%
98 Don't know 201 17.3%
Frequency : 1160 100%
3. How about Li, Mei-jhen?
Values Categories n percentage
0 Dislike very much 190 16.4%
1 57 4.9%
2 115 9.9%
3 177 15.3%
4 84 7.2%
5 230 19.8%
6 79 6.8%
7 30 2.6%
8 40 3.5%
9 3 0.3%
10 Like very much 13 1.1%
95 Refuse to answer 12 1.0%
96 It depends 3 0.3%
97 No opinion 12 1.0%
98 Don't know 115 9.9%
Frequency : 1160 100%
4. How about Tsai, Ing-wen?
Values Categories n percentage
0 Dislike very much 103 8.9%
1 20 1.7%
2 22 1.9%
3 66 5.7%
4 48 4.1%
5 153 13.2%
6 130 11.2%
7 142 12.2%
8 205 17.7%
9 92 7.9%
10 Like very much 115 9.9%
95 Refuse to answer 10 0.9%
96 It depends 3 0.3%
97 No opinion 7 0.6%
98 Don't know 44 3.8%
Frequency : 1160 100%
5. How about Chiang, Chi-chen?
Values Categories n percentage
0 Dislike very much 79 6.8%
1 35 3.0%
2 59 5.1%
3 129 11.1%
4 96 8.3%
5 277 23.9%
6 129 11.1%
7 81 7.0%
8 34 2.9%
9 8 0.7%
10 Like very much 7 0.6%
95 Refuse to answer 10 0.9%
96 It depends 2 0.2%
97 No opinion 15 1.3%
98 Don't know 199 17.2%
Frequency : 1160 100%
6. How about Ko, Wen-je?
Values Categories n percentage
0 Dislike very much 97 8.4%
1 40 3.5%
2 74 6.4%
3 142 12.2%
4 94 8.1%
5 241 20.8%
6 152 13.1%
7 117 10.1%
8 74 6.4%
9 23 2.0%
10 Like very much 15 1.3%
95 Refuse to answer 8 0.7%
96 It depends 1 0.1%
97 No opinion 9 0.8%
98 Don't know 73 6.3%
Frequency : 1160 100%
7. How about Han, Kuo-yu?
Values Categories n percentage
0 Dislike very much 266 22.9%
1 84 7.2%
2 99 8.5%
3 123 10.6%
4 61 5.3%
5 144 12.4%
6 94 8.1%
7 65 5.6%
8 80 6.9%
9 31 2.7%
10 Like very much 41 3.5%
95 Refuse to answer 12 1.0%
96 It depends 1 0.1%
97 No opinion 11 0.9%
98 Don't know 48 4.1%
Frequency : 1160 100%
cron web_use_log