:::
Inquiry :  
1. How would you rate Lai, Ching?te?
Values Categories n percentage
0 Very disliked him 64 5.3%
1 53 4.4%
2 48 4.0%
3 103 8.6%
4 80 6.7%
5 212 17.6%
6 179 14.9%
7 192 16.0%
8 144 12.0%
9 51 4.2%
10 Very liked him 54 4.5%
95 Refuse to answer 0 0%
98 Don't know 22 1.8%
Frequency : 1202 100%
2. How would you rate Ko, Wen-Je?
Values Categories n percentage
0 Very disliked him 181 15.1%
1 58 4.8%
2 52 4.3%
3 66 5.5%
4 66 5.5%
5 126 10.5%
6 153 12.7%
7 169 14.1%
8 168 14.0%
9 104 8.6%
10 Very liked him 54 4.5%
95 Refuse to answer 0 0%
98 Don't know 5 0.4%
Frequency : 1202 100%
3. How would you rate Han, Kuo-yu?
Values Categories n percentage
0 Very disliked him 41 3.4%
1 31 2.6%
2 43 3.6%
3 53 4.4%
4 48 4.0%
5 142 11.8%
6 149 12.4%
7 215 17.9%
8 266 22.1%
9 125 10.4%
10 Very liked him 78 6.5%
95 Refuse to answer 1 0.1%
98 Don't know 10 0.8%
Frequency : 1202 100%
4. How would you rate Cheng, Wen-tsan?
Values Categories n percentage
0 Very disliked him 91 7.6%
1 45 3.7%
2 62 5.2%
3 91 7.6%
4 98 8.2%
5 215 17.9%
6 150 12.5%
7 162 13.5%
8 141 11.7%
9 53 4.4%
10 Very liked him 45 3.7%
95 Refuse to answer 0 0%
98 Don't know 49 4.1%
Frequency : 1202 100%
cron web_use_log