:::
Inquiry :  
1. A01 During last year's campaign, some people spent a lot of time paying attention to all kinds of media news stories about the election,while others didn't have time to pay attention. On average, how much time did you spend each day during the campai
Values Categories n percentage
1 less than 30 minutes 543 40.3%
2 31-60 minutes 241 17.9%
3 60-90 minutes 98 7.3%
4 90 minutes to 2 hours 28 2.1%
5 more than 2 hours 57 4.2%
6 only paid attention every once in a while 65 4.8%
7 paid no attention at all 263 19.5%
90 omit 0 0%
95 refuse to answer 0 0%
96 it's depended 40 3.0%
98 don't know 11 0.8%
Frequency : 1346 100%
2. A02 What about political talk shows on TV?
Values Categories n percentage
1 less than 30 minutes 403 29.9%
2 31-60 minutes 130 9.7%
3 60-90 minutes 59 4.4%
4 90 minutes to 2 hours 35 2.6%
5 more than 2 hours 30 2.2%
6 only paid attention every once in a while 118 8.8%
7 paid no attention at all 537 39.9%
90 omit 0 0%
95 refuse to answer 0 0%
96 it's depended 28 2.1%
98 don't know 6 0.4%
Frequency : 1346 100%
3. A03 What about election news on the radio?
Values Categories n percentage
1 less than 30 minutes 240 17.8%
2 31-60 minutes 35 2.6%
3 60-90 minutes 7 0.5%
4 90 minutes to 2 hours 10 0.7%
5 more than 2 hours 17 1.3%
6 only paid attention every once in a while 88 6.5%
7 paid no attention at all 922 68.5%
90 omit 0 0%
95 refuse to answer 0 0%
96 it's depended 21 1.6%
98 don't know 6 0.4%
Frequency : 1346 100%
4. A04 What about election news on the internet?
Values Categories n percentage
1 less than 30 minutes 207 15.4%
2 31-60 minutes 48 3.6%
3 60-90 minutes 11 0.8%
4 90 minutes to 2 hours 3 0.2%
5 more than 2 hours 3 0.2%
6 only paid attention every once in a while 42 3.1%
7 paid no attention at all 996 74.0%
90 omit 0 0%
95 refuse to answer 0 0%
96 it's depended 10 0.7%
98 don't know 26 1.9%
Frequency : 1346 100%
5. A05 What about election news in the newspapers?
Values Categories n percentage
1 less than 30 minutes 398 29.6%
2 31-60 minutes 132 9.8%
3 60-90 minutes 27 2.0%
4 90 minutes to 2 hours 11 0.8%
5 more than 2 hours 7 0.5%
6 only paid attention every once in a while 89 6.6%
7 paid no attention at all 645 47.9%
90 omit 1 0.1%
95 refuse to answer 0 0%
96 it's depended 26 1.9%
98 don't know 10 0.7%
Frequency : 1346 100%
6. A06 Which newspaper did you read most often?
Values Categories n percentage
1 China Times 100 7.4%
2 United Daily News 136 10.1%
4 Commercial Times 5 0.4%
5 The Commons Daily 1 0.1%
7 Economic Daily News 4 0.3%
8 Youth Daily News 0 0%
9 Taiwan Times 0 0%
10 Liberty Times 321 23.8%
11 United Evening News 4 0.3%
14 China Daily 0 0%
16 Taiwan News 0 0%
17 Apple Daily 237 17.6%
18 Merit Times 2 0.1%
19 Mandarin Daily News 0 0%
20 Christian Tribune 0 0%
90 omit 0 0%
92 don't read 512 38.0%
95 refuse to answer 0 0%
96 it's depender 18 1.3%
98 don't know 6 0.4%
Frequency : 1346 100%
7. A07 Which TV news did you watch most often?
Values Categories n percentage
1 Taiwan Television 57 4.2%
2 China Television 118 8.8%
3 Chinese Television 35 2.6%
4 Formosa Television 450 33.4%
5 TVBS 154 11.4%
6 Sanlih E-Television 146 10.8%
7 Eastern Television 62 4.6%
8 CTi Television 83 6.2%
9 Era Television 19 1.4%
10 Gala Television 3 0.2%
12 Da-Ai Television 10 0.7%
13 Taiwan Public Television 6 0.4%
15 Hakka Television 0 0%
16 Indigenous Television 0 0%
17 USTV 9 0.7%
18 local television 3 0.2%
19 NHK 0 0%
20 CNN 0 0%
90 omit 2 0.1%
92 don't watch 106 7.9%
95 refuse to answer 0 0%
96 it's depended 71 5.3%
98 don't know 12 0.9%
Frequency : 1346 100%
8. A08 During the campaign season of this county magistrate election, where did you obtain election news mostly?
Values Categories n percentage
1 TV news 649 48.2%
2 Political talk shows 15 1.1%
3 Radio 36 2.7%
4 Internet news 16 1.2%
5 Candidate's website 3 0.2%
6 Party's website 2 0.1%
7 Newspaper 80 5.9%
8 Relatives and friends 288 21.4%
9 Commercial Ad 121 9.0%
10 Campaign Activity 3 0.2%
11 Village head 5 0.4%
12 Candidate 4 0.3%
13 Workplace 3 0.2%
14 Township hall 2 0.1%
15 strangers 1 0.1%
16 webisites 1 0.1%
17 party member 5 0.4%
90 omit 11 0.8%
95 refuse to answer 8 0.6%
96 it's depended 93 6.9%
Frequency : 1346 100%
9. A09 How often do you use the internet?
Values Categories n percentage
1 almost every day 380 28.2%
2 once to three times a week 49 3.6%
3 once in a while 104 7.7%
4 never or unable to use 806 59.9%
95 refuse to answer 0 0%
96 it's depended 7 0.5%
Frequency : 1346 100%
10. A10 What is your main purpose of using internet?
Values Categories n percentage
1 send and receive e-mail 130 9.7%
2 browse news 116 8.6%
3 collect or download information 95 7.1%
4 browse or edit blog 33 2.5%
5 shopping in internet 20 1.5%
6 online games 65 4.8%
7 communicate in internet (e.g., MSN or Skype) 14 1.0%
8 share information in internet space (e.g., BBS or Facebook) 26 1.9%
9 watch video channel (e.g., Youtube/online video/HiChannel) 12 0.9%
10 work 23 1.7%
11 financial transaction 1 0.1%
90 omit 0 0%
95 refuse to answer 0 0%
96 it's depended 5 0.4%
99 skip 806 59.9%
Frequency : 1346 100%
11. A10A What is the second purpose of using internet?
Values Categories n percentage
1 send and receive e-mail 40 3.0%
2 browse news 78 5.8%
3 collect or download information 76 5.7%
4 browse or edit blog 28 2.1%
5 shopping in internet 32 2.4%
6 online games 30 2.2%
7 communicate in internet (e.g., MSN or Skype) 44 3.3%
8 share information in internet space (e.g., BBS or Facebook) 33 2.5%
9 watch video channel (e.g., Youtube/online video/HiChannel) 33 2.5%
10 work 3 0.2%
11 financial transaction 1 0.1%
90 omit 0 0%
92 none 137 10.2%
95 refuse to answer 0 0%
96 it's depended 0 0%
99 skip 811 60.2%
Frequency : 1346 100%
12. A11_1 During the campaign season of this county magistrate election, have you ever visited any candidate's website or blog?
Values Categories n percentage
1 SU, Jhih-fen 39 2.9%
2 WU, Wei-jhih 8 0.6%
92 never 491 36.5%
95 refuse to answer 2 0.1%
99 skip 806 59.9%
Frequency : 1346 100%
13. A11_2 During the campaign season of this county magistrate election, have you ever visited any candidate's website or blog?
Values Categories n percentage
1 SU, Jhih-fen 0 0%
2 WU, Wei-jhih 14 1.0%
92 never 0 0%
95 refuse to answer 0 0%
99 skip 1332 99.0%
Frequency : 1346 100%
14. A11A_1 Have you ever left any message on a candidate's website or blog?
Values Categories n percentage
1 SU, Jhih-fen 1 0.1%
2 WU, Wei-jhih 0 0%
92 never 46 3.4%
95 refuse to answer 0 0%
99 skip 1299 96.5%
Frequency : 1346 100%
15. A11A_2 Have you ever left any message on a candidate's website or blog?
Values Categories n percentage
1 SU, Jhih-fen 0 0%
2 WU, Wei-jhih 1 0.1%
92 never 0 0%
95 refuse to answer 0 0%
99 skip 1345 99.9%
Frequency : 1346 100%
16. A12_1 During the campaign season of this county magistrate election, have you ever visited any party’s website?
Values Categories n percentage
1 KMT 21 1.6%
2 DPP 10 0.7%
92 never 507 37.7%
95 refuse to answer 2 0.1%
99 skip 806 59.9%
Frequency : 1346 100%
17. A12_2 During the campaign season of this county magistrate election, have you ever visited any party’s website?
Values Categories n percentage
1 KMT 0 0%
2 DPP 14 1.0%
92 never 0 0%
95 refuse to answer 0 0%
99 skip 1332 99.0%
Frequency : 1346 100%
18. A12_3 During the campaign season of this county magistrate election, have you ever visited any party’s website?
Values Categories n percentage
1 KMT 0 0%
2 DPP 0 0%
92 never 0 0%
95 refuse to answer 0 0%
99 skip 1346 100%
Frequency : 1346 100%
19. A12A_1 What is your main purpose of visiting those parties' websites?
Values Categories n percentage
1 browse the history and programme of party 3 0.2%
2 browse the introductions of party's politicians 11 0.8%
3 browse the party's latest news 10 0.7%
4 to view or download the video files 3 0.2%
5 participate the internet survey of public opinion 0 0%
6 write letter (e-mail) to chairman of party 1 0.1%
7 write letter (e-mail) to manager of party's website 0 0%
8 donate money to party 0 0%
9 subscribe for party's e-paper 1 0.1%
10 browse manifesto of candidate 1 0.1%
95 refuse to answer 0 0%
96 it's depended 1 0.1%
99 skip 1315 97.7%
Frequency : 1346 100%
20. A12A_2 What is your main purpose of visiting those parties' websites?
Values Categories n percentage
1 browse the history and programme of party 0 0%
2 browse the introductions of party's politicians 2 0.1%
3 browse the party's latest news 8 0.6%
4 to view or download the video files 1 0.1%
5 participate the internet survey of public opinion 4 0.3%
6 write letter (e-mail) to chairman of party 0 0%
7 write letter (e-mail) to manager of party's website 0 0%
8 donate money to party 0 0%
9 subscribe for party's e-paper 0 0%
10 browse manifesto of candidate 0 0%
95 refuse to answer 0 0%
96 it's depended 0 0%
99 skip 1331 98.9%
Frequency : 1346 100%
21. A12A_3 What is your main purpose of visiting those parties' websites?
Values Categories n percentage
1 browse the history and programme of party 0 0%
2 browse the introductions of party's politicians 0 0%
3 browse the party's latest news 1 0.1%
4 to view or download the video files 0 0%
5 participate the internet survey of public opinion 1 0.1%
6 write letter (e-mail) to chairman of party 0 0%
7 write letter (e-mail) to manager of party's website 0 0%
8 donate money to party 0 0%
9 subscribe for party's e-paper 1 0.1%
10 browse manifesto of candidate 0 0%
95 refuse to answer 0 0%
96 it's depended 0 0%
99 skip 1343 99.8%
Frequency : 1346 100%
cron web_use_log