:::
Inquiry :  
Classification Questionnaire :
1. A01 During last year's campaign, some people spent a lot of time paying attention to all kinds of media news stories about the election, while others didn't have time to pay attention. On average, how much time did you spend each day during the campa
Values Categories n percentage
1 less than 30 minutes 285 46.7%
2 30-60 minutes 121 19.8%
3 60-90 minutes 51 8.4%
4 90 minutes to 2 hours 17 2.8%
5 more than 2 hours 36 5.9%
6 only paid attention every once in a while 13 2.1%
7 paid no attention at all 60 9.8%
90 omit 0 0%
95 refuse to answer 1 0.2%
96 it's depended 25 4.1%
98 don't know 1 0.2%
Frequency : 610 100%
2. A02 What about political talk shows on TV?
Values Categories n percentage
1 less than 30 minutes 248 40.7%
2 30-60 minutes 107 17.5%
3 60-90 minutes 49 8.0%
4 90 minutes to 2 hours 20 3.3%
5 more than 2 hours 26 4.3%
6 only paid attention every once in a while 16 2.6%
7 paid no attention at all 117 19.2%
90 omit 0 0%
95 refuse to answer 2 0.3%
96 it's depended 23 3.8%
98 don't know 2 0.3%
Frequency : 610 100%
3. A03 What about election news on the radio?
Values Categories n percentage
1 less than 30 minutes 225 36.9%
2 30-60 minutes 31 5.1%
3 60-90 minutes 6 1.0%
4 90 minutes to 2 hours 5 0.8%
5 more than 2 hours 5 0.8%
6 only paid attention every once in a while 28 4.6%
7 paid no attention at all 278 45.6%
90 omit 0 0%
95 refuse to answer 2 0.3%
96 it's depended 29 4.8%
98 don't know 1 0.2%
Frequency : 610 100%
4. A04 What about election news on the internet?
Values Categories n percentage
1 less than 30 minutes 172 28.2%
2 30-60 minutes 28 4.6%
3 60-90 minutes 4 0.7%
4 90 minutes to 2 hours 1 0.2%
5 more than 2 hours 0 0%
6 only paid attention every once in a while 18 2.9%
7 paid no attention at all 370 60.7%
90 omit 0 0%
95 refuse to answer 2 0.3%
96 it's depended 10 1.6%
98 don't know 5 0.8%
Frequency : 610 100%
5. A05 What about election news in the newspapers?
Values Categories n percentage
1 less than 30 minutes 277 45.4%
2 30-60 minutes 88 14.4%
3 60-90 minutes 30 4.9%
4 90 minutes to 2 hours 7 1.1%
5 more than 2 hours 10 1.6%
6 only paid attention every once in a while 33 5.4%
7 paid no attention at all 149 24.4%
90 omit 0 0%
95 refuse to answer 2 0.3%
96 it's depended 11 1.8%
98 don't know 3 0.5%
Frequency : 610 100%
6. A06 Which newspaper did you read most often?
Values Categories n percentage
1 China Times 81 13.3%
2 United Daily News 157 25.7%
3 Central Daily News 3 0.5%
4 Commercial Times 3 0.5%
5 The Commons Daily 0 0%
6 Min Sheng Daily 2 0.3%
7 Economic Daily News 14 2.3%
8 Youth Daily News 0 0%
9 Taiwan Times 2 0.3%
10 Liberty Times 168 27.5%
11 United Evening News 7 1.1%
12 China Times Express 0 0%
13 The Great News 1 0.2%
14 China Daily 0 0%
15 Taiwan Daily 0 0%
16 Taiwan News 0 0%
17 Apple Daily 64 10.5%
18 Merit Times 1 0.2%
19 Mandarin Daily News 1 0.2%
20 Christian Tribune News 0 0%
21 Keng Sheng Daily News 0 0%
22 Uni-federal News 0 0%
23 Wealth News 0 0%
24 China Post 0 0%
25 Sin-Sheng Daily News 0 0%
26 The Leading Chinese Daily 0 0%
27 The Epoch Times 0 0%
28 Chinese Morning News 0 0%
29 Star News 0 0%
30 Taipei Times 0 0%
90 omit 1 0.2%
92 don't read 88 14.4%
95 refuse to answer 1 0.2%
96 it's depended 13 2.1%
98 don't know 3 0.5%
Frequency : 610 100%
7. A07 Which TV news did you watch most often?
Values Categories n percentage
1 Taiwan Television 24 3.9%
2 China Television 72 11.8%
3 Chinese Television 9 1.5%
4 Formosa Television 67 11.0%
5 TVBS 148 24.3%
6 Sanlih E-Television 38 6.2%
7 Eastern Television 46 7.5%
8 CTi Television 61 10.0%
9 Era Television 11 1.8%
10 Gala Television 2 0.3%
11 Super Television 0 0%
12 Da-Ai Television 7 1.1%
13 Taiwan Public Television 1 0.2%
14 Star Television 0 0%
15 Hakka Television 0 0%
16 Indigenous Television 0 0%
17 US Television 10 1.6%
18 Local Television 1 0.2%
19 NHK 0 0%
90 omit 1 0.2%
92 don't watch 34 5.6%
95 refuse to answer 3 0.5%
96 it's depended 49 8.0%
98 don't know 26 4.3%
Frequency : 610 100%
cron web_use_log