:::
Inquiry :  
1. X01. Year of birth
Values Categories n percentage
1 1912 0 0%
2 1913 0 0%
3 1914 0 0%
4 1915 0 0%
5 1916 1 0.1%
6 1917 0 0%
7 1918 0 0%
8 1919 0 0%
9 1920 0 0%
10 1921 6 0.5%
11 1922 1 0.1%
12 1923 1 0.1%
13 1924 3 0.2%
14 1925 4 0.3%
15 1926 2 0.2%
16 1927 5 0.4%
17 1928 5 0.4%
18 1929 8 0.7%
19 1930 3 0.2%
20 1931 9 0.7%
21 1932 8 0.7%
22 1933 6 0.5%
23 1934 10 0.8%
24 1935 18 1.5%
25 1936 14 1.1%
26 1937 11 0.9%
27 1938 10 0.8%
28 1939 15 1.2%
29 1940 6 0.5%
30 1941 11 0.9%
31 1942 12 1.0%
32 1943 6 0.5%
33 1944 12 1.0%
34 1945 10 0.8%
35 1946 18 1.5%
36 1947 12 1.0%
37 1948 15 1.2%
38 1949 20 1.6%
39 1950 21 1.7%
40 1951 33 2.7%
41 1952 29 2.3%
42 1953 25 2.0%
43 1954 25 2.0%
44 1955 19 1.5%
45 1956 30 2.4%
46 1957 30 2.4%
47 1958 32 2.6%
48 1959 28 2.3%
49 1960 20 1.6%
50 1961 28 2.3%
51 1962 31 2.5%
52 1963 21 1.7%
53 1964 34 2.7%
54 1965 34 2.7%
55 1966 25 2.0%
56 1967 16 1.3%
57 1968 17 1.4%
58 1969 32 2.6%
59 1970 21 1.7%
60 1971 23 1.8%
61 1972 29 2.3%
62 1973 19 1.5%
63 1974 34 2.7%
64 1975 16 1.3%
65 1976 19 1.5%
66 1977 21 1.7%
67 1978 26 2.1%
68 1979 21 1.7%
69 1980 17 1.4%
70 1981 28 2.3%
71 1982 21 1.7%
72 1983 30 2.4%
73 1984 34 2.7%
74 1985 29 2.3%
75 1986 26 2.1%
76 1987 32 2.6%
77 1988 2 0.2%
90 omit 0 0%
95 refuse to answer 0 0%
Frequency : 1240 100%
2. X02. Father's ethnic background
Values Categories n percentage
1 Taiwanese Hakka 154 12.4%
2 Taiwanese Min-nan 934 75.3%
3 Mainlander 114 9.2%
4 Aboriginal 8 0.7%
5 Foreigner 10 0.8%
90 omit 0 0%
95 refuse to anwser 9 0.7%
98 do not know 11 0.9%
Frequency : 1240 100%
3. X03. Mother's ethnic background
Values Categories n percentage
1 Taiwanese Hakka 157 12.7%
2 Taiwanese Min-nan 967 78.0%
3 Mainlander 67 5.4%
4 Aboriginal 15 1.2%
5 Foreigner 11 0.9%
90 omit 1 0.1%
95 refuse to anwser 9 0.7%
98 do not know 13 1.1%
Frequency : 1240 100%
4. X04. Marital status
Values Categories n percentage
1 married or live as married 835 67.3%
2 separated 7 0.6%
3 widowed 38 3.1%
4 divorced 25 2.0%
5 single 324 26.1%
90 omit 0 0%
95 refuse to answer 11 0.9%
Frequency : 1240 100%
5. X05. Spouse's ethnic background
Values Categories n percentage
1 Taiwanese Hakka 84 6.8%
2 Taiwanese Min-nan 685 55.2%
3 Mainlander 83 6.7%
4 Aboriginal 6 0.5%
5 foreigner 5 0.4%
6 from PRC 5 0.4%
90 omit 2 0.2%
95 refuse to answer 6 0.5%
98 do not know 4 0.3%
99 360 29.0%
Frequency : 1240 100%
6. X06. Education level
Values Categories n percentage
1 illiterate 68 5.5%
2 literate but no formal schooling 9 0.7%
3 some primary school 40 3.2%
4 primary school graduate 153 12.3%
5 some junior high school 16 1.3%
6 junior high school graduate 148 11.9%
7 some high school or vocational school 42 3.4%
8 high school or vocational school graduate 265 21.4%
9 some technical college 10 0.8%
10 technical college graduate 147 11.8%
11 some university 75 6.0%
12 university graduate 185 14.9%
13 post-graduate education 62 5.0%
90 omit 0 0%
95 refuse to answer 20 1.6%
Frequency : 1240 100%
7. X07. Religious belief
Values Categories n percentage
1 none 368 29.7%
2 Buddhism 453 36.5%
3 Taoism 288 23.2%
4 Catholic 10 0.8%
5 Protestant 50 4.0%
6 Muslim 1 0.1%
7 I-Kuan-Tao 27 2.2%
8 Traditional folk belief 1 0.1%
9 Buddhism and Taoism 13 1.1%
90 omit 1 0.1%
91 all 3 0.2%
95 refuse to answer 8 0.7%
98 do not know 17 1.4%
Frequency : 1240 100%
8. X07a. Do you burn incense for the Earth God, Matsu, or some other spirits?
Values Categories n percentage
1 yes 956 77.1%
2 no 157 12.7%
90 omit 13 1.1%
95 refuse to answer 0 0%
99 skip 114 9.2%
Frequency : 1240 100%
9. X08. Main occupation of respondent
Values Categories n percentage
10 Servicemen 10 0.8%
20 Students 91 7.3%
31 housekeeping, without domestic crafting 137 11.1%
32 housekeeping, with domestic crafting 15 1.2%
33 housekeeping, helping familial business without pay 25 2.0%
34 housekeeping, helping familial business with pay 6 0.5%
40 never work before 16 1.3%
50 Unemployment 43 3.5%
60 Retired 154 12.4%
1010 Legislators and Government Administrators 2 0.2%
1021 Directors and Chief Executives(Pub.) 2 0.2%
1022 Directors and Chief Executives(Priv.) 79 6.4%
1031 Production and Operations Managers(Pub.) 0 0%
1032 Production and Operations Managers(Priv.) 7 0.6%
1091 Other Managers(Pub.) 2 0.2%
1092 Other Managers(Priv.) 15 1.2%
2011 Phys., Math. And Eng. Science Professionals(Pub.) 1 0.1%
2012 Phys., Math. and Eng. Science Professionals(Priv.) 21 1.7%
2021 Biol. Science and Health Professionals(Pub.) 5 0.4%
2022 Biol. Science and Health Professionals(Priv.) 5 0.4%
2031 Teachers(Pub.) 20 1.6%
2032 Teachers(Priv.) 12 1.0%
2041 Accountants and Business Professionals(Pub.) 1 0.1%
2042 Accountants and Business Professionals(Priv.) 8 0.7%
2051 Lawyers and Legal Professionals(Pub.) 0 0%
2052 Lawyers and Legal Professionals(Priv.) 0 0%
2061 Social Science and Related Professionals(Pub.) 0 0%
2062 Social Science and Related Professionals(Priv.) 2 0.2%
2091 Other Professionals(Pub.) 3 0.2%
2092 Other Professionals(Priv.) 13 1.1%
3011 Phys. and Eng. Science Associate Professionals(Pub.) 1 0.1%
3012 Phys. and Eng. Science Associate Professionals(Priv.) 13 1.1%
3021 Biol. Science and Health Associate Professionals(Pub.) 0 0%
3022 Biol. Science and Health Associate Professionals(Priv.) 6 0.5%
3031 Teaching and Related Associate Professionals(Pub.) 5 0.4%
3032 Teaching and Related Associate Professionals(Priv.) 8 0.7%
3041 Fin. and Business Services Associate Professionals(Pub.) 1 0.1%
3042 Fin. and Business Services Associate Professionals(Priv.) 17 1.4%
3051 Gov. Admin. Officials and Bus. Clerical Supervisors(Pub.) 1 0.1%
3052 Gov. Admin. Officials and Bus. Clerical Supervisors(Priv.) 0 0%
3061 Administrative Associate Professionals(Pub.) 5 0.4%
3062 Administrative Associate Professionals(Priv.) 10 0.8%
3071 Customs, Tax and Related Gov. Associate Professionals(Pub.) 0 0%
3072 Customs, Tax and Related Gov. Associate Professionals(Priv.) 1 0.1%
3091 Other Associate Professionals(Pub.) 3 0.2%
3092 Other Associate Professionals(Priv.) 9 0.7%
4011 Office Clerks(Pub.) 10 0.8%
4012 Office Clerks(Priv.) 32 2.6%
4021 Customer Services Clerks(Pub.) 4 0.3%
4022 Customer Services Clerks(Priv.) 10 0.8%
5011 Personal Services Workers(Pub.) 10 0.8%
5012 Personal Services Workers(Priv.) 80 6.5%
5021 Protective Services Workers(Pub.) 3 0.2%
5022 Protective Services Workers(Priv.) 7 0.6%
5031 Models, Salespersons and Demonstrators(Pub.) 0 0%
5032 Models, Salespersons and Demonstrators(Priv.) 13 1.1%
6011 Agr., Animal Husbandry, Forestry and Fishing Workers(Pub.) 0 0%
6012 Agr., Animal Husbandry, Forestry and Fishing Workers(Priv.) 53 4.3%
7011 Extraction and Building Trades Workers(Pub.) 0 0%
7012 Extraction and Building Trades Workers(Priv.) 16 1.3%
7021 Metal, Machinery and Rel. Trades Workers(Pub.) 2 0.2%
7022 Metal, Machinery and Rel. Trades Workers(Priv.) 18 1.5%
7031 Precision, Handicraft, Print. and Rel. Trades Workers(Pub.) 0 0%
7032 Precision, Handicraft, Print. and Rel. Trades Workers(Priv.) 12 1.0%
7091 Other Craft and Rel. Trades Workers(Pub.) 4 0.3%
7092 Other Craft and Rel. Trades Workers(Priv.) 58 4.7%
8011 Stationary-plant and Rel. Operators(Pub.) 0 0%
8012 Stationary-plant and Rel. Operators(Priv.) 10 0.8%
8021 Machine Operators(Pub.) 0 0%
8022 Machine Operators(Priv.) 21 1.7%
8031 Assemblers(Pub.) 0 0%
8032 Assemblers(Priv.) 10 0.8%
8041 Drivers and Mobile-plant Operators(Pub.) 0 0%
8042 Drivers and Mobile-plant Operators(Priv.) 16 1.3%
9011 Sales and Services Elementary Occupations(Pub.) 4 0.3%
9012 Sales and Services Elementary Occupations(Priv.) 24 1.9%
9021 Production Laborers and Rel. Workers(Pub.) 1 0.1%
9022 Production Laborers and Rel. Workers(Priv.) 11 0.9%
9091 Other Elementary Occupations(Pub.) 1 0.1%
9092 Other Elementary Occupations(Priv.) 20 1.6%
9990 omit 0 0%
9995 refuse to answer 15 1.2%
9996 0 0%
Frequency : 1240 100%
10. X08a. Main occupation of respondent before retirement or unemployment
Values Categories n percentage
10 Servicemen 9 0.7%
20 Students 0 0%
31 housekeeping, without domestic crafting 0 0%
32 housekeeping, with domestic crafting 0 0%
33 housekeeping, helping familial business without pay 0 0%
34 housekeeping, helping familial business with pay 0 0%
40 never work before 0 0%
50 Unemployment 0 0%
60 Retired 0 0%
1010 Legislators and Government Administrators 3 0.2%
1021 Directors and Chief Executives(Pub.) 0 0%
1022 Directors and Chief Executives(Priv.) 15 1.2%
1031 Production and Operations Managers(Pub.) 0 0%
1032 Production and Operations Managers(Priv.) 1 0.1%
1091 Other Managers(Pub.) 1 0.1%
1092 Other Managers(Priv.) 0 0%
2011 Phys., Math. And Eng. Science Professionals(Pub.) 0 0%
2012 Phys., Math. and Eng. Science Professionals(Priv.) 0 0%
2021 Biol. Science and Health Professionals(Pub.) 0 0%
2022 Biol. Science and Health Professionals(Priv.) 1 0.1%
2031 Teachers(Pub.) 10 0.8%
2032 Teachers(Priv.) 0 0%
2041 Accountants and Business Professionals(Pub.) 0 0%
2042 Accountants and Business Professionals(Priv.) 1 0.1%
2051 Lawyers and Legal Professionals(Pub.) 0 0%
2052 Lawyers and Legal Professionals(Priv.) 0 0%
2061 Social Science and Related Professionals(Pub.) 0 0%
2062 Social Science and Related Professionals(Priv.) 0 0%
2091 Other Professionals(Pub.) 2 0.2%
2092 Other Professionals(Priv.) 1 0.1%
3011 Phys. and Eng. Science Associate Professionals(Pub.) 1 0.1%
3012 Phys. and Eng. Science Associate Professionals(Priv.) 1 0.1%
3021 Biol. Science and Health Associate Professionals(Pub.) 1 0.1%
3022 Biol. Science and Health Associate Professionals(Priv.) 1 0.1%
3031 Teaching and Related Associate Professionals(Pub.) 0 0%
3032 Teaching and Related Associate Professionals(Priv.) 0 0%
3041 Fin. and Business Services Associate Professionals(Pub.) 1 0.1%
3042 Fin. and Business Services Associate Professionals(Priv.) 1 0.1%
3051 Gov. Admin. Officials and Bus. Clerical Supervisors(Pub.) 0 0%
3052 Gov. Admin. Officials and Bus. Clerical Supervisors(Priv.) 0 0%
3061 Administrative Associate Professionals(Pub.) 3 0.2%
3062 Administrative Associate Professionals(Priv.) 0 0%
3071 Customs, Tax and Related Gov. Associate Professionals(Pub.) 0 0%
3072 Customs, Tax and Related Gov. Associate Professionals(Priv.) 0 0%
3091 Other Associate Professionals(Pub.) 2 0.2%
3092 Other Associate Professionals(Pub.) 1 0.1%
4011 Office Clerks(Pub.) 5 0.4%
4012 Office Clerks(Priv.) 5 0.4%
4021 Customer Services Clerks(Pub.) 2 0.2%
4022 Customer Services Clerks(Priv.) 3 0.2%
5011 Personal Services Workers(Pub.) 1 0.1%
5012 Personal Services Workers(Priv.) 17 1.4%
5021 Protective Services Workers(Pub.) 2 0.2%
5022 Protective Services Workers(Priv.) 1 0.1%
5031 Models, Salespersons and Demonstrators(Pub.) 0 0%
5032 Models, Salespersons and Demonstrators(Priv.) 1 0.1%
6011 Agr., Animal Husbandry, Forestry and Fishing Workers(Pub.) 4 0.3%
6012 Agr., Animal Husbandry, Forestry and Fishing Workers(Priv.) 20 1.6%
7011 Extraction and Building Trades Workers(Pub.) 4 0.3%
7012 Extraction and Building Trades Workers(Priv.) 6 0.5%
7021 Metal, Machinery and Rel. Trades Workers(Pub.) 0 0%
7022 Metal, Machinery and Rel. Trades Workers(Priv.) 7 0.6%
7031 Precision, Handicraft, Print. and Rel. Trades Workers(Pub.) 0 0%
7032 Precision, Handicraft, Print. and Rel. Trades Workers(Priv.) 3 0.2%
7091 Other Craft and Rel. Trades Workers(Pub.) 5 0.4%
7092 Other Craft and Rel. Trades Workers(Priv.) 12 1.0%
8011 Stationary-plant and Rel. Operators(Pub.) 0 0%
8012 Stationary-plant and Rel. Operators(Priv.) 3 0.2%
8021 Machine Operators(Pub.) 1 0.1%
8022 Machine Operators(Priv.) 4 0.3%
8031 Assemblers(Pub.) 0 0%
8032 Assemblers(Priv.) 3 0.2%
8041 Drivers and Mobile-plant Operators(Pub.) 0 0%
8042 Drivers and Mobile-plant Operators(Priv.) 4 0.3%
9011 Sales and Services Elementary Occupations(Pub.) 0 0%
9012 Sales and Services Elementary Occupations(Priv.) 7 0.6%
9021 Production Laborers and Rel. Workers(Pub.) 0 0%
9022 Production Laborers and Rel. Workers(Priv.) 2 0.2%
9091 Other Elementary Occupations(Pub.) 1 0.1%
9092 Other Elementary Occupations(Priv.) 11 0.9%
9990 omit 4 0.3%
9995 refuse to answer 3 0.2%
9999 skip 1043 84.1%
Frequency : 1240 100%
11. X08b. Main occupation of respondent's spouse
Values Categories n percentage
10 Servicemen 1 0.1%
20 Students 0 0%
31 housekeeping, without domestic crafting 0 0%
32 housekeeping, with domestic crafting 0 0%
33 housekeeping, helping familial business without pay 0 0%
34 housekeeping, helping familial business with pay 0 0%
40 never work before 0 0%
50 Unemployment 0 0%
60 Retired 0 0%
1010 Legislators and Government Administrators 2 0.2%
1021 Directors and Chief Executives(Pub.) 4 0.3%
1022 Directors and Chief Executives(Priv.) 13 1.1%
1031 Production and Operations Managers(Pub.) 1 0.1%
1032 Production and Operations Managers(Priv.) 1 0.1%
1091 Other Managers(Pub.) 0 0%
1092 Other Managers(Priv.) 0 0%
2011 Phys., Math. And Eng. Science Professionals(Pub.) 0 0%
2012 Phys., Math. and Eng. Science Professionals(Priv.) 1 0.1%
2021 Biol. Science and Health Professionals(Pub.) 1 0.1%
2022 Biol. Science and Health Professionals(Priv.) 2 0.2%
2031 Teachers(Pub.) 1 0.1%
2032 Teachers(Priv.) 0 0%
2041 Accountants and Business Professionals(Pub.) 0 0%
2042 Accountants and Business Professionals(Priv.) 1 0.1%
2051 Lawyers and Legal Professionals(Pub.) 0 0%
2052 Lawyers and Legal Professionals(Priv.) 0 0%
2061 Social Science and Related Professionals(Pub.) 0 0%
2062 Social Science and Related Professionals(Priv.) 0 0%
2091 Other Professionals(Pub.) 1 0.1%
2092 Other Professionals(Priv.) 1 0.1%
3011 Phys. and Eng. Science Associate Professionals(Pub.) 1 0.1%
3012 Phys. and Eng. Science Associate Professionals(Priv.) 1 0.1%
3021 Biol. Science and Health Associate Professionals(Pub.) 0 0%
3022 Biol. Science and Health Associate Professionals(Priv.) 0 0%
3031 Teaching and Related Associate Professionals(Pub.) 1 0.1%
3032 Teaching and Related Associate Professionals(Priv.) 0 0%
3041 Fin. and Business Services Associate Professionals(Pub.) 0 0%
3042 Fin. and Business Services Associate Professionals(Priv.) 1 0.1%
3051 Gov. Admin. Officials and Bus. Clerical Supervisors(Pub.) 0 0%
3052 Gov. Admin. Officials and Bus. Clerical Supervisors(Priv.) 1 0.1%
3061 Administrative Associate Professionals(Pub.) 1 0.1%
3062 Administrative Associate Professionals(Priv.) 0 0%
3071 Customs, Tax and Related Gov. Associate Professionals(Pub.) 0 0%
3072 Customs, Tax and Related Gov. Associate Professionals(Priv.) 0 0%
3091 Other Associate Professionals(Pub.) 0 0%
3092 Other Associate Professionals(Priv.) 0 0%
4011 Office Clerks(Pub.) 4 0.3%
4012 Office Clerks(Priv.) 0 0%
4021 Customer Services Clerks(Pub.) 1 0.1%
4022 Customer Services Clerks(Priv.) 1 0.1%
5011 Personal Services Workers(Pub.) 0 0%
5012 Personal Services Workers(Priv.) 16 1.3%
5021 Protective Services Workers(Pub.) 1 0.1%
5022 Protective Services Workers(Priv.) 2 0.2%
5031 Models, Salespersons and Demonstrators(Pub.) 0 0%
5032 Models, Salespersons and Demonstrators(Priv.) 1 0.1%
6011 Agr., Animal Husbandry, Forestry and Fishing Workers(Pub.) 0 0%
6012 Agr., Animal Husbandry, Forestry and Fishing Workers(Priv.) 19 1.5%
7011 Extraction and Building Trades Workers(Pub.) 0 0%
7012 Extraction and Building Trades Workers(Priv.) 12 1.0%
7021 Metal, Machinery and Rel. Trades Workers(Pub.) 0 0%
7022 Metal, Machinery and Rel. Trades Workers(Priv.) 9 0.7%
7031 Precision, Handicraft, Print. and Rel. Trades Workers(Pub.) 0 0%
7032 Precision, Handicraft, Print. and Rel. Trades Workers(Priv.) 0 0%
7091 Other Craft and Rel. Trades Workers(Pub.) 1 0.1%
7092 Other Craft and Rel. Trades Workers(Priv.) 20 1.6%
8011 Stationary-plant and Rel. Operators(Pub.) 0 0%
8012 Stationary-plant and Rel. Operators(Priv.) 2 0.2%
8021 Machine Operators(Pub.) 0 0%
8022 Machine Operators(Priv.) 1 0.1%
8031 Assemblers(Pub.) 0 0%
8032 Assemblers(Priv.) 0 0%
8041 Drivers and Mobile-plant Operators(Pub.) 1 0.1%
8042 Drivers and Mobile-plant Operators(Priv.) 12 1.0%
9011 Sales and Services Elementary Occupations(Pub.) 1 0.1%
9012 Sales and Services Elementary Occupations(Priv.) 7 0.6%
9021 Production Laborers and Rel. Workers(Pub.) 0 0%
9022 Production Laborers and Rel. Workers(Priv.) 3 0.2%
9091 Other Elementary Occupations(Pub.) 0 0%
9092 Other Elementary Occupations(Priv.) 6 0.5%
9990 omit 7 0.6%
9991 don't have spouse(widowed, divorced and single) 7 0.6%
9995 refuse to answer 13 1.1%
9998 don't know 0 0%
9999 skip 1057 85.2%
Frequency : 1240 100%
12. X09. Current employment status of respondent
Values Categories n percentage
1 employed full time (32 hours or more a week) 696 56.1%
2 employed part time (15 to 32 hours a week) 44 3.5%
3 employed less than part time (less than 15 hours a week) 19 1.5%
4 help out at home 41 3.3%
5 currently looking for employment 38 3.1%
6 student or currently in job training 77 6.2%
7 retired 159 12.8%
8 home duties 132 10.7%
9 disabled or unable to work 9 0.7%
90 omit 4 0.3%
91 never work 5 0.4%
95 refuse to answer 13 1.1%
96 it depends 3 0.2%
Frequency : 1240 100%
13. X10. Language usually spoken at home
Values Categories n percentage
1 Mandarin 337 27.2%
2 Taiwanese 520 41.9%
3 Hakka 33 2.7%
4 Aboriginal language 1 0.1%
5 other Chinese dialect 0 0%
6 both Mandarin and Taiwanese 315 25.4%
7 both Mandarin and Hakka 20 1.6%
8 both Taiwanese and Hakka 2 0.2%
9 both Mandarin and other Chinese dialect 1 0.1%
10 Mandarin, Taiwanese and Aboriginal language 1 0.1%
11 Mandarin and Aboriginal language 3 0.2%
90 omit 3 0.2%
95 refuse to answer 4 0.3%
Frequency : 1240 100%
14. X11. Number of people in household
Values Categories n percentage
1 one person 27 2.2%
2 two people 83 6.7%
3 three people 147 11.8%
4 four people 322 26.0%
5 five people 256 20.6%
6 six people 148 11.9%
7 seven people 93 7.5%
8 eight people 44 3.5%
9 nine people 19 1.5%
10 ten people 31 2.5%
11 eleven people 8 0.7%
12 twelve people 10 0.8%
13 thirteen people 9 0.7%
14 fourteen people 3 0.2%
15 fifteen people 4 0.3%
16 sixteen people 1 0.1%
17 seventeen people 1 0.1%
18 eighteen people 1 0.1%
19 nineteen people 0 0%
20 twenty people 4 0.3%
21 twenty-one people 0 0%
22 twenty-two people 1 0.1%
23 twenty-three people 0 0%
24 twenty-four people 0 0%
25 twenty-five people 0 0%
26 twenty-six people 0 0%
27 twenty-seven people 0 0%
28 twenty-eight people 0 0%
29 twenty-nine people 0 0%
30 thirty people 1 0.1%
90 omit 0 0%
92 many people 2 0.2%
95 refuse to answer 25 2.0%
Frequency : 1240 100%
15. X11a. Number of children under age 18 in household
Values Categories n percentage
0 578 46.6%
1 237 19.1%
2 253 20.4%
3 82 6.6%
4 27 2.2%
5 9 0.7%
6 11 0.9%
7 6 0.5%
8 1 0.1%
9 3 0.2%
11 1 0.1%
15 1 0.1%
90 omit 1 0.1%
95 refuse to answer 5 0.4%
99 skip 25 2.0%
Frequency : 1240 100%
16. X12. In the past five years, how many trips have you taken to Mainland China (not including Hong Kong or Macau)?
Values Categories n percentage
0 949 76.5%
1 103 8.3%
2 55 4.4%
3 27 2.2%
4 17 1.4%
5 28 2.3%
6 9 0.7%
7 1 0.1%
8 5 0.4%
10 12 1.0%
12 2 0.2%
13 1 0.1%
15 3 0.2%
18 1 0.1%
20 3 0.2%
22 1 0.1%
90 omit 4 0.3%
91 have been to, but can't remember how many times 0 0%
92 many times 4 0.3%
95 refuse to answer 15 1.2%
Frequency : 1240 100%
17. X12a. In the past five years, how many foreign trips have you taken (including trips to Hong Kong, and Macau but not including trips to Mainland China)?
Values Categories n percentage
0 786 63.4%
1 154 12.4%
2 102 8.2%
3 58 4.7%
4 35 2.8%
5 38 3.1%
6 11 0.9%
7 3 0.2%
8 4 0.3%
10 13 1.1%
12 3 0.2%
13 1 0.1%
15 3 0.2%
20 3 0.2%
90 omit 1 0.1%
91 have been to, but can't remember how many times 4 0.3%
92 many times 4 0.3%
95 refuse to answer 17 1.4%
Frequency : 1240 100%
18. X13. Have you or any member of your family made investments, conducted business, held employment, settled down or studied in Mainland China?
Values Categories n percentage
1 yes 118 9.5%
2 no 1095 88.3%
90 omit 1 0.1%
95 refuse to answer 6 0.5%
98 do not know 20 1.6%
Frequency : 1240 100%
19. X14. monthly household income
Values Categories n percentage
1 under 36000 258 20.8%
2 36001-47000 105 8.5%
3 47001-58000 103 8.3%
4 58001-65000 74 6.0%
5 65001-78000 64 5.2%
6 78001-88000 72 5.8%
7 88001-108000 81 6.5%
8 108001-138000 79 6.4%
9 138001-158000 33 2.7%
10 over 158001 43 3.5%
90 omit 2 0.2%
95 refuse to answer 112 9.0%
96 it's hard to say 77 6.2%
98 don't know 137 11.1%
Frequency : 1240 100%
20. X15. telephone number and mobile phone number
Values Categories n percentage
1 telephone number 694 56.0%
2 mobile phone number 437 35.2%
3 no telephone 8 0.7%
4 don't want to give the number 101 8.2%
90 omit 0 0%
Frequency : 1240 100%
21. X16. How many telephone lines does your household have?
Values Categories n percentage
0 21 1.7%
1 806 65.0%
2 216 17.4%
3 28 2.3%
4 10 0.8%
5 6 0.5%
6 1 0.1%
7 1 0.1%
90 omit 69 5.6%
95 refuse to answer 82 6.6%
Frequency : 1240 100%
22. X17. Did you receive the notice about this interview that we sent in the mail?
Values Categories n percentage
1 yes 643 51.8%
2 no 476 38.4%
90 omit 7 0.6%
95 refuse to answer 2 0.2%
98 do not know 112 9.0%
Frequency : 1240 100%
23. X18. respondent's gender
Values Categories n percentage
1 male 619 49.9%
2 female 621 50.1%
90 omit 0 0%
Frequency : 1240 100%
24. X19. Language used to conduct interview
Values Categories n percentage
1 Mandarin 861 69.4%
2 Taiwanese 199 16.1%
3 Hakka 5 0.4%
4 Mandarin and Taiwanese 158 12.7%
5 Mandarin and Hakka 14 1.1%
6 Taiwanese and Hakka 1 0.1%
90 omit 2 0.2%
Frequency : 1240 100%
cron web_use_log