:::
Inquiry :  
1. Father's ethnic background
Values Categories n percentage
1 Taiwanese Hakka 92 8.1%
2 Taiwanese Min-nan 740 65.4%
3 Mainlander 274 24.2%
4 Aboriginal 2 0.2%
5 foreigner 4 0.4%
6 Hong Kong or Macau 0 0%
7 Kinmen or Matsu 0 0%
8 Oversea Chinese 2 0.2%
9 Taiwanese 4 0.4%
95 refuse to answer 2 0.2%
98 don't know 11 1.0%
99 skip 0 0%
Frequency : 1131 100%
2. Mother's ethnic background
Values Categories n percentage
1 Taiwanese Hakka 114 10.1%
2 Taiwanese Min-nan 802 70.9%
3 Mainlander 182 16.1%
4 Aboriginal 6 0.5%
5 foreigner 7 0.6%
6 Hong Kong or Macau 0 0%
7 Kinmen or Matsu 1 0.1%
8 Oversea Chinese 2 0.2%
9 Taiwanese 4 0.4%
95 refuse to answer 2 0.2%
98 don't know 11 1.0%
99 skip 0 0%
Frequency : 1131 100%
3. Marital status
Values Categories n percentage
1 married 714 63.1%
2 separated 8 0.7%
3 widowed 50 4.4%
4 live together 7 0.6%
5 divorced 42 3.7%
6 single 307 27.1%
95 refuse to answer 3 0.3%
99 skip 0 0%
Frequency : 1131 100%
4. Spouse's ethnic background
Values Categories n percentage
1 Taiwanese Hakka 75 6.6%
2 Taiwanese Min-nan 514 45.5%
3 Mainlander 159 14.1%
4 Aboriginal 4 0.4%
5 foreigner 8 0.7%
6 Hong Kong or Macau 1 0.1%
7 Kinmen or Matsu 1 0.1%
8 Oversea Chinese 3 0.3%
9 Taiwanese 3 0.3%
95 refuse to answer 6 0.5%
98 don't know 5 0.4%
99 skip 352 31.1%
Frequency : 1131 100%
5. Education level
Values Categories n percentage
1 illiterate 23 2.0%
2 literate but no formal schooling 7 0.6%
3 some primary school 20 1.8%
4 primary school graduate 93 8.2%
5 some junior high school 11 1.0%
6 junior high school graduate 76 6.7%
7 some high school or vocational school 16 1.4%
8 high school or vocational school graduate 291 25.7%
9 some technical college 9 0.8%
10 technical college graduate 162 14.3%
11 some university 5 0.4%
12 university graduate 290 25.6%
13 some graduate education 3 0.3%
14 post-graduate education 123 10.9%
90 omit 0 0%
91 forgot 1 0.1%
95 refuse to answer 1 0.1%
99 skip 0 0%
Frequency : 1131 100%
6. Religious belief
Values Categories n percentage
1 none 373 33.0%
2 Buddhism 446 39.4%
3 Taoism 191 16.9%
4 Catholic 17 1.5%
5 Protestant 93 8.2%
6 Muslim 0 0%
7 I-Kuan-Tao 3 0.3%
8 Falundafa 1 0.1%
9 Nichiren Shoshu 1 0.1%
10 Sokagakkai 1 0.1%
11 Jehovah's Witnesses 1 0.1%
90 omit 0 0%
91 all believe 1 0.1%
95 refuse to answer 3 0.3%
98 don't know 0 0%
99 skip 0 0%
Frequency : 1131 100%
7. Do you burn incense for the Earth God, Matsu, or some other spirits?
Values Categories n percentage
1 Yes 780 69.0%
2 No 228 20.2%
90 omit 0 0%
95 refuse to answer 2 0.2%
99 skip 121 10.7%
Frequency : 1131 100%
8. Main occupation of respondent
Values Categories n percentage
10 Servicemen 9 0.8%
20 Students 74 6.5%
31 housekeeping, without domestic crafting 119 10.5%
32 housekeeping, with domestic crafting 2 0.2%
33 housekeeping, helping familial business without pay 16 1.4%
34 housekeeping, helping familial business with pay 9 0.8%
40 never work before 15 1.3%
50 Unemployment 32 2.8%
60 Retired 180 15.9%
1010 Legislators and Government Administrators 8 0.7%
1021 Directors and Chief Executives(Pub.) 6 0.5%
1022 Directors and Chief Executives(Priv.) 70 6.2%
1031 Production and Operations Managers(Pub.) 1 0.1%
1032 Production and Operations Managers(Priv.) 3 0.3%
1091 Other Managers(Pub.) 1 0.1%
1092 Other Managers(Priv.) 26 2.3%
2011 Phys., Math. and Eng. Science Professionals(Pub.) 1 0.1%
2012 Phys., Math. and Eng. Science Professionals(Priv.) 21 1.9%
2021 Biol. Science and Health Professionals(Pub.) 2 0.2%
2022 Biol. Science and Health Professionals(Priv.) 13 1.1%
2031 Teachers(Pub.) 18 1.6%
2032 Teachers(Priv.) 14 1.2%
2041 Accountants and Business Professionals(Pub.) 0 0%
2042 Accountants and Business Professionals(Priv.) 19 1.7%
2051 Lawyers and Legal Professionals(Pub.) 0 0%
2052 Lawyers and Legal Professionals(Priv.) 2 0.2%
2061 Social Science and Related Professionals(Pub.) 2 0.2%
2062 Social Science and Related Professionals(Priv.) 3 0.3%
2091 Other Professionals(Pub.) 7 0.6%
2092 Other Professionals(Priv.) 33 2.9%
3011 Phys. and Eng. Science Associate Professionals(Pub.) 2 0.2%
3012 Phys. and Eng. Science Associate Professionals(Priv.) 9 0.8%
3021 Biol. Science and Health Associate Professionals(Pub.) 3 0.3%
3022 Biol. Science and Health Associate Professionals(Priv.) 7 0.6%
3031 Teaching and Related Associate Professionals(Pub.) 0 0%
3032 Teaching and Related Associate Professionals(Priv.) 7 0.6%
3041 Fin. and Business Services Associate Professionals(Pub.) 1 0.1%
3042 Fin. and Business Services Associate Professionals(Priv.) 23 2.0%
3051 Gov. Admin. Officials and Bus. Clerical Supervisors(Pub.) 1 0.1%
3052 Gov. Admin. Officials and Bus. Clerical Supervisors(Priv.) 1 0.1%
3061 Administrative Associate Professionals(Pub.) 6 0.5%
3062 Administrative Associate Professionals(Priv.) 10 0.9%
3071 Customs, Tax and Related Gov. Associate Professionals(Pub.) 0 0%
3072 Customs, Tax and Related Gov. Associate Professionals(Priv.) 0 0%
3091 Other Associate Professionals(Pub.) 5 0.4%
3092 Other Associate Professionals(Priv.) 18 1.6%
4011 Office Clerks(Pub.) 23 2.0%
4012 Office Clerks(Priv.) 40 3.5%
4021 Customer Services Clerks(Pub.) 3 0.3%
4022 Customer Services Clerks(Priv.) 11 1.0%
5011 Personal Services Workers(Pub.) 2 0.2%
5012 Personal Services Workers(Priv.) 86 7.6%
5021 Protective Services Workers(Pub.) 1 0.1%
5022 Protective Services Workers(Priv.) 3 0.3%
5031 Models, Salespersons and Demonstrators(Pub.) 0 0%
5032 Models, Salespersons and Demonstrators(Priv.) 40 3.5%
6011 Agr., Animal Husbandry, Forestry and Fishing Workers(Pub.) 1 0.1%
6012 Agr., Animal Husbandry, Forestry and Fishing Workers(Priv.) 1 0.1%
7011 Extraction and Building Trades Workers(Pub.) 0 0%
7012 Extraction and Building Trades Workers(Priv.) 6 0.5%
7021 Metal, Machinery and Rel. Trades Workers(Pub.) 0 0%
7022 Metal, Machinery and Rel. Trades Workers(Priv.) 11 1.0%
7031 Precision, Handicraft, Print. and Rel. Trades Workers(Pub.) 0 0%
7032 Precision, Handicraft, Print. and Rel. Trades Workers(Priv.) 9 0.8%
7091 Other Craft and Rel. Trades Workers(Pub.) 1 0.1%
7092 Other Craft and Rel. Trades Workers(Priv.) 26 2.3%
8011 Stationary-plant and Rel. Operators(Pub.) 0 0%
8012 Stationary-plant and Rel. Operators(Priv.) 1 0.1%
8021 Machine Operators(Pub.) 0 0%
8022 Machine Operators(Priv.) 5 0.4%
8031 Assemblers(Pub.) 0 0%
8032 Assemblers(Priv.) 4 0.4%
8041 Drivers and Mobile-plant Operators(Pub.) 0 0%
8042 Drivers and Mobile-plant Operators(Priv.) 9 0.8%
9011 Sales and Services Elementary Occupations(Pub.) 3 0.3%
9012 Sales and Services Elementary Occupations(Priv.) 29 2.6%
9021 Production Laborers and Rel. Workers(Pub.) 0 0%
9022 Production Laborers and Rel. Workers(Priv.) 1 0.1%
9091 Other Elementary Occupations(Pub.) 3 0.3%
9092 Other Elementary Occupations(Priv.) 10 0.9%
9995 refuse to answer 3 0.3%
9999 skip 0 0%
Frequency : 1131 100%
9. Main occupation of respondent before retirement or unemployment
Values Categories n percentage
10 Servicemen 19 1.7%
20 Students 3 0.3%
1010 Legislators and Government Administrators 1 0.1%
1021 Directors and Chief Executives(Pub.) 0 0%
1022 Directors and Chief Executives(Priv.) 20 1.8%
1031 Production and Operations Managers(Pub.) 0 0%
1032 Production and Operations Managers(Priv.) 2 0.2%
1091 Other Managers(Pub.) 0 0%
1092 Other Managers(Priv.) 6 0.5%
2011 Phys., Math. and Eng. Science Professionals(Pub.) 2 0.2%
2012 Phys., Math. and Eng. Science Professionals(Priv.) 1 0.1%
2021 Biol. Science and Health Professionals(Pub.) 0 0%
2022 Biol. Science and Health Professionals(Priv.) 1 0.1%
2031 Teachers(Pub.) 14 1.2%
2032 Teachers(Priv.) 3 0.3%
2041 Accountants and Business Professionals(Pub.) 0 0%
2042 Accountants and Business Professionals(Priv.) 2 0.2%
2051 Lawyers and Legal Professionals(Pub.) 0 0%
2052 Lawyers and Legal Professionals(Priv.) 0 0%
2061 Social Science and Related Professionals(Pub.) 0 0%
2062 Social Science and Related Professionals(Priv.) 0 0%
2091 Other Professionals(Pub.) 7 0.6%
2092 Other Professionals(Priv.) 4 0.4%
3011 Phys. and Eng. Science Associate Professionals(Pub.) 0 0%
3012 Phys. and Eng. Science Associate Professionals(Priv.) 0 0%
3021 Biol. Science and Health Associate Professionals(Pub.) 1 0.1%
3022 Biol. Science and Health Associate Professionals(Priv.) 1 0.1%
3031 Teaching and Related Associate Professionals(Pub.) 1 0.1%
3032 Teaching and Related Associate Professionals(Priv.) 0 0%
3041 Fin. and Business Services Associate Professionals(Pub.) 0 0%
3042 Fin. and Business Services Associate Professionals(Priv.) 2 0.2%
3051 Gov. Admin. Officials and Bus. Clerical Supervisors(Pub.) 0 0%
3052 Gov. Admin. Officials and Bus. Clerical Supervisors(Priv.) 3 0.3%
3061 Administrative Associate Professionals(Pub.) 0 0%
3062 Administrative Associate Professionals(Priv.) 2 0.2%
3071 Customs, Tax and Related Gov. Associate Professionals(Pub.) 0 0%
3072 Customs, Tax and Related Gov. Associate Professionals(Priv.) 0 0%
3091 Other Associate Professionals(Pub.) 0 0%
3092 Other Associate Professionals(Priv.) 1 0.1%
4011 Office Clerks(Pub.) 10 0.9%
4012 Office Clerks(Priv.) 5 0.4%
4021 Customer Services Clerks(Pub.) 1 0.1%
4022 Customer Services Clerks(Priv.) 1 0.1%
5011 Personal Services Workers(Pub.) 3 0.3%
5012 Personal Services Workers(Priv.) 23 2.0%
5021 Protective Services Workers(Pub.) 0 0%
5022 Protective Services Workers(Priv.) 0 0%
5031 Models, Salespersons and Demonstrators(Pub.) 0 0%
5032 Models, Salespersons and Demonstrators(Priv.) 2 0.2%
6011 Agr., Animal Husbandry, Forestry and Fishing Workers(Pub.) 0 0%
6012 Agr., Animal Husbandry, Forestry and Fishing Workers(Priv.) 4 0.4%
7011 Extraction and Building Trades Workers(Pub.) 0 0%
7012 Extraction and Building Trades Workers(Priv.) 1 0.1%
7021 Metal, Machinery and Rel. Trades Workers(Pub.) 1 0.1%
7022 Metal, Machinery and Rel. Trades Workers(Priv.) 1 0.1%
7031 Precision, Handicraft, Print. and Rel. Trades Workers(Pub.) 0 0%
7032 Precision, Handicraft, Print. and Rel. Trades Workers(Priv.) 8 0.7%
7091 Other Craft and Rel. Trades Workers(Pub.) 4 0.4%
7092 Other Craft and Rel. Trades Workers(Priv.) 16 1.4%
8011 Stationary-plant and Rel. Operators(Pub.) 0 0%
8012 Stationary-plant and Rel. Operators(Priv.) 2 0.2%
8021 Machine Operators(Pub.) 0 0%
8022 Machine Operators(Priv.) 2 0.2%
8031 Assemblers(Pub.) 0 0%
8032 Assemblers(Priv.) 0 0%
8041 Drivers and Mobile-plant Operators(Pub.) 0 0%
8042 Drivers and Mobile-plant Operators(Priv.) 4 0.4%
9011 Sales and Services Elementary Occupations(Pub.) 0 0%
9012 Sales and Services Elementary Occupations(Priv.) 11 1.0%
9021 Production Laborers and Rel. Workers(Pub.) 0 0%
9022 Production Laborers and Rel. Workers(Priv.) 2 0.2%
9091 Other Elementary Occupations(Pub.) 2 0.2%
9092 Other Elementary Occupations(Priv.) 10 0.9%
9995 refuse to answer 3 0.3%
9999 skip 919 81.3%
Frequency : 1131 100%
10. Main occupation of respondent's spouse
Values Categories n percentage
10 Servicemen 5 0.4%
70 Spouse deceased 9 0.8%
80 divorced 2 0.2%
90 unmarried 2 0.2%
1010 Legislators and Government Administrators 3 0.3%
1021 Directors and Chief Executives(Pub.) 0 0%
1022 Directors and Chief Executives(Priv.) 15 1.3%
1031 Production and Operations Managers(Pub.) 0 0%
1032 Production and Operations Managers(Priv.) 3 0.3%
1091 Other Managers(Pub.) 1 0.1%
1092 Other Managers(Priv.) 5 0.4%
2011 Phys., Math. and Eng. Science Professionals(Pub.) 0 0%
2012 Phys., Math. and Eng. Science Professionals(Priv.) 3 0.3%
2021 Biol. Science and Health Professionals(Pub.) 0 0%
2022 Biol. Science and Health Professionals(Priv.) 1 0.1%
2031 Teachers(Pub.) 2 0.2%
2032 Teachers(Priv.) 3 0.3%
2041 Accountants and Business Professionals(Pub.) 1 0.1%
2042 Accountants and Business Professionals(Priv.) 2 0.2%
2051 Lawyers and Legal Professionals(Pub.) 0 0%
2052 Lawyers and Legal Professionals(Priv.) 0 0%
2061 Social Science and Related Professionals(Pub.) 0 0%
2062 Social Science and Related Professionals(Priv.) 0 0%
2091 Other Professionals(Pub.) 2 0.2%
2092 Other Professionals(Priv.) 3 0.3%
3011 Phys. and Eng. Science Associate Professionals(Pub.) 0 0%
3012 Phys. and Eng. Science Associate Professionals(Priv.) 1 0.1%
3021 Biol. Science and Health Associate Professionals(Pub.) 0 0%
3022 Biol. Science and Health Associate Professionals(Priv.) 0 0%
3031 Teaching and Related Associate Professionals(Pub.) 0 0%
3032 Teaching and Related Associate Professionals(Priv.) 0 0%
3041 Fin. and Business Services Associate Professionals(Pub.) 1 0.1%
3042 Fin. and Business Services Associate Professionals(Priv.) 5 0.4%
3051 Gov. Admin. Officials and Bus. Clerical Supervisors(Pub.) 0 0%
3052 Gov. Admin. Officials and Bus. Clerical Supervisors(Priv.) 1 0.1%
3061 Administrative Associate Professionals(Pub.) 0 0%
3062 Administrative Associate Professionals(Priv.) 0 0%
3071 Customs, Tax and Related Gov. Associate Professionals(Pub.) 0 0%
3072 Customs, Tax and Related Gov. Associate Professionals(Priv.) 0 0%
3091 Other Associate Professionals(Pub.) 0 0%
3092 Other Associate Professionals(Priv.) 1 0.1%
4011 Office Clerks(Pub.) 4 0.4%
4012 Office Clerks(Priv.) 1 0.1%
4021 Customer Services Clerks(Pub.) 1 0.1%
4022 Customer Services Clerks(Priv.) 2 0.2%
5011 Personal Services Workers(Pub.) 0 0%
5012 Personal Services Workers(Priv.) 13 1.1%
5021 Protective Services Workers(Pub.) 1 0.1%
5022 Protective Services Workers(Priv.) 2 0.2%
5031 Models, Salespersons and Demonstrators(Pub.) 0 0%
5032 Models, Salespersons and Demonstrators(Priv.) 2 0.2%
6011 Agr., Animal Husbandry, Forestry and Fishing Workers(Pub.) 0 0%
6012 Agr., Animal Husbandry, Forestry and Fishing Workers(Priv.) 7 0.6%
7011 Extraction and Building Trades Workers(Pub.) 0 0%
7012 Extraction and Building Trades Workers(Priv.) 2 0.2%
7021 Metal, Machinery and Rel. Trades Workers(Pub.) 0 0%
7022 Metal, Machinery and Rel. Trades Workers(Priv.) 3 0.3%
7031 Precision, Handicraft, Print. and Rel. Trades Workers(Pub.) 0 0%
7032 Precision, Handicraft, Print. and Rel. Trades Workers(Priv.) 5 0.4%
7091 Other Craft and Rel. Trades Workers(Pub.) 0 0%
7092 Other Craft and Rel. Trades Workers(Priv.) 7 0.6%
8011 Stationary-plant and Rel. Operators(Pub.) 0 0%
8012 Stationary-plant and Rel. Operators(Priv.) 1 0.1%
8021 Machine Operators(Pub.) 0 0%
8022 Machine Operators(Priv.) 1 0.1%
8031 Assemblers(Pub.) 0 0%
8032 Assemblers(Priv.) 0 0%
8041 Drivers and Mobile-plant Operators(Pub.) 3 0.3%
8042 Drivers and Mobile-plant Operators(Priv.) 3 0.3%
9011 Sales and Services Elementary Occupations(Pub.) 0 0%
9012 Sales and Services Elementary Occupations(Priv.) 5 0.4%
9021 Production Laborers and Rel. Workers(Pub.) 0 0%
9022 Production Laborers and Rel. Workers(Priv.) 1 0.1%
9091 Other Elementary Occupations(Pub.) 0 0%
9092 Other Elementary Occupations(Priv.) 3 0.3%
9995 refuse to answer 9 0.8%
9999 skip 984 87.0%
Frequency : 1131 100%
11. Current employment status of respondent
Values Categories n percentage
1 employed full time (32 hours or more a week) 621 54.9%
2 employed part time (15 to 32 hours a week) 46 4.1%
3 employed less than part time (less than 15 hours a week) 18 1.6%
4 help out at home 15 1.3%
5 currently looking for employment 37 3.3%
6 student or currently in job training 76 6.7%
7 retired 170 15.0%
8 home duties 133 11.8%
9 disabled or unable to work 9 0.8%
10 employed part time(32 hours or more a week) 1 0.1%
11 not sure 1 0.1%
12 employed full time (15 to 32 hours a week) 1 0.1%
13 too old to work 1 0.1%
90 omit 0 0%
95 refuse to answer 2 0.2%
99 skip 0 0%
Frequency : 1131 100%
12. Language usually spoken at home
Values Categories n percentage
1 Mandarin 608 53.8%
2 Taiwanese 234 20.7%
3 Hakka 7 0.6%
4 Aboriginal language 0 0%
5 other Chinese dialect 6 0.5%
6 both Mandarin and Taiwanese 251 22.2%
7 both Mandarin and Hakka 9 0.8%
8 both Taiwanese and Hakka 0 0%
9 both Mandarin and other Chinese dialect 3 0.3%
10 English 2 0.2%
11 Mandarin & Korean 1 0.1%
12 Mandarin & English 3 0.3%
13 Mandarin, Taiwanese,English 2 0.2%
14 Mandarin、Taiwanese & Japanese 1 0.1%
15 German 1 0.1%
16 Mandarin、Taiwanese & Hakka 2 0.2%
17 Japanese 1 0.1%
90 omit 0 0%
95 refuse to answer 0 0%
99 skip 0 0%
Frequency : 1131 100%
13. Number of people in household
Values Categories n percentage
1 1 person 39 3.5%
2 2 people 118 10.4%
3 3 people 181 16.0%
4 4 people 362 32.0%
5 5 people 209 18.5%
6 6 people 120 10.6%
7 7 people 39 3.5%
8 8 people 19 1.7%
9 9 people 9 0.8%
10 10 people 13 1.1%
11 11 people 5 0.4%
12 12 people 4 0.4%
13 13 people 2 0.2%
14 14 people 2 0.2%
15 15 people 0 0%
16 16 people 0 0%
17 17 people 1 0.1%
18 18 people 0 0%
19 19 people 0 0%
20 20 people 2 0.2%
21 21 people 0 0%
22 22 people 0 0%
23 23 people 0 0%
24 24 people 0 0%
25 25 people 0 0%
26 26 people 0 0%
27 27 people 0 0%
28 28 people 0 0%
29 29 people 0 0%
30 30 people 0 0%
90 omit 0 0%
95 refuse to answer 5 0.4%
96 it's hard to say 1 0.1%
99 skip 0 0%
Frequency : 1131 100%
14. Number of children under age 18 in household
Values Categories n percentage
0 660 58.4%
1 229 20.2%
2 173 15.3%
3 40 3.5%
4 15 1.3%
5 4 0.4%
6 3 0.3%
7 1 0.1%
95 refuse to answer 1 0.1%
99 skip 5 0.4%
Frequency : 1131 100%
15. monthly household income
Values Categories n percentage
1 under 24000 122 10.8%
2 24001-36000 78 6.9%
3 36001-46000 69 6.1%
4 46001-55000 77 6.8%
5 55001-64000 102 9.0%
6 64001-75000 71 6.3%
7 75001-87000 59 5.2%
8 87001-103000 105 9.3%
9 103,001-132,000 116 10.3%
10 over 132001 155 13.7%
95 refuse to answer 59 5.2%
96 it's hard to say 27 2.4%
98 don't know 91 8.1%
99 skip 0 0%
Frequency : 1131 100%
16. telephone number and mobile phone number
Values Categories n percentage
1 telephone number 529 46.8%
2 mobile phone number 538 47.6%
3 no telephone 6 0.5%
4 don't want to give the number 57 5.0%
98 don't know 1 0.1%
99 skip 0 0%
Frequency : 1131 100%
17. How many telephone lines does your household have? (only those used for voice communications)
Values Categories n percentage
0 25 2.2%
1 845 74.7%
2 168 14.8%
3 17 1.5%
4 3 0.3%
5 2 0.2%
7 2 0.2%
95 refuse to answer 69 6.1%
Frequency : 1131 100%
18. respondent's gender
Values Categories n percentage
1 Male 550 48.6%
2 Female 581 51.4%
Frequency : 1131 100%
19. Language used to conduct interview
Values Categories n percentage
1 Mandarin 1005 88.9%
2 Taiwanese 50 4.4%
3 Hakka 0 0%
4 Mandarin and Taiwanese 74 6.5%
5 Mandarin and Hakka 2 0.2%
6 Taiwanese and Hakka 0 0%
90 others____________ 0 0%
99 skip 0 0%
Frequency : 1131 100%
cron web_use_log