:::
Post date | Title | No. of reviews |
---|---|---|
2023-03-07 | TEDS2022_PA12, TEDS2022_SE12, TEDS2022-T, TEDS2022_SE12M data sets and codebooks released | 262 |
2022-12-02 | TEDS2022_PA09 data sets and codebooks released | 176 |
2022-10-11 | 2022 International Conference on Taiwan’s Election and Democratization Study: Citizen’s Political Orientations in New Era | 309 |
2022-09-02 | TEDS2022_PA06 data sets and codebooks released | 147 |
2022-06-15 | TEDS2022_PA03 data sets and codebooks released | 160 |
2022-03-24 | TEDS2021_PA12, TEDS2021_SE12 data sets and codebooks released | 158 |
2021-12-09 | TEDS2021_PA09 data sets and codebooks released | 203 |
2021-10-12 | TEDS2021 data revision and re-release announcement | 194 |
2021-09-09 | *TEDS2021_SE07 data sets and codebooks released | 223 |
2021-07-31 | TEDS2021 data sets and codebooks released | 186 |
Page 2 / Total 6 page(s)