:::
Post date | Title | No. of reviews |
---|---|---|
2019-01-08 | TEDS2018_SE05 data sets and codebooks released | 306 |
2018-12-18 | TEDS2018_PA09 data sets and codebooks released | 324 |
2018-09-21 | TEDS2018_PA06 data sets and codebooks released | 331 |
2018-06-07 | TEDS2018_PA03 data sets and codebooks released | 215 |
2018-05-09 | TEDS2018_SE01 data sets and codebooks released | 216 |
2018-03-21 | TEDS2017_PA12 data sets and codebooks released | 220 |
2018-01-31 | TEDS2017 data sets and codebooks released | 306 |
2017-12-14 | TEDS2017_PA09 data sets and codebooks released | 315 |
2017-09-21 | TEDS2017_PA06 data sets and codebooks released | 304 |
2017-06-09 | TEDS2017_PA03 data sets and codebooks released | 275 |
Page 2 / Total 5 page(s)