:::
Post date | Title | No. of reviews |
---|---|---|
2021-07-19 | TEDS2021_PA03 data sets and codebooks released | 129 |
2021-03-25 | TEDS2020_PA12 data sets and codebooks released | 265 |
2019-06-11 | TEDS2019_PA03 data sets and codebooks released | 346 |
2019-03-26 | TEDS2018_PA12 data sets and codebooks released | 346 |
2019-01-08 | TEDS2018_SE05 data sets and codebooks released | 332 |
2018-12-18 | TEDS2018_PA09 data sets and codebooks released | 355 |
2018-09-21 | TEDS2018_PA06 data sets and codebooks released | 356 |
2018-06-07 | TEDS2018_PA03 data sets and codebooks released | 239 |
2018-05-09 | TEDS2018_SE01 data sets and codebooks released | 245 |
2018-03-21 | TEDS2017_PA12 data sets and codebooks released | 246 |
Page 3 / Total 6 page(s)